File Download
Supplementary
-
Citations:
- Appears in Collections:
postgraduate thesis: The role of the AR-CCRK axis in doxorubicin chemoresistance in breast cancer
| Title | The role of the AR-CCRK axis in doxorubicin chemoresistance in breast cancer |
|---|---|
| Authors | |
| Issue Date | 2024 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Citation | So, Z. Q. V. [蘇子晴]. (2024). The role of the AR-CCRK axis in doxorubicin chemoresistance in breast cancer. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. |
| Abstract | Breast cancer (BC) is the top female cancer worldwide and in Hong Kong. Chemotherapy
remains one of the most important pillars of treatment in breast cancer. However,
chemoresistance development in BC cells renders chemotherapy useless, which greatly limits
therapeutic options, especially in triple-negative breast cancer (TNBC).
The androgen receptor (AR) has shown to play a role in carcinogenesis in multiple BC
subtypes. Androgens, under estrogen deprivation, has been shown to contribute to BC
carcinogenesis. It has been shown to interact with cell cycle-related kinase (CCRK) in other
cancer models, including hepatocellular carcinoma (HCC) and colorectal cancer (CRC), to
cause chemoresistance. CCRK is a recently discovered cyclin-dependent kinase (CDK),
which has been shown to be activated by AR. However, its role in BC has not been
delineated previously, and its downstream molecular pathway has not been illustrated in the
context of BC.
pSTAT3 is a regulator of cell regulation and proliferation. Its role in carcinoma progression,
proliferation, metastasis and chemoresistance has been previously demonstrated. ß-catenin is
a downstream molecule of the Wnt pathway, and its role in multiple cancers has been
demonstrated. Both proteins have been previously identified in other cancer models to
interact with both AR and CCRK to confer chemoresistance. Hence, we hypothesized that
pSTAT3 and ß-catenin are downstream proteins of AR and CCRK which drive the
development of chemoresistance in BC cells. We also hypothesized that AR and CCRK
would play a role in causing chemoresistance in BC.
Through in vitro studies, we showed that decreased levels of CCRK were associated with
chemoresistance and delineated the downstream molecular pathway through which CCRK
acted in BC cells, namely through pSTAT3 and ß-catenin. Reduced levels of CCRK were
achieved via knockdown (KD) in TNBC cell lines, and subsequently confirmed by Western
blot and polymerase chain reaction (qRT-PCR). Reduced resistance to doxorubicin was
demonstrated in the KD cell lines compared with the control cell lines, supportive of the role
of CCRK in chemoresistance. We further demonstrated, by Western blot and qRT-PCR, that
reduced CCRK expression was associated with decreased expression of both pSTAT3 and ßcatenin,
suggesting both proteins are downstream signalling molecules of CCRK. Through in
vivo studies, we demonstrated that high expression of AR and CCRK are independent
prognostic factors of BC, associated with relapse, disease progression, metastasis and poor
overall survival (OS) and disease specific survival (DSS). This corresponded with results of
our in vitro study.
In summary, the results of this study demonstrate that CCRK play a role in chemoresistance
via activation of pSTAT3 and ß-catenin. High co-expression of AR and CCRK in BC were
found to be independent prognostic factors in predicting relapse, metastasis and disease
progression of the BC patients. They also showed statistically significant association with
poorer overall survival, disease-specific survival and disease-free survival.
|
| Degree | Master of Research in Medicine |
| Subject | Breast - Cancer - Chemotherapy Doxorubicin Drug resistance in cancer cells |
| Dept/Program | Pathology |
| Persistent Identifier | http://hdl.handle.net/10722/366244 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | So, Zi Qing Valerie | - |
| dc.contributor.author | 蘇子晴 | - |
| dc.date.accessioned | 2025-11-18T05:36:16Z | - |
| dc.date.available | 2025-11-18T05:36:16Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | So, Z. Q. V. [蘇子晴]. (2024). The role of the AR-CCRK axis in doxorubicin chemoresistance in breast cancer. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. | - |
| dc.identifier.uri | http://hdl.handle.net/10722/366244 | - |
| dc.description.abstract | Breast cancer (BC) is the top female cancer worldwide and in Hong Kong. Chemotherapy remains one of the most important pillars of treatment in breast cancer. However, chemoresistance development in BC cells renders chemotherapy useless, which greatly limits therapeutic options, especially in triple-negative breast cancer (TNBC). The androgen receptor (AR) has shown to play a role in carcinogenesis in multiple BC subtypes. Androgens, under estrogen deprivation, has been shown to contribute to BC carcinogenesis. It has been shown to interact with cell cycle-related kinase (CCRK) in other cancer models, including hepatocellular carcinoma (HCC) and colorectal cancer (CRC), to cause chemoresistance. CCRK is a recently discovered cyclin-dependent kinase (CDK), which has been shown to be activated by AR. However, its role in BC has not been delineated previously, and its downstream molecular pathway has not been illustrated in the context of BC. pSTAT3 is a regulator of cell regulation and proliferation. Its role in carcinoma progression, proliferation, metastasis and chemoresistance has been previously demonstrated. ß-catenin is a downstream molecule of the Wnt pathway, and its role in multiple cancers has been demonstrated. Both proteins have been previously identified in other cancer models to interact with both AR and CCRK to confer chemoresistance. Hence, we hypothesized that pSTAT3 and ß-catenin are downstream proteins of AR and CCRK which drive the development of chemoresistance in BC cells. We also hypothesized that AR and CCRK would play a role in causing chemoresistance in BC. Through in vitro studies, we showed that decreased levels of CCRK were associated with chemoresistance and delineated the downstream molecular pathway through which CCRK acted in BC cells, namely through pSTAT3 and ß-catenin. Reduced levels of CCRK were achieved via knockdown (KD) in TNBC cell lines, and subsequently confirmed by Western blot and polymerase chain reaction (qRT-PCR). Reduced resistance to doxorubicin was demonstrated in the KD cell lines compared with the control cell lines, supportive of the role of CCRK in chemoresistance. We further demonstrated, by Western blot and qRT-PCR, that reduced CCRK expression was associated with decreased expression of both pSTAT3 and ßcatenin, suggesting both proteins are downstream signalling molecules of CCRK. Through in vivo studies, we demonstrated that high expression of AR and CCRK are independent prognostic factors of BC, associated with relapse, disease progression, metastasis and poor overall survival (OS) and disease specific survival (DSS). This corresponded with results of our in vitro study. In summary, the results of this study demonstrate that CCRK play a role in chemoresistance via activation of pSTAT3 and ß-catenin. High co-expression of AR and CCRK in BC were found to be independent prognostic factors in predicting relapse, metastasis and disease progression of the BC patients. They also showed statistically significant association with poorer overall survival, disease-specific survival and disease-free survival. | - |
| dc.language | eng | - |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) | - |
| dc.relation.ispartof | HKU Theses Online (HKUTO) | - |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject.lcsh | Breast - Cancer - Chemotherapy | - |
| dc.subject.lcsh | Doxorubicin | - |
| dc.subject.lcsh | Drug resistance in cancer cells | - |
| dc.title | The role of the AR-CCRK axis in doxorubicin chemoresistance in breast cancer | - |
| dc.type | PG_Thesis | - |
| dc.description.thesisname | Master of Research in Medicine | - |
| dc.description.thesislevel | Master | - |
| dc.description.thesisdiscipline | Pathology | - |
| dc.description.nature | published_or_final_version | - |
| dc.date.hkucongregation | 2025 | - |
| dc.identifier.mmsid | 991045119630803414 | - |
