File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1145/3652158
- Scopus: eid_2-s2.0-85196966582
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Mobility Data Science: Perspectives and Challenges
| Title | Mobility Data Science: Perspectives and Challenges |
|---|---|
| Authors | Mokbel, MohamedSakr, MahmoudXiong, LiZüfle, AndreasAlmeida, JussaraAnderson, TaylorAref, WalidAndrienko, GennadyAndrienko, NataliaCao, YangChawla, SanjayCheng, ReynoldChrysanthis, PanosFei, XiqiGhinita, GabrielGraser, AnitaGunopulos, DimitriosJensen, Christian S.Kim, Joon SeokKim, Kyoung SookKröger, PeerKrumm, JohnLauer, JohannesMagdy, AmrNascimento, MarioRavada, SivaRenz, MatthiasSacharidis, DimitrisSalim, FloraSarwat, MohamedSchoemans, MaximeShahabi, CyrusSpeckmann, BettinaTanin, EgemenTeng, XuTheodoridis, YannisTorp, KristianTrajcevski, GoceVan Kreveld, MarcWenk, CarolaWerner, MartinWong, RaymondWu, SongXu, JianqiuYoussef, MoustafaZeinalipour, DemetrisZhang, MengxuanZimányi, Esteban |
| Keywords | Environmental impacts Geospatial intelligence GPS data Mobility Patterns Spatiotemporal data Urban Mobility |
| Issue Date | 1-Jul-2024 |
| Publisher | Association for Computing Machinery (ACM) |
| Citation | ACM Transactions on Spatial Algorithms and Systems, 2024, v. 10, n. 2 How to Cite? |
| Abstract | Mobility data captures the locations of moving objects such as humans, animals, and cars. With the availability of Global Positioning System (GPS)-equipped mobile devices and other inexpensive location-Tracking technologies, mobility data is collected ubiquitously. In recent years, the use of mobility data has demonstrated a significant impact in various domains, including traffic management, urban planning, and health sciences. In this article, we present the domain of mobility data science. Towards a unified approach to mobility data science, we present a pipeline having the following components: mobility data collection, cleaning, analysis, management, and privacy. For each of these components, we explain how mobility data science differs from general data science, we survey the current state-of-The-Art, and describe open challenges for the research community in the coming years. |
| Persistent Identifier | http://hdl.handle.net/10722/366285 |
| ISSN | 2023 Impact Factor: 1.2 2023 SCImago Journal Rankings: 0.620 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mokbel, Mohamed | - |
| dc.contributor.author | Sakr, Mahmoud | - |
| dc.contributor.author | Xiong, Li | - |
| dc.contributor.author | Züfle, Andreas | - |
| dc.contributor.author | Almeida, Jussara | - |
| dc.contributor.author | Anderson, Taylor | - |
| dc.contributor.author | Aref, Walid | - |
| dc.contributor.author | Andrienko, Gennady | - |
| dc.contributor.author | Andrienko, Natalia | - |
| dc.contributor.author | Cao, Yang | - |
| dc.contributor.author | Chawla, Sanjay | - |
| dc.contributor.author | Cheng, Reynold | - |
| dc.contributor.author | Chrysanthis, Panos | - |
| dc.contributor.author | Fei, Xiqi | - |
| dc.contributor.author | Ghinita, Gabriel | - |
| dc.contributor.author | Graser, Anita | - |
| dc.contributor.author | Gunopulos, Dimitrios | - |
| dc.contributor.author | Jensen, Christian S. | - |
| dc.contributor.author | Kim, Joon Seok | - |
| dc.contributor.author | Kim, Kyoung Sook | - |
| dc.contributor.author | Kröger, Peer | - |
| dc.contributor.author | Krumm, John | - |
| dc.contributor.author | Lauer, Johannes | - |
| dc.contributor.author | Magdy, Amr | - |
| dc.contributor.author | Nascimento, Mario | - |
| dc.contributor.author | Ravada, Siva | - |
| dc.contributor.author | Renz, Matthias | - |
| dc.contributor.author | Sacharidis, Dimitris | - |
| dc.contributor.author | Salim, Flora | - |
| dc.contributor.author | Sarwat, Mohamed | - |
| dc.contributor.author | Schoemans, Maxime | - |
| dc.contributor.author | Shahabi, Cyrus | - |
| dc.contributor.author | Speckmann, Bettina | - |
| dc.contributor.author | Tanin, Egemen | - |
| dc.contributor.author | Teng, Xu | - |
| dc.contributor.author | Theodoridis, Yannis | - |
| dc.contributor.author | Torp, Kristian | - |
| dc.contributor.author | Trajcevski, Goce | - |
| dc.contributor.author | Van Kreveld, Marc | - |
| dc.contributor.author | Wenk, Carola | - |
| dc.contributor.author | Werner, Martin | - |
| dc.contributor.author | Wong, Raymond | - |
| dc.contributor.author | Wu, Song | - |
| dc.contributor.author | Xu, Jianqiu | - |
| dc.contributor.author | Youssef, Moustafa | - |
| dc.contributor.author | Zeinalipour, Demetris | - |
| dc.contributor.author | Zhang, Mengxuan | - |
| dc.contributor.author | Zimányi, Esteban | - |
| dc.date.accessioned | 2025-11-25T04:18:33Z | - |
| dc.date.available | 2025-11-25T04:18:33Z | - |
| dc.date.issued | 2024-07-01 | - |
| dc.identifier.citation | ACM Transactions on Spatial Algorithms and Systems, 2024, v. 10, n. 2 | - |
| dc.identifier.issn | 2374-0353 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/366285 | - |
| dc.description.abstract | <p>Mobility data captures the locations of moving objects such as humans, animals, and cars. With the availability of Global Positioning System (GPS)-equipped mobile devices and other inexpensive location-Tracking technologies, mobility data is collected ubiquitously. In recent years, the use of mobility data has demonstrated a significant impact in various domains, including traffic management, urban planning, and health sciences. In this article, we present the domain of mobility data science. Towards a unified approach to mobility data science, we present a pipeline having the following components: mobility data collection, cleaning, analysis, management, and privacy. For each of these components, we explain how mobility data science differs from general data science, we survey the current state-of-The-Art, and describe open challenges for the research community in the coming years.</p> | - |
| dc.language | eng | - |
| dc.publisher | Association for Computing Machinery (ACM) | - |
| dc.relation.ispartof | ACM Transactions on Spatial Algorithms and Systems | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | Environmental impacts | - |
| dc.subject | Geospatial intelligence | - |
| dc.subject | GPS data | - |
| dc.subject | Mobility Patterns | - |
| dc.subject | Spatiotemporal data | - |
| dc.subject | Urban Mobility | - |
| dc.title | Mobility Data Science: Perspectives and Challenges | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1145/3652158 | - |
| dc.identifier.scopus | eid_2-s2.0-85196966582 | - |
| dc.identifier.volume | 10 | - |
| dc.identifier.issue | 2 | - |
| dc.identifier.eissn | 2374-0361 | - |
| dc.identifier.issnl | 2374-0353 | - |
