File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/S2215-0366(25)00162-2
- PMID: 40812961
- Find via

Supplementary
-
Citations:
- PubMed Central: 0
- Appears in Collections:
Article: Holistic prevention and management of physical health side-effects of psychotropic medication: second report of the Lancet Psychiatry Physical Health Commission.
| Title | Holistic prevention and management of physical health side-effects of psychotropic medication: second report of the Lancet Psychiatry Physical Health Commission. |
|---|---|
| Authors | Halstead, SeanYap, Chloe XWarren, NicolaAgarwal, Sri MahavirBrand, Bodyl AChan, Sherry Kit WaCipriani, AndreaCorrell, Christoph UCrossley, NicolasD’Ambrosio, EnricoEmsley, RobinFirth, JosephGaughran, FionaGee, SiobhanHahn, MargaretHayes, Joseph FHeald, AdrianHowes, Oliver DKane, John MKapi, MariaLeucht, StefanMeyer, NicholasO’Donoghue, BrianOkeke, EmmanuelPerry, Benjamin ISolmi, MarcoSommer, Iris ESrivastava, VivekTaipale, HeidiTaylor, DavidTiihonen, JariYoung, Allan HMcCutcheon, Robert ASiskind, DanPillinger, Toby |
| Issue Date | 1-Oct-2025 |
| Publisher | Elsevier |
| Citation | The Lancet Psychiatry, 2025, v. 12, n. 9, p. 673-699 How to Cite? |
| Abstract | To counter modern medicine's tendency to fragment health care into silos, people with mental illness should have access to holistic care that protects both physical and mental health. Antipsychotics, mood stabilisers, and antidepressants are an integral component of evidenced-based treatment for mental disorders, and reduce morbidity and mortality at a population level. However, the various medications within these classes of psychotropic drugs lead to a range of important side-effects across multiple physiological systems. Side-effects can impact physical health and quality of life and lead to non-adherence, compromising the associated benefits of treatment. |
| Persistent Identifier | http://hdl.handle.net/10722/366508 |
| ISSN | 2023 SCImago Journal Rankings: 7.827 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Halstead, Sean | - |
| dc.contributor.author | Yap, Chloe X | - |
| dc.contributor.author | Warren, Nicola | - |
| dc.contributor.author | Agarwal, Sri Mahavir | - |
| dc.contributor.author | Brand, Bodyl A | - |
| dc.contributor.author | Chan, Sherry Kit Wa | - |
| dc.contributor.author | Cipriani, Andrea | - |
| dc.contributor.author | Correll, Christoph U | - |
| dc.contributor.author | Crossley, Nicolas | - |
| dc.contributor.author | D’Ambrosio, Enrico | - |
| dc.contributor.author | Emsley, Robin | - |
| dc.contributor.author | Firth, Joseph | - |
| dc.contributor.author | Gaughran, Fiona | - |
| dc.contributor.author | Gee, Siobhan | - |
| dc.contributor.author | Hahn, Margaret | - |
| dc.contributor.author | Hayes, Joseph F | - |
| dc.contributor.author | Heald, Adrian | - |
| dc.contributor.author | Howes, Oliver D | - |
| dc.contributor.author | Kane, John M | - |
| dc.contributor.author | Kapi, Maria | - |
| dc.contributor.author | Leucht, Stefan | - |
| dc.contributor.author | Meyer, Nicholas | - |
| dc.contributor.author | O’Donoghue, Brian | - |
| dc.contributor.author | Okeke, Emmanuel | - |
| dc.contributor.author | Perry, Benjamin I | - |
| dc.contributor.author | Solmi, Marco | - |
| dc.contributor.author | Sommer, Iris E | - |
| dc.contributor.author | Srivastava, Vivek | - |
| dc.contributor.author | Taipale, Heidi | - |
| dc.contributor.author | Taylor, David | - |
| dc.contributor.author | Tiihonen, Jari | - |
| dc.contributor.author | Young, Allan H | - |
| dc.contributor.author | McCutcheon, Robert A | - |
| dc.contributor.author | Siskind, Dan | - |
| dc.contributor.author | Pillinger, Toby | - |
| dc.date.accessioned | 2025-11-25T04:19:48Z | - |
| dc.date.available | 2025-11-25T04:19:48Z | - |
| dc.date.issued | 2025-10-01 | - |
| dc.identifier.citation | The Lancet Psychiatry, 2025, v. 12, n. 9, p. 673-699 | - |
| dc.identifier.issn | 2215-0366 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/366508 | - |
| dc.description.abstract | <p>To counter modern medicine's tendency to fragment health care into silos, people with mental illness should have access to holistic care that protects both physical and mental health. Antipsychotics, mood stabilisers, and antidepressants are an integral component of evidenced-based treatment for mental disorders, and reduce morbidity and mortality at a population level. However, the various medications within these classes of psychotropic drugs lead to a range of important side-effects across multiple physiological systems. Side-effects can impact physical health and quality of life and lead to non-adherence, compromising the associated benefits of treatment.<br></p> | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | The Lancet Psychiatry | - |
| dc.title | Holistic prevention and management of physical health side-effects of psychotropic medication: second report of the Lancet Psychiatry Physical Health Commission. | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/S2215-0366(25)00162-2 | - |
| dc.identifier.pmid | 40812961 | - |
| dc.identifier.volume | 12 | - |
| dc.identifier.issue | 9 | - |
| dc.identifier.spage | 673 | - |
| dc.identifier.epage | 699 | - |
| dc.identifier.eissn | 2215-0374 | - |
| dc.identifier.issnl | 2215-0366 | - |
