File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1080/22221751.2025.2539194
- Scopus: eid_2-s2.0-105012962258
- PMID: 40704419
Supplementary
- Citations:
- Appears in Collections:
Article: Outbreak of melioidosis in a highly urbanized area
| Title | Outbreak of melioidosis in a highly urbanized area |
|---|---|
| Authors | Chiu, Kelvin Hei YeungLi, XinWong, Shuk ChingChen, Jonathan Hon KwanTsang, Alan Ka LunChan, Betsy Wai KaPoon, Rosana Wing ShanYip, Cyril Chik YanLeung, Sally Sau ManSo, Simon Yung ChunDidik, TiffanyNg, Michael Yuey ZhunHui, Tsz YungChiu, Edwin Kwan YeungWong, Peter Wai ChingWong, Hoi KeiWong, Sally Cheuk YingLung, David ChristopherChuang, Shuk KwanAu, Albert Ka WingLo, Janice Yee ChiYuen, Kwok YungCheng, Vincent Chi Chung |
| Keywords | Burkholderia pseudomallei Melioidosis outbreak water water chlorination |
| Issue Date | 10-Aug-2025 |
| Publisher | Taylor and Francis Group |
| Citation | Emerging Microbes & Infections, 2025, v. 14, n. 1 How to Cite? |
| Abstract | In 2022, an outbreak of melioidosis occurred at a highly urbanized district (the SSP district) in Hong Kong. There was a 5-fold increase in cases compared to the average number of cases in the preceding years, with the SSP district accounting for 71.1% of the cases. A total of 568 environmental specimens were collected, including 290 environmental samples and 38 air samples from the freshwater service reservoirs (FWSRs), 16 water samples, and 224 environmental samples from the households of infected cases. Burkholderia pseudomallei was cultured from 24 (10.7%) soil samples obtained from the lawn overlying the FWSRs supplying the SSP district or from the surroundings of the air vents used for pressure equalization in the FWSRs. These culture isolates from soil have the same genotype ST-1996 as the patients’ isolates. As B. pseudomallei DNA was also detected from the swabs collected from the internal roofs of the FWSRs and inside the water tap at the home of an infected case, the chlorine concentration at the upstream treatment plant outlet was increased from 1 to 1.2 ppm as a precautionary measure. The number and proportion of newly diagnosed melioidosis cases from the SSP district significantly reduced from 32 (71.1%) in 2022 to 6 (35.3%) in 2023 (p = 0.018). |
| Persistent Identifier | http://hdl.handle.net/10722/366563 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chiu, Kelvin Hei Yeung | - |
| dc.contributor.author | Li, Xin | - |
| dc.contributor.author | Wong, Shuk Ching | - |
| dc.contributor.author | Chen, Jonathan Hon Kwan | - |
| dc.contributor.author | Tsang, Alan Ka Lun | - |
| dc.contributor.author | Chan, Betsy Wai Ka | - |
| dc.contributor.author | Poon, Rosana Wing Shan | - |
| dc.contributor.author | Yip, Cyril Chik Yan | - |
| dc.contributor.author | Leung, Sally Sau Man | - |
| dc.contributor.author | So, Simon Yung Chun | - |
| dc.contributor.author | Didik, Tiffany | - |
| dc.contributor.author | Ng, Michael Yuey Zhun | - |
| dc.contributor.author | Hui, Tsz Yung | - |
| dc.contributor.author | Chiu, Edwin Kwan Yeung | - |
| dc.contributor.author | Wong, Peter Wai Ching | - |
| dc.contributor.author | Wong, Hoi Kei | - |
| dc.contributor.author | Wong, Sally Cheuk Ying | - |
| dc.contributor.author | Lung, David Christopher | - |
| dc.contributor.author | Chuang, Shuk Kwan | - |
| dc.contributor.author | Au, Albert Ka Wing | - |
| dc.contributor.author | Lo, Janice Yee Chi | - |
| dc.contributor.author | Yuen, Kwok Yung | - |
| dc.contributor.author | Cheng, Vincent Chi Chung | - |
| dc.date.accessioned | 2025-11-25T04:20:08Z | - |
| dc.date.available | 2025-11-25T04:20:08Z | - |
| dc.date.issued | 2025-08-10 | - |
| dc.identifier.citation | Emerging Microbes & Infections, 2025, v. 14, n. 1 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/366563 | - |
| dc.description.abstract | In 2022, an outbreak of melioidosis occurred at a highly urbanized district (the SSP district) in Hong Kong. There was a 5-fold increase in cases compared to the average number of cases in the preceding years, with the SSP district accounting for 71.1% of the cases. A total of 568 environmental specimens were collected, including 290 environmental samples and 38 air samples from the freshwater service reservoirs (FWSRs), 16 water samples, and 224 environmental samples from the households of infected cases. Burkholderia pseudomallei was cultured from 24 (10.7%) soil samples obtained from the lawn overlying the FWSRs supplying the SSP district or from the surroundings of the air vents used for pressure equalization in the FWSRs. These culture isolates from soil have the same genotype ST-1996 as the patients’ isolates. As B. pseudomallei DNA was also detected from the swabs collected from the internal roofs of the FWSRs and inside the water tap at the home of an infected case, the chlorine concentration at the upstream treatment plant outlet was increased from 1 to 1.2 ppm as a precautionary measure. The number and proportion of newly diagnosed melioidosis cases from the SSP district significantly reduced from 32 (71.1%) in 2022 to 6 (35.3%) in 2023 (p = 0.018). | - |
| dc.language | eng | - |
| dc.publisher | Taylor and Francis Group | - |
| dc.relation.ispartof | Emerging Microbes & Infections | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | Burkholderia pseudomallei | - |
| dc.subject | Melioidosis | - |
| dc.subject | outbreak | - |
| dc.subject | water | - |
| dc.subject | water chlorination | - |
| dc.title | Outbreak of melioidosis in a highly urbanized area | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1080/22221751.2025.2539194 | - |
| dc.identifier.pmid | 40704419 | - |
| dc.identifier.scopus | eid_2-s2.0-105012962258 | - |
| dc.identifier.volume | 14 | - |
| dc.identifier.issue | 1 | - |
| dc.identifier.eissn | 2222-1751 | - |
| dc.identifier.issnl | 2222-1751 | - |
