File Download
There are no files associated with this item.
Supplementary
-
Citations:
- Appears in Collections:
Article: Effects of Warming, Nitrogen and Grazing on Plant Functional Traits Differ Between Alpine and Sub-Alpine Grasslands
| Title | Effects of Warming, Nitrogen and Grazing on Plant Functional Traits Differ Between Alpine and Sub-Alpine Grasslands |
|---|---|
| Authors | Halbritter, A. H.Atkinson, J.Maré, C.Ahler, S. J.Andersen, E. a. S.Bradler, P. M.Correia, M.Elsy, A.Eshelman, S. E.Geange, S. R.Hayden, M.,Mauki, D.Eckberg, J.Erkelenz, J.Guclu, C.Löwenstein, C. E.Maitner, B. S.Baumane, M.Dawson, H. REnquist, BrianGaren, Josef CHolle, Mukhlish Jamal MusaLabella, Julia ChaconLepley, KaiMichaletz, Sean TOlivier, BernardRay, Courtenay AVon Oppen, JonathanTelford, Richard JVandvik, V. |
| Issue Date | 9-Sep-2025 |
| Publisher | Wiley |
| Citation | Journal of Vegetation Science: Advances in plant community ecology, 2025, v. 36, n. 5 How to Cite? |
| Abstract | QuestionsAlpine grasslands are affected by a range of global change drivers, including land-use change, climate warming and pollution. How these drivers interact and affect plant functional communities is poorly understood. We used plant functional traits to test the single and interactive effects of warming, nitrogen addition and grazing on alpine grassland communities and assessed the importance of intraspecific trait variation. LocationAlpine and sub-alpine grasslands in western Norway. MethodsFor three years, we applied global change treatments to test the effects of warming with nitrogen addition, and warming with grazing at an alpine and sub-alpine plant community. We measured six plant functional traits related to plant size and leaf economics, including intraspecific trait variation. ResultsOur results show that warming and nitrogen addition shifted size-related traits in plant communities towards taller plants with larger leaves, and more strongly in the alpine than in the sub-alpine plant community. Warming also affected leaf economic traits, promoting faster traits in the alpine and slower traits in the sub-alpine plant community. Grazing shifted communities to faster leaves (grazing tolerant) in the sub-alpine community and slower leaves (grazing avoidance) in the alpine community. There were no interactive effects between the global change drivers. The relative contributions of species turnover and intraspecific trait variation to overall trait variation differed between origins of the two plant communities. ConclusionsWe show that these global change drivers shift alpine and sub-alpine plant communities in different directions, likely due to differences in resource availability. Our results support the need for site-specific management strategies in these systems. |
| Persistent Identifier | http://hdl.handle.net/10722/366733 |
| ISSN | 2023 Impact Factor: 2.2 2023 SCImago Journal Rankings: 1.013 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Halbritter, A. H. | - |
| dc.contributor.author | Atkinson, J. | - |
| dc.contributor.author | Maré, C. | - |
| dc.contributor.author | Ahler, S. J. | - |
| dc.contributor.author | Andersen, E. a. S. | - |
| dc.contributor.author | Bradler, P. M. | - |
| dc.contributor.author | Correia, M. | - |
| dc.contributor.author | Elsy, A. | - |
| dc.contributor.author | Eshelman, S. E. | - |
| dc.contributor.author | Geange, S. R. | - |
| dc.contributor.author | Hayden, M., | - |
| dc.contributor.author | Mauki, D. | - |
| dc.contributor.author | Eckberg, J. | - |
| dc.contributor.author | Erkelenz, J. | - |
| dc.contributor.author | Guclu, C. | - |
| dc.contributor.author | Löwenstein, C. E. | - |
| dc.contributor.author | Maitner, B. S. | - |
| dc.contributor.author | Baumane, M. | - |
| dc.contributor.author | Dawson, H. R | - |
| dc.contributor.author | Enquist, Brian | - |
| dc.contributor.author | Garen, Josef C | - |
| dc.contributor.author | Holle, Mukhlish Jamal Musa | - |
| dc.contributor.author | Labella, Julia Chacon | - |
| dc.contributor.author | Lepley, Kai | - |
| dc.contributor.author | Michaletz, Sean T | - |
| dc.contributor.author | Olivier, Bernard | - |
| dc.contributor.author | Ray, Courtenay A | - |
| dc.contributor.author | Von Oppen, Jonathan | - |
| dc.contributor.author | Telford, Richard J | - |
| dc.contributor.author | Vandvik, V. | - |
| dc.date.accessioned | 2025-11-25T04:21:32Z | - |
| dc.date.available | 2025-11-25T04:21:32Z | - |
| dc.date.issued | 2025-09-09 | - |
| dc.identifier.citation | Journal of Vegetation Science: Advances in plant community ecology, 2025, v. 36, n. 5 | - |
| dc.identifier.issn | 1100-9233 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/366733 | - |
| dc.description.abstract | <h3>Questions</h3><p>Alpine grasslands are affected by a range of global change drivers, including land-use change, climate warming and pollution. How these drivers interact and affect plant functional communities is poorly understood. We used plant functional traits to test the single and interactive effects of warming, nitrogen addition and grazing on alpine grassland communities and assessed the importance of intraspecific trait variation.</p><h3>Location</h3><p>Alpine and sub-alpine grasslands in western Norway.</p><h3>Methods</h3><p>For three years, we applied global change treatments to test the effects of warming with nitrogen addition, and warming with grazing at an alpine and sub-alpine plant community. We measured six plant functional traits related to plant size and leaf economics, including intraspecific trait variation.</p><h3>Results</h3><p>Our results show that warming and nitrogen addition shifted size-related traits in plant communities towards taller plants with larger leaves, and more strongly in the alpine than in the sub-alpine plant community. Warming also affected leaf economic traits, promoting faster traits in the alpine and slower traits in the sub-alpine plant community. Grazing shifted communities to faster leaves (grazing <em>tolerant</em>) in the sub-alpine community and slower leaves (grazing <em>avoidance</em>) in the alpine community. There were no interactive effects between the global change drivers. The relative contributions of species turnover and intraspecific trait variation to overall trait variation differed between origins of the two plant communities.</p><h3>Conclusions</h3><p>We show that these global change drivers shift alpine and sub-alpine plant communities in different directions, likely due to differences in resource availability. Our results support the need for site-specific management strategies in these systems.</p> | - |
| dc.language | eng | - |
| dc.publisher | Wiley | - |
| dc.relation.ispartof | Journal of Vegetation Science: Advances in plant community ecology | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.title | Effects of Warming, Nitrogen and Grazing on Plant Functional Traits Differ Between Alpine and Sub-Alpine Grasslands | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1111/jvs.70061 | - |
| dc.identifier.volume | 36 | - |
| dc.identifier.issue | 5 | - |
| dc.identifier.eissn | 1654-1103 | - |
| dc.identifier.issnl | 1100-9233 | - |

