File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1097/MD.0000000000001541
- Find via

Supplementary
-
Citations:
- Appears in Collections:
Article: Chromatography/mass spectrometry-based biomarkers in the field of obstructive sleep apnea
| Title | Chromatography/mass spectrometry-based biomarkers in the field of obstructive sleep apnea |
|---|---|
| Authors | |
| Issue Date | 9-Oct-2015 |
| Publisher | Lippincott Williams and Wilkins |
| Citation | Medicine (United States), 2015, v. 94, n. 40 How to Cite? |
| Abstract | Biomarker assessment is based on quantifying several proteins and metabolites. Recent developments in proteomics and metabolomics have enabled detection of these small molecules in biological samples and exploration of the underlying disease mechanisms in obstructive sleep apnea (OSA). This systemic review was performed to identify biomarkers, which were only detected by chromatography and/or mass spectrometry (MS) and to discuss the role of these biomarkers in the field of OSA. We systemically reviewed relevant articles from PubMed and EMBASE referring to proteins and metabolite profiles of biological samples in patients with OSA. The analytical platforms in this review were focused on chromatography and/or MS. In total, 30 studies evaluating biomarkers in patients with OSA using chromatography and/or MS methods were included. Numerous proteins and metabolites, including lipid profiles, adrenergic/dopaminergic biomarkers and derivatives, amino acids, oxidative stress biomarkers, and other micromolecules were identified in patients with OSA. Applying chromatography and/or MS methods to detect biomarkers helps develop an understanding of OSA mechanisms. More proteomic and metabolomic studies are warranted to develop potential diagnostic and clinical monitoring methods for OSA. |
| Persistent Identifier | http://hdl.handle.net/10722/366888 |
| ISSN | 2023 Impact Factor: 1.3 2023 SCImago Journal Rankings: 0.441 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Xu, Huajun | - |
| dc.contributor.author | Zheng, Xiaojiao | - |
| dc.contributor.author | Jia, Wei | - |
| dc.contributor.author | Yin, Shankai | - |
| dc.date.accessioned | 2025-11-27T00:35:25Z | - |
| dc.date.available | 2025-11-27T00:35:25Z | - |
| dc.date.issued | 2015-10-09 | - |
| dc.identifier.citation | Medicine (United States), 2015, v. 94, n. 40 | - |
| dc.identifier.issn | 0025-7974 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/366888 | - |
| dc.description.abstract | <p>Biomarker assessment is based on quantifying several proteins and metabolites. Recent developments in proteomics and metabolomics have enabled detection of these small molecules in biological samples and exploration of the underlying disease mechanisms in obstructive sleep apnea (OSA). This systemic review was performed to identify biomarkers, which were only detected by chromatography and/or mass spectrometry (MS) and to discuss the role of these biomarkers in the field of OSA. We systemically reviewed relevant articles from PubMed and EMBASE referring to proteins and metabolite profiles of biological samples in patients with OSA. The analytical platforms in this review were focused on chromatography and/or MS. In total, 30 studies evaluating biomarkers in patients with OSA using chromatography and/or MS methods were included. Numerous proteins and metabolites, including lipid profiles, adrenergic/dopaminergic biomarkers and derivatives, amino acids, oxidative stress biomarkers, and other micromolecules were identified in patients with OSA. Applying chromatography and/or MS methods to detect biomarkers helps develop an understanding of OSA mechanisms. More proteomic and metabolomic studies are warranted to develop potential diagnostic and clinical monitoring methods for OSA. </p> | - |
| dc.language | eng | - |
| dc.publisher | Lippincott Williams and Wilkins | - |
| dc.relation.ispartof | Medicine (United States) | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.title | Chromatography/mass spectrometry-based biomarkers in the field of obstructive sleep apnea | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1097/MD.0000000000001541 | - |
| dc.identifier.volume | 94 | - |
| dc.identifier.issue | 40 | - |
| dc.identifier.issnl | 0025-7974 | - |
