File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.neubiorev.2019.05.003
- Scopus: eid_2-s2.0-85065409707
- PMID: 31071361
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: The role of hedonics in the Human Affectome
| Title | The role of hedonics in the Human Affectome |
|---|---|
| Authors | Becker, SusanneBräscher, Anne KathrinBannister, ScottBensafi, MoustafaCalma-Birling, DestanyChan, Raymond C.K.Eerola, TuomasEllingsen, Dan MikaelFerdenzi, CamilleHanson, Jamie L.Joffily, MateusLidhar, Navdeep K.Lowe, Leroy J.Martin, Loren J.Musser, Erica D.Noll-Hussong, MichaelOlino, Thomas M.Pintos Lobo, RosarioWang, Yi |
| Keywords | Displeasure Nucleus accumbens Orbitofrontal cortex Pain Pleasure Reward Valence Ventromedial prefrontal cortex |
| Issue Date | 2019 |
| Citation | Neuroscience and Biobehavioral Reviews, 2019, v. 102, p. 221-241 How to Cite? |
| Abstract | Experiencing pleasure and displeasure is a fundamental part of life. Hedonics guide behavior, affect decision-making, induce learning, and much more. As the positive and negative valence of feelings, hedonics are core processes that accompany emotion, motivation, and bodily states. Here, the affective neuroscience of pleasure and displeasure that has largely focused on the investigation of reward and pain processing, is reviewed. We describe the neurobiological systems of hedonics and factors that modulate hedonic experiences (e.g., cognition, learning, sensory input). Further, we review maladaptive and adaptive pleasure and displeasure functions in mental disorders and well-being, as well as the experience of aesthetics. As a centerpiece of the Human Affectome Project, language used to express pleasure and displeasure was also analyzed, and showed that most of these analyzed words overlap with expressions of emotions, actions, and bodily states. Our review shows that hedonics are typically investigated as processes that accompany other functions, but the mechanisms of hedonics (as core processes)have not been fully elucidated. |
| Persistent Identifier | http://hdl.handle.net/10722/367810 |
| ISSN | 2023 Impact Factor: 7.5 2023 SCImago Journal Rankings: 2.810 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Becker, Susanne | - |
| dc.contributor.author | Bräscher, Anne Kathrin | - |
| dc.contributor.author | Bannister, Scott | - |
| dc.contributor.author | Bensafi, Moustafa | - |
| dc.contributor.author | Calma-Birling, Destany | - |
| dc.contributor.author | Chan, Raymond C.K. | - |
| dc.contributor.author | Eerola, Tuomas | - |
| dc.contributor.author | Ellingsen, Dan Mikael | - |
| dc.contributor.author | Ferdenzi, Camille | - |
| dc.contributor.author | Hanson, Jamie L. | - |
| dc.contributor.author | Joffily, Mateus | - |
| dc.contributor.author | Lidhar, Navdeep K. | - |
| dc.contributor.author | Lowe, Leroy J. | - |
| dc.contributor.author | Martin, Loren J. | - |
| dc.contributor.author | Musser, Erica D. | - |
| dc.contributor.author | Noll-Hussong, Michael | - |
| dc.contributor.author | Olino, Thomas M. | - |
| dc.contributor.author | Pintos Lobo, Rosario | - |
| dc.contributor.author | Wang, Yi | - |
| dc.date.accessioned | 2025-12-19T07:59:31Z | - |
| dc.date.available | 2025-12-19T07:59:31Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Neuroscience and Biobehavioral Reviews, 2019, v. 102, p. 221-241 | - |
| dc.identifier.issn | 0149-7634 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/367810 | - |
| dc.description.abstract | Experiencing pleasure and displeasure is a fundamental part of life. Hedonics guide behavior, affect decision-making, induce learning, and much more. As the positive and negative valence of feelings, hedonics are core processes that accompany emotion, motivation, and bodily states. Here, the affective neuroscience of pleasure and displeasure that has largely focused on the investigation of reward and pain processing, is reviewed. We describe the neurobiological systems of hedonics and factors that modulate hedonic experiences (e.g., cognition, learning, sensory input). Further, we review maladaptive and adaptive pleasure and displeasure functions in mental disorders and well-being, as well as the experience of aesthetics. As a centerpiece of the Human Affectome Project, language used to express pleasure and displeasure was also analyzed, and showed that most of these analyzed words overlap with expressions of emotions, actions, and bodily states. Our review shows that hedonics are typically investigated as processes that accompany other functions, but the mechanisms of hedonics (as core processes)have not been fully elucidated. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Neuroscience and Biobehavioral Reviews | - |
| dc.subject | Displeasure | - |
| dc.subject | Nucleus accumbens | - |
| dc.subject | Orbitofrontal cortex | - |
| dc.subject | Pain | - |
| dc.subject | Pleasure | - |
| dc.subject | Reward | - |
| dc.subject | Valence | - |
| dc.subject | Ventromedial prefrontal cortex | - |
| dc.title | The role of hedonics in the Human Affectome | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1016/j.neubiorev.2019.05.003 | - |
| dc.identifier.pmid | 31071361 | - |
| dc.identifier.scopus | eid_2-s2.0-85065409707 | - |
| dc.identifier.volume | 102 | - |
| dc.identifier.spage | 221 | - |
| dc.identifier.epage | 241 | - |
| dc.identifier.eissn | 1873-7528 | - |
