File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1039/c6ta02548j
- Scopus: eid_2-s2.0-84973345545
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Dandelion-shaped TiO2/multi-layer graphene composed of TiO2(B) fibrils and anatase TiO2 pappi utilizing triphase boundaries for lithium storage
| Title | Dandelion-shaped TiO2/multi-layer graphene composed of TiO2(B) fibrils and anatase TiO2 pappi utilizing triphase boundaries for lithium storage |
|---|---|
| Authors | |
| Issue Date | 2016 |
| Citation | Journal of Materials Chemistry A, 2016, v. 4, n. 22, p. 8762-8768 How to Cite? |
| Abstract | A three-dimensional dandelion-shaped TiO |
| Persistent Identifier | http://hdl.handle.net/10722/367965 |
| ISSN | 2023 Impact Factor: 10.7 2023 SCImago Journal Rankings: 2.804 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Song, Weixin | - |
| dc.contributor.author | Chen, Jun | - |
| dc.contributor.author | Ji, Xiaobo | - |
| dc.contributor.author | Zhang, Xuemei | - |
| dc.contributor.author | Xie, Fang | - |
| dc.contributor.author | Riley, D. Jason | - |
| dc.date.accessioned | 2025-12-19T08:00:43Z | - |
| dc.date.available | 2025-12-19T08:00:43Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Journal of Materials Chemistry A, 2016, v. 4, n. 22, p. 8762-8768 | - |
| dc.identifier.issn | 2050-7488 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/367965 | - |
| dc.description.abstract | A three-dimensional dandelion-shaped TiO<inf>2</inf>/multi-layer graphene compound (TiO<inf>2</inf>/MLG) composed of TiO<inf>2</inf>(B) fibrils and anatase pappus structures has been synthesized as a potential anode material for Li storage. Electron microscopy indicates that the composite contains triphase boundaries between anatase, TiO<inf>2</inf>(B) and graphene, which are responsible for the enhancement of energy storage and the decrease of electrode polarization. Cyclic voltammetric investigations indicate that both Li<sup>+</sup> insertion and pseudocapacitance contribute to charge storage. Ultrahigh specific capacities of 243 and 182 mA h g<sup>-1</sup> have been obtained at 0.1 and 1 A g<sup>-1</sup>, respectively. Moreover, the excellent capacity retention can reach 99.6% after 100 cycles with almost 100% coulombic efficiency at 0.1 A g<sup>-1</sup>. The importance of the triphase boundary in enhancing the storage of charge and transport of Li<sup>+</sup> is demonstrated. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Journal of Materials Chemistry A | - |
| dc.title | Dandelion-shaped TiO2/multi-layer graphene composed of TiO2(B) fibrils and anatase TiO2 pappi utilizing triphase boundaries for lithium storage | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1039/c6ta02548j | - |
| dc.identifier.scopus | eid_2-s2.0-84973345545 | - |
| dc.identifier.volume | 4 | - |
| dc.identifier.issue | 22 | - |
| dc.identifier.spage | 8762 | - |
| dc.identifier.epage | 8768 | - |
| dc.identifier.eissn | 2050-7496 | - |
