File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1021/acs.est.1c01516
- Scopus: eid_2-s2.0-85110186798
- PMID: 34157837
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Effects of pH, Temperature, Suspended Solids, and Biological Activity on Transformation of Illicit Drug and Pharmaceutical Biomarkers in Sewers
| Title | Effects of pH, Temperature, Suspended Solids, and Biological Activity on Transformation of Illicit Drug and Pharmaceutical Biomarkers in Sewers |
|---|---|
| Authors | |
| Keywords | environmental factors illicit drugs in-sewer stability pH suspended solids temperature transformation wastewater-based epidemiology |
| Issue Date | 2021 |
| Citation | Environmental Science and Technology, 2021, v. 55, n. 13, p. 8771-8782 How to Cite? |
| Abstract | In-sewer stability of biomarkers is a critical factor for wastewater-based epidemiology, as it could affect the accuracy of the estimated prevalence of substances in the community. The spatiotemporal variations of environmental and biological conditions in sewers can influence the transformation of biomarkers. To date, the relationship between environmental variables and biomarker stability in sewers is poorly understood. Therefore, this study evaluated the transformation of common illicit drug and pharmaceutical biomarkers in laboratory sewer reactors with different levels of pH, temperature, and suspended solids. The correlations between degradation rates of 14 biomarkers, 3 controlled environmental variables (pH, temperature, and suspended solids concentration), and 3 biological activity indicators (sulfide production rate, methane production rate, and the removal rate of soluble chemical oxygen demand (SCOD)) were assessed using correlation matrix, stepwise regression method, and principal component analysis. The consistent results affirmed the dominant effects of biological activities and pH on biomarker transformation in sewers, particularly for labile compounds, whereas the impact of temperature or suspended solids was less significant. This study enhances the understanding of factors affecting the fate of micropollutants in sewer systems and facilitates the interpretation of WBE results for assessing drug use and public health in communities. |
| Persistent Identifier | http://hdl.handle.net/10722/368658 |
| ISSN | 2023 Impact Factor: 10.8 2023 SCImago Journal Rankings: 3.516 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Li, Jiaying | - |
| dc.contributor.author | Gao, Jianfa | - |
| dc.contributor.author | Zheng, Qiuda | - |
| dc.contributor.author | Thai, Phong K. | - |
| dc.contributor.author | Duan, Haoran | - |
| dc.contributor.author | Mueller, Jochen F. | - |
| dc.contributor.author | Yuan, Zhiguo | - |
| dc.contributor.author | Jiang, Guangming | - |
| dc.date.accessioned | 2026-01-16T02:37:24Z | - |
| dc.date.available | 2026-01-16T02:37:24Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Environmental Science and Technology, 2021, v. 55, n. 13, p. 8771-8782 | - |
| dc.identifier.issn | 0013-936X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/368658 | - |
| dc.description.abstract | In-sewer stability of biomarkers is a critical factor for wastewater-based epidemiology, as it could affect the accuracy of the estimated prevalence of substances in the community. The spatiotemporal variations of environmental and biological conditions in sewers can influence the transformation of biomarkers. To date, the relationship between environmental variables and biomarker stability in sewers is poorly understood. Therefore, this study evaluated the transformation of common illicit drug and pharmaceutical biomarkers in laboratory sewer reactors with different levels of pH, temperature, and suspended solids. The correlations between degradation rates of 14 biomarkers, 3 controlled environmental variables (pH, temperature, and suspended solids concentration), and 3 biological activity indicators (sulfide production rate, methane production rate, and the removal rate of soluble chemical oxygen demand (SCOD)) were assessed using correlation matrix, stepwise regression method, and principal component analysis. The consistent results affirmed the dominant effects of biological activities and pH on biomarker transformation in sewers, particularly for labile compounds, whereas the impact of temperature or suspended solids was less significant. This study enhances the understanding of factors affecting the fate of micropollutants in sewer systems and facilitates the interpretation of WBE results for assessing drug use and public health in communities. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Environmental Science and Technology | - |
| dc.subject | environmental factors | - |
| dc.subject | illicit drugs | - |
| dc.subject | in-sewer stability | - |
| dc.subject | pH | - |
| dc.subject | suspended solids | - |
| dc.subject | temperature | - |
| dc.subject | transformation | - |
| dc.subject | wastewater-based epidemiology | - |
| dc.title | Effects of pH, Temperature, Suspended Solids, and Biological Activity on Transformation of Illicit Drug and Pharmaceutical Biomarkers in Sewers | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1021/acs.est.1c01516 | - |
| dc.identifier.pmid | 34157837 | - |
| dc.identifier.scopus | eid_2-s2.0-85110186798 | - |
| dc.identifier.volume | 55 | - |
| dc.identifier.issue | 13 | - |
| dc.identifier.spage | 8771 | - |
| dc.identifier.epage | 8782 | - |
| dc.identifier.eissn | 1520-5851 | - |
