File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.biortech.2023.128608
- Scopus: eid_2-s2.0-85146168020
- PMID: 36640822
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: An integrated approach to vivianite recovery from waste activated sludge
| Title | An integrated approach to vivianite recovery from waste activated sludge |
|---|---|
| Authors | |
| Keywords | Phosphorus recovery Sludge acid-elutriation Sludge dewaterability improvement Vivianite Waste activated sludge |
| Issue Date | 2023 |
| Citation | Bioresource Technology, 2023, v. 371, article no. 128608 How to Cite? |
| Abstract | The waste activated sludge (WAS) of wastewater treatment system is often rich in phosphorus (P), which is a basic element of human life and could use up in the near future. This study proposed an integrated approach to efficiently recover P as vivianite from WAS and simultaneously enhance the sludge dewaterability. The raw WAS was first acidified using FeCl |
| Persistent Identifier | http://hdl.handle.net/10722/368719 |
| ISSN | 2023 Impact Factor: 9.7 2023 SCImago Journal Rankings: 2.576 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hu, Zhetai | - |
| dc.contributor.author | Li, Weiwei | - |
| dc.contributor.author | Duan, Haoran | - |
| dc.contributor.author | Huang, Xin | - |
| dc.contributor.author | Meng, Jia | - |
| dc.contributor.author | Yang, Liangzhen | - |
| dc.contributor.author | Zheng, Min | - |
| dc.date.accessioned | 2026-01-16T02:37:45Z | - |
| dc.date.available | 2026-01-16T02:37:45Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Bioresource Technology, 2023, v. 371, article no. 128608 | - |
| dc.identifier.issn | 0960-8524 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/368719 | - |
| dc.description.abstract | The waste activated sludge (WAS) of wastewater treatment system is often rich in phosphorus (P), which is a basic element of human life and could use up in the near future. This study proposed an integrated approach to efficiently recover P as vivianite from WAS and simultaneously enhance the sludge dewaterability. The raw WAS was first acidified using FeCl<inf>3</inf>, which was then fed to anaerobic fermenter for Fe<sup>3+</sup> reduction. After fermentation, a technology named acid-elutriation was introduced to convert Fe and P from solid phase to liquid phase and concomitantly enhance the liquor-solid separation. Finally, vivianite was obtained via sludge eluate neutralization. The enhanced sludge dewaterability not only increases the recovery efficiency of Fe and P but also decreases the cost of sludge disposal. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Bioresource Technology | - |
| dc.subject | Phosphorus recovery | - |
| dc.subject | Sludge acid-elutriation | - |
| dc.subject | Sludge dewaterability improvement | - |
| dc.subject | Vivianite | - |
| dc.subject | Waste activated sludge | - |
| dc.title | An integrated approach to vivianite recovery from waste activated sludge | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1016/j.biortech.2023.128608 | - |
| dc.identifier.pmid | 36640822 | - |
| dc.identifier.scopus | eid_2-s2.0-85146168020 | - |
| dc.identifier.volume | 371 | - |
| dc.identifier.spage | article no. 128608 | - |
| dc.identifier.epage | article no. 128608 | - |
| dc.identifier.eissn | 1873-2976 | - |
