File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.20964/2017.06.34
- Scopus: eid_2-s2.0-85020832433
Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Synthesis of hierachical bio-inspired pine needle-shaped MnO2/CNTs/carbon cloth composite as highly cycling stable symmetrical supercapacitor
| Title | Synthesis of hierachical bio-inspired pine needle-shaped MnO2/CNTs/carbon cloth composite as highly cycling stable symmetrical supercapacitor |
|---|---|
| Authors | |
| Keywords | Bio-inspired Electrophoretic deposition Flexible super-capacitors MnO2 |
| Issue Date | 2017 |
| Citation | International Journal of Electrochemical Science, 2017, v. 12, n. 6, p. 4733-4744 How to Cite? |
| Abstract | In this work, bio-inspired hierarchical pine needle-shaped MnO |
| Persistent Identifier | http://hdl.handle.net/10722/368954 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Li, Yunyu | - |
| dc.contributor.author | Liu, Yi | - |
| dc.contributor.author | Guo, Lingjun | - |
| dc.contributor.author | Ji, Xianglin | - |
| dc.contributor.author | Xiong, Chuanyin | - |
| dc.contributor.author | Zhao, Zhigang | - |
| dc.contributor.author | Song, Qiang | - |
| dc.date.accessioned | 2026-01-16T02:39:57Z | - |
| dc.date.available | 2026-01-16T02:39:57Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | International Journal of Electrochemical Science, 2017, v. 12, n. 6, p. 4733-4744 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/368954 | - |
| dc.description.abstract | In this work, bio-inspired hierarchical pine needle-shaped MnO<inf>2</inf>-CNTs-CFC composite was prepared by an environmentally-friendly two-step electrophoretic deposition (EPD) method. The synthesis of MnO<inf>2</inf> on CNTs was inspired by the "pine needle". The nanostructured needle-shaped MnO<inf>2</inf> which is more resistant than that larger MnO<inf>2</inf> structures to fracture, due to no sufficient initiate crack propagation for the total elastic energy stored in a small nanostructure during deformation, which would effectively enhance the cycling stability. The CNTs serve as substrate providing a conductive channel for MnO<inf>2</inf> to harvest and store the charge. The large quantity of CNTs on the surface of carbon cloth may facilitate the loading of Pine needle-shaped MnO<inf>2</inf>, providing high speed channels for the charge carrier and pseudocapacitance. The electrochemical results show specific capacitance of 381.74 F·g<sup>-1</sup>, the energy density of 35.6 Wh·kg<sup>-1</sup> at a scan of 1 mV·s<sup>-1</sup> and capacitance retention ratio of 85% at a scan of 500 mV·s<sup>-1</sup>. The capacitance retention ratios of the flexible MnO<inf>2</inf>-CNTs-CFC hybrid are no less than 75% when they endure various mechanical deformations. The flexible supercapacitor is obtained with promising electrochemical properties and rosy flexibility, demonstrating its great potential for wearable storage devices. | - |
| dc.language | eng | - |
| dc.relation.ispartof | International Journal of Electrochemical Science | - |
| dc.subject | Bio-inspired | - |
| dc.subject | Electrophoretic deposition | - |
| dc.subject | Flexible super-capacitors | - |
| dc.subject | MnO2 | - |
| dc.title | Synthesis of hierachical bio-inspired pine needle-shaped MnO2/CNTs/carbon cloth composite as highly cycling stable symmetrical supercapacitor | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.20964/2017.06.34 | - |
| dc.identifier.scopus | eid_2-s2.0-85020832433 | - |
| dc.identifier.volume | 12 | - |
| dc.identifier.issue | 6 | - |
| dc.identifier.spage | 4733 | - |
| dc.identifier.epage | 4744 | - |
| dc.identifier.eissn | 1452-3981 | - |
