File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1364/CLEO_QELS.2018.FM2F.4
- Scopus: eid_2-s2.0-85048926755
Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Conference Paper: Control of coherently coupled exciton-polaritons in atomic crystals
| Title | Control of coherently coupled exciton-polaritons in atomic crystals |
|---|---|
| Authors | |
| Issue Date | 2018 |
| Citation | Optics Infobase Conference Papers, 2018, v. Part F93-CLEO_QELS 2018 How to Cite? |
| Abstract | We demonstrate, for the first time, controlled polariton emission with hybrid composition in monolayer tungsten disulfide due to robust coherent exciton-photon coupling over a broad temperature range of 110-230 K in a single cavity. |
| Persistent Identifier | http://hdl.handle.net/10722/369035 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liu, Xiaoze | - |
| dc.contributor.author | Bao, Wei | - |
| dc.contributor.author | Li, Quanwei | - |
| dc.contributor.author | Ropp, Chad | - |
| dc.contributor.author | Wang, Yuan | - |
| dc.contributor.author | Zhang, Xiang | - |
| dc.date.accessioned | 2026-01-16T03:15:18Z | - |
| dc.date.available | 2026-01-16T03:15:18Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Optics Infobase Conference Papers, 2018, v. Part F93-CLEO_QELS 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/369035 | - |
| dc.description.abstract | We demonstrate, for the first time, controlled polariton emission with hybrid composition in monolayer tungsten disulfide due to robust coherent exciton-photon coupling over a broad temperature range of 110-230 K in a single cavity. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Optics Infobase Conference Papers | - |
| dc.title | Control of coherently coupled exciton-polaritons in atomic crystals | - |
| dc.type | Conference_Paper | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1364/CLEO_QELS.2018.FM2F.4 | - |
| dc.identifier.scopus | eid_2-s2.0-85048926755 | - |
| dc.identifier.volume | Part F93-CLEO_QELS 2018 | - |
| dc.identifier.eissn | 2162-2701 | - |
