File Download
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1063/5.0306216
- Scopus: eid_2-s2.0-105026748656
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Enabling broadband low-frequency sound absorption with a stepped Helmholtz-honeycomb metamaterial
| Title | Enabling broadband low-frequency sound absorption with a stepped Helmholtz-honeycomb metamaterial |
|---|---|
| Authors | |
| Issue Date | 7-Jan-2026 |
| Publisher | American Institute of Physics |
| Citation | Journal of Applied Physics, 2026, v. 139, n. 1 How to Cite? |
| Abstract | To address the challenge of achieving efficient low-to-mid frequency noise absorption under strict weight and thickness constraints, this study proposes a novel honeycomb structure incorporating stepped multi-cavity Helmholtz resonators (SHRs). The SHR configuration enhances sound absorption in targeted frequency bands through tailored resonance coupling. By integrating theoretical modeling, numerical simulation, and experimental validation, we systematically investigated the influence of step gradient angle, micropore geometry, pore positioning, and structural coupling on acoustic performance. Parametric optimization yielded a half-absorption bandwidth of 350–650Hz, with the lower cutoff frequency reduced by 39.6% compared to conventional coupled structures (580Hz). Notably, increasing the gradient angle to 33.7° within a 15mm cavity depth lowered the resonance frequency by 14.3%, demonstrating the efficacy of gradient tuning for low-frequency control. The proposed structure maintains minimal thickness while significantly improving low-to-mid frequency absorption, offering a promising approach for noise mitigation in complex operational environments. |
| Persistent Identifier | http://hdl.handle.net/10722/369165 |
| ISSN | 2023 Impact Factor: 2.7 2023 SCImago Journal Rankings: 0.649 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Song, Ziming | - |
| dc.contributor.author | Chen, Wei | - |
| dc.contributor.author | Jin, Shengzhe | - |
| dc.contributor.author | Shan, Feihu | - |
| dc.contributor.author | Liu, Kui | - |
| dc.contributor.author | Zhang, Hongwei | - |
| dc.contributor.author | Qu, Sichao | - |
| dc.date.accessioned | 2026-01-20T08:35:18Z | - |
| dc.date.available | 2026-01-20T08:35:18Z | - |
| dc.date.issued | 2026-01-07 | - |
| dc.identifier.citation | Journal of Applied Physics, 2026, v. 139, n. 1 | - |
| dc.identifier.issn | 0021-8979 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/369165 | - |
| dc.description.abstract | To address the challenge of achieving efficient low-to-mid frequency noise absorption under strict weight and thickness constraints, this study proposes a novel honeycomb structure incorporating stepped multi-cavity Helmholtz resonators (SHRs). The SHR configuration enhances sound absorption in targeted frequency bands through tailored resonance coupling. By integrating theoretical modeling, numerical simulation, and experimental validation, we systematically investigated the influence of step gradient angle, micropore geometry, pore positioning, and structural coupling on acoustic performance. Parametric optimization yielded a half-absorption bandwidth of 350–650Hz, with the lower cutoff frequency reduced by 39.6% compared to conventional coupled structures (580Hz). Notably, increasing the gradient angle to 33.7° within a 15mm cavity depth lowered the resonance frequency by 14.3%, demonstrating the efficacy of gradient tuning for low-frequency control. The proposed structure maintains minimal thickness while significantly improving low-to-mid frequency absorption, offering a promising approach for noise mitigation in complex operational environments. | - |
| dc.language | eng | - |
| dc.publisher | American Institute of Physics | - |
| dc.relation.ispartof | Journal of Applied Physics | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.title | Enabling broadband low-frequency sound absorption with a stepped Helmholtz-honeycomb metamaterial | - |
| dc.type | Article | - |
| dc.description.nature | published_or_final_version | - |
| dc.identifier.doi | 10.1063/5.0306216 | - |
| dc.identifier.scopus | eid_2-s2.0-105026748656 | - |
| dc.identifier.volume | 139 | - |
| dc.identifier.issue | 1 | - |
| dc.identifier.eissn | 1089-7550 | - |
| dc.identifier.issnl | 0021-8979 | - |
