File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.scitotenv.2020.144761
- Scopus: eid_2-s2.0-85099926344
- PMID: 33736424
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Mn oxides changed nitrogen removal process in constructed wetlands with a microbial electrolysis cell
| Title | Mn oxides changed nitrogen removal process in constructed wetlands with a microbial electrolysis cell |
|---|---|
| Authors | |
| Keywords | Constructed wetlands Microbial community Microbial electrolysis cell Mn redox cycling Nitrogen removal |
| Issue Date | 2021 |
| Citation | Science of the Total Environment, 2021, v. 770, article no. 144761 How to Cite? |
| Abstract | Intensified Mn redox cycling could enhance nutrient removal in constructed wetlands (CWs). In this study, Mn oxides (birnessite-coated sand) were used as the matrix in horizontal flow CWs (HFCWs) with a microbial electrolysis cell (MEC) (E-B-CW) or without an MEC (B-CW). The model CWs were developed to investigate the capacities and mechanisms of nitrogen removal with increased Mn redox cycling. The results showed that E-B-CW had the highest average removal efficiencies for NH |
| Persistent Identifier | http://hdl.handle.net/10722/369351 |
| ISSN | 2023 Impact Factor: 8.2 2023 SCImago Journal Rankings: 1.998 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhang, Ning | - |
| dc.contributor.author | Li, Chaoyu | - |
| dc.contributor.author | Xie, Huijun | - |
| dc.contributor.author | Yang, Yixiao | - |
| dc.contributor.author | Hu, Zhen | - |
| dc.contributor.author | Gao, Mingming | - |
| dc.contributor.author | Liang, Shuang | - |
| dc.contributor.author | Feng, Kuishuang | - |
| dc.date.accessioned | 2026-01-22T06:16:44Z | - |
| dc.date.available | 2026-01-22T06:16:44Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Science of the Total Environment, 2021, v. 770, article no. 144761 | - |
| dc.identifier.issn | 0048-9697 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/369351 | - |
| dc.description.abstract | Intensified Mn redox cycling could enhance nutrient removal in constructed wetlands (CWs). In this study, Mn oxides (birnessite-coated sand) were used as the matrix in horizontal flow CWs (HFCWs) with a microbial electrolysis cell (MEC) (E-B-CW) or without an MEC (B-CW). The model CWs were developed to investigate the capacities and mechanisms of nitrogen removal with increased Mn redox cycling. The results showed that E-B-CW had the highest average removal efficiencies for NH<inf>4</inf>-N, NO<inf>3</inf>-N and TN, followed by B-CW and control HFCW (C-CW). The Mn(III) oxides (MnOOH or Mn<inf>2</inf>O<inf>3</inf>) and the Mn(IV) oxide (MnO<inf>2</inf>) were all detected in E-B-CW and B-CW, while the matrix in E-B-CW had much more Mn(IV) oxides than B-CW. Interestingly, clustering heat map showed that ammonification and nitrate reduction were related to Mn-oxidizing bacteria and the relative abundance of Mn-oxidizing bacteria in E-B-CW was highest due to the re-oxidation of Mn(II) by the MEC. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Science of the Total Environment | - |
| dc.subject | Constructed wetlands | - |
| dc.subject | Microbial community | - |
| dc.subject | Microbial electrolysis cell | - |
| dc.subject | Mn redox cycling | - |
| dc.subject | Nitrogen removal | - |
| dc.title | Mn oxides changed nitrogen removal process in constructed wetlands with a microbial electrolysis cell | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1016/j.scitotenv.2020.144761 | - |
| dc.identifier.pmid | 33736424 | - |
| dc.identifier.scopus | eid_2-s2.0-85099926344 | - |
| dc.identifier.volume | 770 | - |
| dc.identifier.spage | article no. 144761 | - |
| dc.identifier.epage | article no. 144761 | - |
| dc.identifier.eissn | 1879-1026 | - |
