File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.eururo.2021.01.037
- Scopus: eid_2-s2.0-85100807979
- PMID: 33579577
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Androgen Receptor Splice Variant 7 Predicts Shorter Response in Patients with Metastatic Hormone-sensitive Prostate Cancer Receiving Androgen Deprivation Therapy
| Title | Androgen Receptor Splice Variant 7 Predicts Shorter Response in Patients with Metastatic Hormone-sensitive Prostate Cancer Receiving Androgen Deprivation Therapy |
|---|---|
| Authors | Li, HengZhang, YucongLi, DongMa, XinXu, KaiDing, BeichenLi, HongzhaoWang, ZhizeOuyang, WeiLong, GongweiZeng, JinLiu, HaoranYan, LibinZhang, YangjunLiu, ZhengGuan, WeiHu, ZhiquanLiu, CongWan, JieWang, GuopingPu, XiaoyongZhang, MinghuiGuo, LinlangAn, RuihuaQi, JipingGuo, AitaoYe, ZhangqunLiu, JiuminZhang, XuXu, Hua |
| Keywords | Androgen deprivation therapy Androgen receptor splice variant 7 Immunohistochemical staining Metastatic hormone-sensitive prostate cancer Prospective cohort study |
| Issue Date | 2021 |
| Citation | European Urology, 2021, v. 79, n. 6, p. 879-886 How to Cite? |
| Abstract | Background: Whether AR-V7 expression can predict the response in patients with metastatic hormone-sensitive prostate cancer (mHSPC) who receive androgen deprivation therapy (ADT) remains to be explored. Objective: To evaluate the predictive value of AR-V7 expression in the prognosis of mHSPC patients receiving ADT. Design, setting, and participants: In this multicenter prospective cohort study, 310 mHSPC patients commencing ADT were enrolled. Standard immunohistochemical staining was used to assess AR-V7 protein expression in biopsy tissues collected before initiation of ADT. Outcome measurements and statistical analysis: Kaplan-Meier survival estimates and Cox regression analyses were used to evaluate associations of AR-V7 status (positive vs negative) with progression-free survival (PFS) and overall survival (OS). Results and limitations: Sixty-four (21%) patients were AR-V7–positive and 246 (79%) patients were AR-V7–negative. The median follow-up for patients not confirmed dead was 25 mo (interquartile range 10–30). Compared to AR-V7-negative patients, AR-V7-positive patients had significantly shorter PFS (hazard ratio [HR] 47.39, 95% confidence interval [CI] 25.83–86.94) and OS (HR 3.57, 95% CI 1.46–8.72). In multivariable analysis, AR-V7 was an independent predictive factor (HR 7.61, 95% CI 5.24–11.06) for shorter PFS. Limitations include the sample size and follow-up period. Conclusions: AR-V7 expression in primary cancer tissue is correlated with poor prognosis for mHSPC patients receiving ADT. Patient summary: In this study of men with metastatic hormone-sensitive prostate cancer, AR-V7 protein expression in primary cancer tissue was associated with poor outcomes on androgen deprivation therapy. |
| Persistent Identifier | http://hdl.handle.net/10722/369548 |
| ISSN | 2023 Impact Factor: 25.3 2023 SCImago Journal Rankings: 6.928 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Li, Heng | - |
| dc.contributor.author | Zhang, Yucong | - |
| dc.contributor.author | Li, Dong | - |
| dc.contributor.author | Ma, Xin | - |
| dc.contributor.author | Xu, Kai | - |
| dc.contributor.author | Ding, Beichen | - |
| dc.contributor.author | Li, Hongzhao | - |
| dc.contributor.author | Wang, Zhize | - |
| dc.contributor.author | Ouyang, Wei | - |
| dc.contributor.author | Long, Gongwei | - |
| dc.contributor.author | Zeng, Jin | - |
| dc.contributor.author | Liu, Haoran | - |
| dc.contributor.author | Yan, Libin | - |
| dc.contributor.author | Zhang, Yangjun | - |
| dc.contributor.author | Liu, Zheng | - |
| dc.contributor.author | Guan, Wei | - |
| dc.contributor.author | Hu, Zhiquan | - |
| dc.contributor.author | Liu, Cong | - |
| dc.contributor.author | Wan, Jie | - |
| dc.contributor.author | Wang, Guoping | - |
| dc.contributor.author | Pu, Xiaoyong | - |
| dc.contributor.author | Zhang, Minghui | - |
| dc.contributor.author | Guo, Linlang | - |
| dc.contributor.author | An, Ruihua | - |
| dc.contributor.author | Qi, Jiping | - |
| dc.contributor.author | Guo, Aitao | - |
| dc.contributor.author | Ye, Zhangqun | - |
| dc.contributor.author | Liu, Jiumin | - |
| dc.contributor.author | Zhang, Xu | - |
| dc.contributor.author | Xu, Hua | - |
| dc.date.accessioned | 2026-01-27T09:16:18Z | - |
| dc.date.available | 2026-01-27T09:16:18Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | European Urology, 2021, v. 79, n. 6, p. 879-886 | - |
| dc.identifier.issn | 0302-2838 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/369548 | - |
| dc.description.abstract | Background: Whether AR-V7 expression can predict the response in patients with metastatic hormone-sensitive prostate cancer (mHSPC) who receive androgen deprivation therapy (ADT) remains to be explored. Objective: To evaluate the predictive value of AR-V7 expression in the prognosis of mHSPC patients receiving ADT. Design, setting, and participants: In this multicenter prospective cohort study, 310 mHSPC patients commencing ADT were enrolled. Standard immunohistochemical staining was used to assess AR-V7 protein expression in biopsy tissues collected before initiation of ADT. Outcome measurements and statistical analysis: Kaplan-Meier survival estimates and Cox regression analyses were used to evaluate associations of AR-V7 status (positive vs negative) with progression-free survival (PFS) and overall survival (OS). Results and limitations: Sixty-four (21%) patients were AR-V7–positive and 246 (79%) patients were AR-V7–negative. The median follow-up for patients not confirmed dead was 25 mo (interquartile range 10–30). Compared to AR-V7-negative patients, AR-V7-positive patients had significantly shorter PFS (hazard ratio [HR] 47.39, 95% confidence interval [CI] 25.83–86.94) and OS (HR 3.57, 95% CI 1.46–8.72). In multivariable analysis, AR-V7 was an independent predictive factor (HR 7.61, 95% CI 5.24–11.06) for shorter PFS. Limitations include the sample size and follow-up period. Conclusions: AR-V7 expression in primary cancer tissue is correlated with poor prognosis for mHSPC patients receiving ADT. Patient summary: In this study of men with metastatic hormone-sensitive prostate cancer, AR-V7 protein expression in primary cancer tissue was associated with poor outcomes on androgen deprivation therapy. | - |
| dc.language | eng | - |
| dc.relation.ispartof | European Urology | - |
| dc.subject | Androgen deprivation therapy | - |
| dc.subject | Androgen receptor splice variant 7 | - |
| dc.subject | Immunohistochemical staining | - |
| dc.subject | Metastatic hormone-sensitive prostate cancer | - |
| dc.subject | Prospective cohort study | - |
| dc.title | Androgen Receptor Splice Variant 7 Predicts Shorter Response in Patients with Metastatic Hormone-sensitive Prostate Cancer Receiving Androgen Deprivation Therapy | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1016/j.eururo.2021.01.037 | - |
| dc.identifier.pmid | 33579577 | - |
| dc.identifier.scopus | eid_2-s2.0-85100807979 | - |
| dc.identifier.volume | 79 | - |
| dc.identifier.issue | 6 | - |
| dc.identifier.spage | 879 | - |
| dc.identifier.epage | 886 | - |
| dc.identifier.eissn | 1873-7560 | - |
