File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.cmet.2024.06.006
- Scopus: eid_2-s2.0-85198729003
- PMID: 38959897
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: The activity of early-life gene regulatory elements is hijacked in aging through pervasive AP-1-linked chromatin opening
| Title | The activity of early-life gene regulatory elements is hijacked in aging through pervasive AP-1-linked chromatin opening |
|---|---|
| Authors | Patrick, RalphNaval-Sanchez, MarinaDeshpande, NikitaHuang, YifeiZhang, JingyuChen, XiaoliYang, YingTiwari, KanupriyaEsmaeili, MohammadhosseinTran, MinhMohamed, Amin R.Wang, BinxuXia, DiMa, JunBayliss, JacquelineWong, KahliaHun, Michael L.Sun, XuanCao, BenjaminCottle, Denny L.Catterall, TaraBarzilai-Tutsch, HilaTroskie, Robin LeeChen, ZhianWise, Andrea F.Saini, SheetalSoe, Ye MonKumari, SnehlataSweet, Matthew J.Thomas, Helen E.Smyth, Ian M.Fletcher, Anne L.Knoblich, KonstantinWatt, Matthew J.Alhomrani, MajidAlsanie, WalaaQuinn, Kylie M.Merson, Tobias D.Chidgey, Ann P.Ricardo, Sharon D.Yu, DiJardé, ThierryCheetham, Seth W.Marcelle, ChristopheNilsson, Susan K.Nguyen, QuanWhite, Melanie D.Nefzger, Christian M. |
| Keywords | aging AP-1 cell identity chromatin CTCF development maturation polycomb repressive complex 2 redistribution transcription factors |
| Issue Date | 6-Aug-2024 |
| Publisher | Cell Press |
| Citation | Cell Metabolism, 2024, v. 36, n. 8, p. 1858-1881.e23 How to Cite? |
| Abstract | A mechanistic connection between aging and development is largely unexplored. Through profiling age-related chromatin and transcriptional changes across 22 murine cell types, analyzed alongside previous mouse and human organismal maturation datasets, we uncovered a transcription factor binding site (TFBS) signature common to both processes. Early-life candidate cis-regulatory elements (cCREs), progressively losing accessibility during maturation and aging, are enriched for cell-type identity TFBSs. Conversely, cCREs gaining accessibility throughout life have a lower abundance of cell identity TFBSs but elevated activator protein 1 (AP-1) levels. We implicate TF redistribution toward these AP-1 TFBS-rich cCREs, in synergy with mild downregulation of cell identity TFs, as driving early-life cCRE accessibility loss and altering developmental and metabolic gene expression. Such remodeling can be triggered by elevating AP-1 or depleting repressive H3K27me3. We propose that AP-1-linked chromatin opening drives organismal maturation by disrupting cell identity TFBS-rich cCREs, thereby reprogramming transcriptome and cell function, a mechanism hijacked in aging through ongoing chromatin opening. |
| Persistent Identifier | http://hdl.handle.net/10722/369638 |
| ISSN | 2023 Impact Factor: 27.7 2023 SCImago Journal Rankings: 11.406 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patrick, Ralph | - |
| dc.contributor.author | Naval-Sanchez, Marina | - |
| dc.contributor.author | Deshpande, Nikita | - |
| dc.contributor.author | Huang, Yifei | - |
| dc.contributor.author | Zhang, Jingyu | - |
| dc.contributor.author | Chen, Xiaoli | - |
| dc.contributor.author | Yang, Ying | - |
| dc.contributor.author | Tiwari, Kanupriya | - |
| dc.contributor.author | Esmaeili, Mohammadhossein | - |
| dc.contributor.author | Tran, Minh | - |
| dc.contributor.author | Mohamed, Amin R. | - |
| dc.contributor.author | Wang, Binxu | - |
| dc.contributor.author | Xia, Di | - |
| dc.contributor.author | Ma, Jun | - |
| dc.contributor.author | Bayliss, Jacqueline | - |
| dc.contributor.author | Wong, Kahlia | - |
| dc.contributor.author | Hun, Michael L. | - |
| dc.contributor.author | Sun, Xuan | - |
| dc.contributor.author | Cao, Benjamin | - |
| dc.contributor.author | Cottle, Denny L. | - |
| dc.contributor.author | Catterall, Tara | - |
| dc.contributor.author | Barzilai-Tutsch, Hila | - |
| dc.contributor.author | Troskie, Robin Lee | - |
| dc.contributor.author | Chen, Zhian | - |
| dc.contributor.author | Wise, Andrea F. | - |
| dc.contributor.author | Saini, Sheetal | - |
| dc.contributor.author | Soe, Ye Mon | - |
| dc.contributor.author | Kumari, Snehlata | - |
| dc.contributor.author | Sweet, Matthew J. | - |
| dc.contributor.author | Thomas, Helen E. | - |
| dc.contributor.author | Smyth, Ian M. | - |
| dc.contributor.author | Fletcher, Anne L. | - |
| dc.contributor.author | Knoblich, Konstantin | - |
| dc.contributor.author | Watt, Matthew J. | - |
| dc.contributor.author | Alhomrani, Majid | - |
| dc.contributor.author | Alsanie, Walaa | - |
| dc.contributor.author | Quinn, Kylie M. | - |
| dc.contributor.author | Merson, Tobias D. | - |
| dc.contributor.author | Chidgey, Ann P. | - |
| dc.contributor.author | Ricardo, Sharon D. | - |
| dc.contributor.author | Yu, Di | - |
| dc.contributor.author | Jardé, Thierry | - |
| dc.contributor.author | Cheetham, Seth W. | - |
| dc.contributor.author | Marcelle, Christophe | - |
| dc.contributor.author | Nilsson, Susan K. | - |
| dc.contributor.author | Nguyen, Quan | - |
| dc.contributor.author | White, Melanie D. | - |
| dc.contributor.author | Nefzger, Christian M. | - |
| dc.date.accessioned | 2026-01-30T00:35:38Z | - |
| dc.date.available | 2026-01-30T00:35:38Z | - |
| dc.date.issued | 2024-08-06 | - |
| dc.identifier.citation | Cell Metabolism, 2024, v. 36, n. 8, p. 1858-1881.e23 | - |
| dc.identifier.issn | 1550-4131 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/369638 | - |
| dc.description.abstract | A mechanistic connection between aging and development is largely unexplored. Through profiling age-related chromatin and transcriptional changes across 22 murine cell types, analyzed alongside previous mouse and human organismal maturation datasets, we uncovered a transcription factor binding site (TFBS) signature common to both processes. Early-life candidate cis-regulatory elements (cCREs), progressively losing accessibility during maturation and aging, are enriched for cell-type identity TFBSs. Conversely, cCREs gaining accessibility throughout life have a lower abundance of cell identity TFBSs but elevated activator protein 1 (AP-1) levels. We implicate TF redistribution toward these AP-1 TFBS-rich cCREs, in synergy with mild downregulation of cell identity TFs, as driving early-life cCRE accessibility loss and altering developmental and metabolic gene expression. Such remodeling can be triggered by elevating AP-1 or depleting repressive H3K27me3. We propose that AP-1-linked chromatin opening drives organismal maturation by disrupting cell identity TFBS-rich cCREs, thereby reprogramming transcriptome and cell function, a mechanism hijacked in aging through ongoing chromatin opening. | - |
| dc.language | eng | - |
| dc.publisher | Cell Press | - |
| dc.relation.ispartof | Cell Metabolism | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | aging | - |
| dc.subject | AP-1 | - |
| dc.subject | cell identity | - |
| dc.subject | chromatin | - |
| dc.subject | CTCF | - |
| dc.subject | development | - |
| dc.subject | maturation | - |
| dc.subject | polycomb repressive complex 2 | - |
| dc.subject | redistribution | - |
| dc.subject | transcription factors | - |
| dc.title | The activity of early-life gene regulatory elements is hijacked in aging through pervasive AP-1-linked chromatin opening | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.cmet.2024.06.006 | - |
| dc.identifier.pmid | 38959897 | - |
| dc.identifier.scopus | eid_2-s2.0-85198729003 | - |
| dc.identifier.volume | 36 | - |
| dc.identifier.issue | 8 | - |
| dc.identifier.spage | 1858 | - |
| dc.identifier.epage | 1881.e23 | - |
| dc.identifier.eissn | 1932-7420 | - |
| dc.identifier.issnl | 1550-4131 | - |
