File Download
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1186/s13063-025-09350-3
- Scopus: eid_2-s2.0-105027332163
- PMID: 41361824
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Can TElemedicine system replace doctor consultations to Achieve non-inferior blood pressure in patients with Controlled Hypertension (TEACH)? Study protocol for a randomised controlled trial
| Title | Can TElemedicine system replace doctor consultations to Achieve non-inferior blood pressure in patients with Controlled Hypertension (TEACH)? Study protocol for a randomised controlled trial |
|---|---|
| Authors | |
| Keywords | Blood pressure Chinese Hypertension Mobile app Randomised controlled trial TEACH Telemedicine |
| Issue Date | 8-Dec-2025 |
| Publisher | BioMed Central |
| Citation | Trials, 2026, v. 27, n. 1 How to Cite? |
| Abstract | BackgroundHypertension is the most prevalent chronic condition and is the leading cause of cardiovascular diseases, imposing enormous burdens on the healthcare system. Although telemedicine may provide improved blood pressure (BP) monitoring and control, it remains unclear whether it could replace face-to-face consultations for patients with optimal BP control. Thus, the primary objective of this study is to investigate whether participants assigned to the telemedicine group show non-inferior BP control compared to the usual care group at 12 months. MethodsThis randomised controlled trial (RCT) will involve 364 patients receiving anti-HT medications who have well-controlled BP on out-of-office BP measurements, including HBPM or ambulatory blood pressure measurements (ABPM). Participants will be randomised to either the telemedicine (HealthCap) group or usual care (control) group (1:1). Patients in the intervention group will measure and transmit their 7-day home BP measurements (HBPM) to the physician’s office. The medications will be refilled without consultation when optimal control (<135/85 mmHg for patients without comorbidities and <130/80 mmHg for patients with comorbidities that increase cardiovascular risk) and safety questions are confirmed. Nevertheless, if any of the answers in the safety questions are positive or the HBPM mean is suboptimal, patients will have consultations as planned. Investigators will be blinded to the randomisation sequence and allocation. The primary outcome is the daytime ABPM systolic BP at 12 months. Secondary outcomes include HT treatment adherence, self-efficacy, number of visits to primary care clinics where they have clinical follow-up, health care utilisation other than general outpatient clinics (GOPCs) in both arms at baseline, 6 months, and 12 months. Acceptability will be assessed through interviews with the telemedicine study participants and the physician. Discussion and significanceThis trial will examine whether patients in the telemedicine group would have non-inferior BP control compared to patients in the usual care group. It has the potential to change clinical practice and have important research implications because patients with optimal BP can monitor their BP through a telemedicine system and will have fewer frequent clinical visits. This will empower primary care and allow effective and safe allocation of scarce medical resources to patients in need. Moreover, it will save patients time because of the long wait to see doctors and collect medications in GOPCs. It is also encouraging the engagement of patients in their health because they will play a proactive role in managing their chronic illnesses. |
| Persistent Identifier | http://hdl.handle.net/10722/369721 |
| ISSN | 2023 Impact Factor: 2.0 2023 SCImago Journal Rankings: 0.812 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ng, Sze Nok | - |
| dc.contributor.author | Yip, Benjamin Hon Kei | - |
| dc.contributor.author | Wang, Shuqi | - |
| dc.contributor.author | Leung, Maria | - |
| dc.contributor.author | Choi, Shirley Yue Kwan | - |
| dc.contributor.author | Leung, Shuk Yun | - |
| dc.contributor.author | Han, Jessica Jinghao | - |
| dc.contributor.author | Tsui, Wendy Wing Sze | - |
| dc.contributor.author | Lai, Sum Yin | - |
| dc.contributor.author | Chan, Linda | - |
| dc.contributor.author | Mihailidou, Anastasia S. | - |
| dc.contributor.author | McManus, Richard J. | - |
| dc.contributor.author | Sy, Jimmy | - |
| dc.contributor.author | Lee, Eric Kam Pui | - |
| dc.date.accessioned | 2026-01-30T00:36:08Z | - |
| dc.date.available | 2026-01-30T00:36:08Z | - |
| dc.date.issued | 2025-12-08 | - |
| dc.identifier.citation | Trials, 2026, v. 27, n. 1 | - |
| dc.identifier.issn | 1745-6215 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/369721 | - |
| dc.description.abstract | <h3>Background</h3><p>Hypertension is the most prevalent chronic condition and is the leading cause of cardiovascular diseases, imposing enormous burdens on the healthcare system. Although telemedicine may provide improved blood pressure (BP) monitoring and control, it remains unclear whether it could replace face-to-face consultations for patients with optimal BP control. Thus, the primary objective of this study is to investigate whether participants assigned to the telemedicine group show non-inferior BP control compared to the usual care group at 12 months.</p><h3>Methods</h3><p>This randomised controlled trial (RCT) will involve 364 patients receiving anti-HT medications who have well-controlled BP on out-of-office BP measurements, including HBPM or ambulatory blood pressure measurements (ABPM). Participants will be randomised to either the telemedicine (HealthCap) group or usual care (control) group (1:1). Patients in the intervention group will measure and transmit their 7-day home BP measurements (HBPM) to the physician’s office. The medications will be refilled without consultation when optimal control (<135/85 mmHg for patients without comorbidities and <130/80 mmHg for patients with comorbidities that increase cardiovascular risk) and safety questions are confirmed. Nevertheless, if any of the answers in the safety questions are positive or the HBPM mean is suboptimal, patients will have consultations as planned. Investigators will be blinded to the randomisation sequence and allocation. The primary outcome is the daytime ABPM systolic BP at 12 months. Secondary outcomes include HT treatment adherence, self-efficacy, number of visits to primary care clinics where they have clinical follow-up, health care utilisation other than general outpatient clinics (GOPCs) in both arms at baseline, 6 months, and 12 months. Acceptability will be assessed through interviews with the telemedicine study participants and the physician.</p><h3>Discussion and significance</h3><p>This trial will examine whether patients in the telemedicine group would have non-inferior BP control compared to patients in the usual care group. It has the potential to change clinical practice and have important research implications because patients with optimal BP can monitor their BP through a telemedicine system and will have fewer frequent clinical visits. This will empower primary care and allow effective and safe allocation of scarce medical resources to patients in need. Moreover, it will save patients time because of the long wait to see doctors and collect medications in GOPCs. It is also encouraging the engagement of patients in their health because they will play a proactive role in managing their chronic illnesses.</p> | - |
| dc.language | eng | - |
| dc.publisher | BioMed Central | - |
| dc.relation.ispartof | Trials | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | Blood pressure | - |
| dc.subject | Chinese | - |
| dc.subject | Hypertension | - |
| dc.subject | Mobile app | - |
| dc.subject | Randomised controlled trial | - |
| dc.subject | TEACH | - |
| dc.subject | Telemedicine | - |
| dc.title | Can TElemedicine system replace doctor consultations to Achieve non-inferior blood pressure in patients with Controlled Hypertension (TEACH)? Study protocol for a randomised controlled trial | - |
| dc.type | Article | - |
| dc.description.nature | published_or_final_version | - |
| dc.identifier.doi | 10.1186/s13063-025-09350-3 | - |
| dc.identifier.pmid | 41361824 | - |
| dc.identifier.scopus | eid_2-s2.0-105027332163 | - |
| dc.identifier.volume | 27 | - |
| dc.identifier.issue | 1 | - |
| dc.identifier.eissn | 1745-6215 | - |
| dc.identifier.issnl | 1745-6215 | - |
