Discovery - Top 10
By people
- 459 li, victor on kwok
- 459 li, vok
- 459 李安國
- 426 wu, ed x
- 426 wu, ed xuekui
- 426 wu, ex
- 426 wu, xuekui
- 426 吳學奎
- 335 kosuge, k
- 335 kosuge, kazuhiro
HKU Organizations
- 5937 faculty of engineering
- 5931 department of electrical and elec...
- 528 li ka shing faculty of medicine
- 436 school of biomedical sciences
- 428 department of diagnostic radiology
- 193 faculty of engineering
- 111 president's office
- 76 faculty of science
- 62 department of orthopaedics and tr...
- 50 department of computer science
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 6148
Title | Author(s) | Issue Date | Views | |
---|---|---|---|---|
Transcranial Stimulation Altered Metabolism of Motor-related brain regions in Depression Patients Proceeding/Conference:Organization for Human Brain Mapping (OHBM) Annual Meeting, 2022 | 2022 | 5 | ||
FedHe: Heterogeneous Models and Communication-Efficient Federated Learning Proceeding/Conference:International Conference on Mobility, Sensing and Networking (MSN) Proceedings | 2021 | 5 | ||
Digital Analysis and Visualization in Music Informatics Proceeding/Conference:Big Data and Digital Humanities series, Wuhan University | 2021 | 2 | ||
Translational Research and Commercialization: Factors for Success Proceeding/Conference:Hong Kong Academy of Engineering Sciences (HKAES) Forum on How to Enhance Translational Research and Commercialization | 2021 | 2 | ||
Bio-inspired Computing with Memristors Proceeding/Conference:Seminar of IEEE HK ED/SSC (Electron Devices and Solid-State Circuits) Joint Chapter | 2021 | 8 | ||
Integrated memristor analog content addressable memories for explainable machine learning Proceeding/Conference:The 23rd Annual Conference of the Physical Society of Hong Kong (PSHK) | 2020 | 10 | ||
Self-adaptve and defect tolerant in-memory analogue compuing with memristors Proceeding/Conference:UKIERI & SPARC Workshop on Brain Inspired Computing | 2021 | 9 | ||
Analog content-addressable memory with integrated nanoscale memristors Proceeding/Conference:International Union of Materials Research Societies - International Conference in Asia 2021 (IUMRS-ICA 2021) | 2021 | 10 | ||
Efficient Reconfigurable Hardware for AI Proceeding/Conference:AI Chips Summit 2019 - HKSTP Thought-leadership Series | 2019 | 7 | ||
A new kind of Cuboid CH3NH3PbI3 Single Crystals for Highly Performed X-ray and Photon Detectors Proceeding/Conference:NanoGe Fall Meeting (NGFM19) | 2019 | 3 | ||
Realizing monolithic tandem solar cells with solution-processed perovskites Through a New Class of Interconnection Structure System Proceeding/Conference:The 42nd PIERS (Progress in Electromagnetic Research Symposium), Xiamen | 2019 | 3 | ||
New Post-Device Treatment for Healing Defected Perovskites for High Efficiency Solar Cells Proceeding/Conference:The 11th International Conference on Advanced Materials and Devices (ICAMD2019) | 2019 | 3 | ||
DeepAIR: A hybrid CNN-LSTM framework for fine-grained air pollution forecast Proceeding/Conference:Distinguished Speaker, Department of Computer Science, University of Texas | 2020 | 5 | ||
AI-driven air pollution modeling and environmental injustice Proceeding/Conference:S.H. Ho Memorial Symposium | 2020 | 11 | ||
Probabilistic Aggregated Load Forecasting with Fine-grained Smart Meter Data Proceeding/Conference:2021 IEEE Madrid PowerTech, PowerTech 2021 - Conference Proceedings | 2021 | 5 | ||
Constructing Probabilistic Load Forecast from Multiple Point Forecasts: A Bootstrap Based Approach Proceeding/Conference:International Conference on Innovative Smart Grid Technologies, ISGT Asia 2018 | 2018 | 6 | ||
Multidimensional smart meter data analytics based on sparse representation technique Proceeding/Conference:IET Conference Publications | 2018 | 2 | ||
Fast Multi-Energy Systems Reliability Evaluation Using Multi-Parametric Linear Programming Proceeding/Conference:IEEE Power and Energy Society General Meeting | 2019 | 3 | ||
Multi-Objective Power Network Partition: Finding the Pareto Frontier Proceeding/Conference:IEEE Power and Energy Society General Meeting | 2019 | 3 | ||
Data-Driven Load Data Cleaning and Its Impacts on Forecasting Performance Proceeding/Conference:iSPEC 2019 - 2019 IEEE Sustainable Power and Energy Conference: Grid Modernization for Energy Revolution, Proceedings | 2019 | 2 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 6148