Discovery - Top 10
By people
- 462 wu, ed x
- 462 wu, ed xuekui
- 462 wu, ex
- 462 wu, xuekui
- 462 吳學奎
- 459 li, victor on kwok
- 459 li, vok
- 459 李安國
- 337 kosuge, k
- 337 kosuge, kazuhiro
HKU Organizations
- 6865 faculty of engineering
- 6861 department of electrical and elec...
- 436 faculty of engineering
- 252 li ka shing faculty of medicine
- 235 graduate school
- 76 faculty of science
- 68 faculty of social sciences
- 66 department of orthopaedics and tr...
- 54 school of computing and data science
- 45 department of psychiatry
Browse
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 7092
| Title | Author(s) | Issue Date | |
|---|---|---|---|
Rank Load Forecasting Performances of Multiple Datasets Proceeding/Conference:IEEE Sustainable Power and Energy Conference (iSPEC) | 28-Nov-2023 | ||
Blockchain Enabled Two-Stage Peer-to-Peer Trading in Integrated Energy Systems Proceeding/Conference:2024 IEEE Power & Energy Society General Meeting (PESGM) (21/07/2024-25/07/2024, Seattle, WA, USA) | 21-Jul-2024 | ||
Dental Resin Composites Reinforced with Short S-Glass Fibers and Nanodiamonds Proceeding/Conference:2023 IADR South East Asian Division Annual Scientific Meeting (22/11/2023-25/11/2023, Singapore) | 30-Nov-2023 | ||
Model-Platform Optimized Deep Neural Network Accelerator Generation through Mixed-Integer Geometric Programming Proceeding/Conference:IEEE International Symposium on Field-Programmable Custom Computing Machines (08/05/2023-11/05/2023, Marina Del Rey, CA) | 1-Jul-2023 | ||
TrimCaching: Parameter-sharing AI Model Caching in Wireless Edge Networks Proceeding/Conference:IEEE International Conference on Distributed Computing Systems - ICDCS 2024 (23/07/2024-26/07/2024, New Jersey) | 22-Aug-2024 | ||
On D-stability analysis via LMI-based nonsingularity detection Proceeding/Conference:IEEE Workshop on Complexity in Engineering (22/07/2024-24/07/2024) | 23-Jul-2024 | ||
On global output stabilization of nonlinear polynomial systems via feasibility quantification Proceeding/Conference:International Conference on Robotics, Automation, and Artificial Intelligence (19/12/2024-21/12/2024) | 20-Dec-2024 | ||
Rotating Extremely Large-Scale MIMO with Generative AI for Vehicular Communications Proceeding/Conference:International Conference on Ubiquitous Communication 2024, Ucom 2024 | 2024 | ||
Scalable Federated Unlearning via Isolated and Coded Sharding Proceeding/Conference:IJCAI International Joint Conference on Artificial Intelligence | 2024 | ||
Straggler-Aware Federated Learning Based on Adaptive Clustering to Support Edge Intelligence Proceeding/Conference:IEEE International Conference on Communications | 2024 | ||
Scalable Blockchain Oracle for AIGC Services Proceeding/Conference:IEEE International Conference on Communications | 2024 | ||
Stochastic Resource Allocation for Semantic Communication-Aided Virtual Transportation Networks in the Metaverse Proceeding/Conference:IEEE Wireless Communications and Networking Conference, WCNC | 2024 | ||
Mixture of Experts for Intelligent Networks: A Large Language Model-enabled Approach Proceeding/Conference:20th International Wireless Communications and Mobile Computing Conference, IWCMC 2024 | 2024 | ||
Reinforcement Learning with Large Language Models (LLMs) Interaction for Network Services Proceeding/Conference:2024 International Conference on Computing, Networking and Communications, ICNC 2024 | 2024 | ||
Incentive and Dynamic Client Selection for Federated Unlearning Proceeding/Conference:WWW 2024 - Proceedings of the ACM Web Conference | 2024 | ||
Semantic Change Driven Generative Semantic Communication Framework Proceeding/Conference:IEEE Wireless Communications and Networking Conference, WCNC | 2024 | ||
Generative AI-aided Joint Training-free Secure Semantic Communications via Multi-modal Prompts Proceeding/Conference:ICASSP, IEEE International Conference on Acoustics, Speech and Signal Processing - Proceedings | 2024 | ||
Performance Analysis of Free-Space Information Sharing in Full-Duplex Semantic Communications Proceeding/Conference:Proceedings - IEEE Global Communications Conference, GLOBECOM | 2023 | ||
Verifiable and Efficient Semantic Blockchain Proceeding/Conference:Proceedings - IEEE Global Communications Conference, GLOBECOM | 2023 | ||
Graph Learning Enhanced UAV Swarms Based Multiple Targets Tracking Proceeding/Conference:Proceedings - IEEE Global Communications Conference, GLOBECOM | 2023 |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 7092
