Discovery - Top 10
By people
- 462 wu, ed x
- 462 wu, ed xuekui
- 462 wu, ex
- 462 wu, xuekui
- 462 吳學奎
- 459 li, victor on kwok
- 459 li, vok
- 459 李安國
- 337 kosuge, k
- 337 kosuge, kazuhiro
HKU Organizations
- 6865 faculty of engineering
- 6861 department of electrical and elec...
- 436 faculty of engineering
- 252 li ka shing faculty of medicine
- 235 graduate school
- 76 faculty of science
- 68 faculty of social sciences
- 66 department of orthopaedics and tr...
- 54 school of computing and data science
- 45 department of psychiatry
Browse
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 7092
| Title | Author(s) | Issue Date | |
|---|---|---|---|
Glossy Object Reconstruction with Cost-effective Polarized Acquisition Proceeding/Conference:IEEE Computer Vision and Pattern Recognition Conference (CVPR) (11/06/2025-15/06/2025, Nashville TN) | 11-Jun-2025 | ||
Local Gaussian Density Mixtures for Unstructured Lumigraph Rendering Proceeding/Conference:ACM SIGGRAPH Conference and Exhibition on Computer Graphics and Interactive Techniques in Asia (03/12/2024-06/12/2024, Tokyo) | 3-Dec-2024 | ||
EV-GS: Event-Based Gaussian Splatting for Efficient and Accurate Radiance Field Rendering Proceeding/Conference:2024 IEEE 34th International Workshop on Machine Learning for Signal Processing (MLSP) (22/09/2024-25/09/2024, London, United Kingdom) | 4-Nov-2024 | ||
Physical prior-informed deep generative model for spectroscopy transfer and material characterization Proceeding/Conference:SPIE Photonics West (25/01/2025-29/01/2025, San Francisco, California, United States) | 20-Mar-2025 | ||
Learned Binocular-Encoding Optics for RGBD Imaging Using Joint Stereo and Focus Cues Proceeding/Conference:IEEE Computer Vision and Pattern Recognition Conference (CVPR) (11/06/2025-15/06/2025, Nashville TN) | 11-Jun-2025 | ||
NoiseZO: RRAM Noise-Driven Zeroth-Order Optimization for Efficient Forward-Only Training Proceeding/Conference:ACM/IEEE Design Automation Conference (DAC) (09/07/2023-13/07/2023, San Francisco) | 24-Jun-2025 | ||
FioRa: Energy Neutrality-aware Multicast Firmware Distributions in Energy-harvesting LoRa Networks Proceeding/Conference:Proceedings of the 11th ACM International Conference on Systems for Energy-Efficient Buildings, Cities, and Transportation (BuildSys 2024) | 29-Oct-2024 | ||
TrimCaching: Parameter-Sharing AI Model Caching in Wireless Edge Networks Proceeding/Conference:IEEE International Conference on Distributed Computing Systems - ICDCS 2024 (23/07/2024-26/07/2024, New Jersey) | 22-Aug-2024 | ||
On multi-requirement output stabilization of nonlinear polynomial systems via feasibility quantification Proceeding/Conference:International Conference on Artificial Intelligence, Automation and Control Technologies (18/02/2025-21/02/2025, Sapporo) | 18-Feb-2025 | ||
Scene Graph Disentanglement and Composition for Generalizable Complex Image Generation
Proceeding/Conference:Neural Information Processing Systems (NeurIPS), 2024 (10/12/2024-15/12/2024, Vancouver, Canada) | 9-Dec-2024 | ||
4Diffusion: Multi-view Video Diffusion Model for 4D Generation
Proceeding/Conference:Neural Information Processing Systems (NeurIPS), 2024 (10/12/2024-15/12/2024, Vancouver, Canada) | 9-Dec-2024 | ||
T2ISafety: Benchmark for Assessing Fairness, Toxicity, and Privacy in Image Generation Proceeding/Conference:Computer Vision and Pattern Recognition (CVPR) 2025 (11/06/2025-15/06/2025, Nashville) | 11-Jun-2025 | ||
MBQ: Modality-Balanced Quantization for Large Vision-Language Models
Proceeding/Conference:Computer Vision and Pattern Recognition (CVPR) 2025 (11/06/2025-15/06/2025, Nashville) | 11-Jun-2025 | ||
BEACON: Benchmark for Comprehensive RNA Tasks and Language Models
Proceeding/Conference:Neural Information Processing Systems (NeurIPS), 2024 (10/12/2024-15/12/2024, Vancouver, Canada) | 9-Dec-2024 | ||
Parallelized Autoregressive Visual Generation Proceeding/Conference:Computer Vision and Pattern Recognition (CVPR) 2025 (11/06/2025-15/06/2025, Nashville) | 11-Jun-2025 | ||
T2V-CompBench: A Comprehensive Benchmark for Compositional Text-to-video Generation Proceeding/Conference:Computer Vision and Pattern Recognition (CVPR) 2025 (11/06/2025-15/06/2025, Nashville) | 11-Jun-2025 | ||
OmniPart: Part-Aware 3D Generation with Semantic Decoupling and Structural Cohesion Proceeding/Conference:Siggraph Asia 2025 (16/12/2025-18/12/2025, Hong Kong) | 18-Dec-2025 | ||
WorldSimBench: Towards Video Generation Models as World Simulators Proceeding/Conference:42nd International Conference on Machine Learning (13/07/2025-19/07/2025, Vancouver) | 13-Jul-2025 | ||
UniMC: Taming Diffusion Transformer for Unified Keypoint-Guided Multi-Class Image Generation Proceeding/Conference:42nd International Conference on Machine Learning (13/07/2025-19/07/2025, Vancouver) | 13-Jul-2025 | ||
LiT: Delving into a Simple Linear Diffusion Transformer for Image Generation
Proceeding/Conference:International Conference on Computer Vision (ICCV) (19/10/2025-23/10/2025, Honolulu, Hawai'i) | 23-Oct-2025 |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 7092
