Discovery - Top 10
By people
- 732 lam, tai hing
- 732 lam, tai-hing
- 732 lam, th
- 732 林大慶
- 648 leung, g
- 550 cheung, k
- 550 cheung, kenneth man chee
- 550 cheung, km
- 550 cheung, kmc
- 550 cheung, m. c., kenneth
HKU Organizations
- 12984 li ka shing faculty of medicine
- 2604 school of biomedical sciences
- 1903 school of public health
- 1795 department of medicine
- 1510 department of orthopaedics and tr...
- 1402 department of surgery
- 1292 li ka shing faculty of medicine
- 796 faculty of social sciences
- 778 school of nursing
- 757 hku health system
Browse
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 13296
| Title | Author(s) | Issue Date | |
|---|---|---|---|
Five-year trend in 30-day mortality of patients with sepsis admitted from the emergency department to the intensive care unit in a Welsh university hospital: A retrospective observational study Proceeding/Conference:The Joint European Society of Emergency Medicine Congress and Royal College of Emergency Medicine Annual Scientific Conference | 8-Sep-2018 | ||
Implementation of a new chest pain pathway reduces the time to discharge in the emergency unit Proceeding/Conference:All Wales School of Emergency Medicine Annual Academic Conference 2017 | 9-Jun-2017 | ||
Assessment of Functional outcome using GOSE over three years post-injury in patients with moderate and severe trauma Proceeding/Conference:International Conference in Emergency Medicine and Public Health | 1-Jan-2016 | ||
Haemodynamic measurements for evaluating vasovagal syncope in the emergency department Proceeding/Conference:Society for Emergency Medicine in Singapore Annual Scientific Meeting 2015 | 24-Jan-2015 | ||
Temporal haemodynamic changes after bisoprolol treatment in patients with uncontrolled hypertension Proceeding/Conference:Society for Emergency Medicine in Singapore Annual Scientific Meeting 2015 | 24-Jan-2015 | ||
Managing patients with poorly controlled stage 2 hypertension according to their haemodynamic derangements: a randomised controlled feasibility trial Proceeding/Conference:Society for Emergency Medicine in Singapore Annual Scientific Meeting 2015 | 24-Jan-2015 | ||
Five-year trend in 30-day mortality of patients admitted from the emergency department (ED) to the intensive care unit (ICU) in a Welsh university hospital: A retrospective observational study Proceeding/Conference:The Joint European Society of Emergency Medicine Congress and Royal College of Emergency Medicine Annual Scientific Conference | 8-Sep-2018 | ||
Evaluation of relationship between DiPS, NEWS and SIRS and 21-day mortality in sepsis: a prospective observational study Proceeding/Conference:The Joint European Society of Emergency Medicine Congress and Royal College of Emergency Medicine Annual Scientific Conference | 8-Sep-2018 | ||
Long term outcome in systemic thrombolysis of submassive pulmonary embolism (PE): A meta-analysis Proceeding/Conference:The Joint European Society of Emergency Medicine Congress and Royal College of Emergency Medicine Annual Scientific Conference | 8-Sep-2018 | ||
Predictors of positive stool culture in adult patients with acute infectious diarrhoea Proceeding/Conference:Emergency Medicine Journal | 17-Jun-2002 | ||
T-lymphocyte suppression following moderate and major trauma Proceeding/Conference:Annals of Emergency Medicine | 4-May-2000 | ||
Cost effectiveness analysis of titrated intravenous doses of ketorolac tromethamine versus morphine sulphate in the management of pain after blunt limb injuries Proceeding/Conference:Journal of Accident and Emergency Medicine | 3-Dec-1999 | ||
Does adrenaline have a place in the management of cardiac arrest? A review of clinical trials Proceeding/Conference:Annual conference of the British Association for Accident and Emergency | 1-Mar-1996 | ||
Urban hypothermia in the West of Scotland Proceeding/Conference:Annual Conference of the British Association of Accident and Emergency Medicine | 1-May-1995 | ||
Adrenaline and noradrenaline upregulate platelets for fibrinogen binding Proceeding/Conference:Emergency Medicine Journal | 17-Jun-2002 | ||
Risk factors for detecting significant radiological pathology in patients with acute back injury Proceeding/Conference:Emergency Medicine Journal | 17-Jun-2002 | ||
An Evaluation of Paramedic Activities in Prehospital Trauma Care Proceeding/Conference:Journal of Accident and Emergency Medicine | 24-Jan-1997 | ||
Classification tree for early prediction of organ failure in trauma patients Proceeding/Conference:Workshop on Statistical Techniques in Data Mining with Applications (StatDM2001) in conjunction with 5th Pacific-Asia Conference on Knowledge Discovery and Data Mining (PAKDD2001) | 16-Apr-2001 | ||
Cost-effectiveness analysis of a chest pain unit – a restructured approach in risk stratification of chest pain Proceeding/Conference:International Society for Pharmacoeconomics and Outcomes Research Fourth Annual European Congress: Value in Health | 12-Nov-2001 | ||
Use of plasma DNA analysis to derive early prediction rules for post-traumatic organ failure Proceeding/Conference:2nd Asian Conference on Emergency Medicine | 22-Mar-2001 |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 13296
