Discovery - Top 10
By people
- 54 yu, l
- 54 yu, lequan
- 54 于樂全
- 51 fung, tony wing kam
- 51 fung, twk
- 51 fung, wing k
- 51 fung, wing-kam, tony
- 51 fung, wk
- 51 馮榮錦
- 46 yang, h
HKU Organizations
- 301 faculty of engineering
- 299 school of computing and data science
- 225 faculty of science
- 181 department of statistics and actu...
- 48 faculty of science
- 41 li ka shing faculty of medicine
- 20 faculty of social sciences
- 16 department of family medicine and...
- 15 department of social work and soc...
- 15 faculty of dentistry
Browse
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 507
Title | Author(s) | Issue Date | |
---|---|---|---|
A Predictive Approach to Bayesian Nonparametric Survival Analysis Proceeding/Conference:Proceedings of Machine Learning Research | 2022 | ||
Single image haze removal based on luminance weight prior Proceeding/Conference:6th Annual IEEE International Conference on Cyber Technology in Automation, Control and Intelligent Systems, IEEE-CYBER 2016 | 2016 | ||
Goodness-of-fit tests for archimedean copulas in high dimensions Proceeding/Conference:Innovations in Quantitative Risk Management: TU München, September 2013 | 2015 | ||
Rethinking Architecture Design for Tackling Data Heterogeneity in Federated Learning Proceeding/Conference:Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition | 2022 | ||
Applications of Multivariate Quasi-Random Sampling with Neural Networks Proceeding/Conference:Monte Carlo and Quasi-Monte Carlo Methods: MCQMC 2020, Oxford, United Kingdom, August 10-14 | 2022 | ||
Federated Learning for Breast Density Classification: A Real-World Implementation Proceeding/Conference:Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | Roth, Holger R.Chang, KenSingh, PraveerNeumark, NirLi, WenqiGupta, VikashGupta, SharutQu, LiangqiongIhsani, AlvinBizzo, Bernardo C.Wen, YuhongBuch, VarunShah, MeesamKitamura, FelipeMendonça, MatheusLavor, VitorHarouni, AhmedCompas, ColinTetreault, JesseDogra, PrernaCheng, YanErdal, SelnurWhite, RichardHashemian, BehroozSchultz, ThomasZhang, MiaoMcCarthy, AdamYun, B. MinSharaf, ElshaimaaHoebel, Katharina V.Patel, Jay B.Chen, BryanKo, SeanLeibovitz, EvanPisano, Etta D.Coombs, LauraXu, DaguangDreyer, Keith J.Dayan, IttaiNaidu, Ram C.Flores, MonaRubin, DanielKalpathy-Cramer, Jayashree | 2020 | |
Wavelet-based semi-supervised adversarial learning for synthesizing realistic 7t from 3t MRI Proceeding/Conference:Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | 2019 | ||
A hand pose tracking benchmark from stereo matching Proceeding/Conference:Proceedings - International Conference on Image Processing, ICIP | 2018 | ||
DeshadowNet: A multi-context embedding deep network for shadow removal Proceeding/Conference:Proceedings - 30th IEEE Conference on Computer Vision and Pattern Recognition, CVPR 2017 | 2017 | ||
Shadow generation on an image based on tricolor linear attenuation model Proceeding/Conference:2015 10th International Conference on Information, Communications and Signal Processing, ICICS 2015 | 2016 | ||
Object color constancy for outdoor multiple light sources Proceeding/Conference:Communications in Computer and Information Science | 2015 | ||
CateNorm: Categorical Normalization for Robust Medical Image Segmentation Proceeding/Conference:MICCAI Workshop on Domain Adaptation and Representation Transfer | 2022 | ||
Reinforcement Learning Driven Intra-modal and Inter-modal Representation Learning for 3D Medical Image Classification Proceeding/Conference:International Conference on Medical Image Computing and Computer Assisted Intervention | 2022 | ||
Joint Prediction of Meningioma Grade and Brain Invasion via Task-Aware Contrastive Learning Proceeding/Conference:International Conference on Medical Image Computing and Computer Assisted Intervention | 2022 | ||
NestedFormer: Nested Modality-Aware Transformer for Brain Tumor Segmentation Proceeding/Conference:International Conference on Medical Image Computing and Computer Assisted Intervention | 2022 | ||
You Should Look at All Objects Proceeding/Conference:European Conference on Computer Vision | 2022 | ||
Multi-task Learning-Driven Volume and Slice Level Contrastive Learning for 3D Medical Image Classification Proceeding/Conference:International Workshop on Computational Mathematics Modeling in Cancer Analysis | 2022 | ||
Spatial-Hierarchical Graph Neural Network with Dynamic Structure Learning for Histological Image Classification Proceeding/Conference:International Conference on Medical Image Computing and Computer Assisted Intervention | 2022 | ||
Do RNN and LSTM have Long Memory? Proceeding/Conference:Proceedings of the 37th International Conference on Machine Learning, PMLR | 2021 | ||
The Semantic Shift Benchmark Proceeding/Conference:ICML 2022 Shift Happens Workshop | 2022 |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 507