Discovery - Top 10
By people
- 319 wong, sc
- 319 wong, sze chun
- 319 wong, sze-chun
- 319 黃仕進
- 274 young, b
- 274 young, ben
- 274 楊立偉
- 199 szeto, wai yuen
- 199 szeto, wy
- 199 司徒惠源
HKU Organizations
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 3362
| Title | Author(s) | Issue Date | |
|---|---|---|---|
Behaviour of a Demountable Continuous Shear Connector in Steel-Concrete Composite Beams Proceeding/Conference:Lecture Notes in Civil Engineering | 2025 | ||
Structural Behaviour of FRP-ECC-HSC Composite Stub Columns Proceeding/Conference:Lecture Notes in Civil Engineering | 2025 | ||
Unlocking Large Language Models for Project Scheduling Proceeding/Conference:International Conference on Construction and Real Estate Management (23/11/2024-24/11/2024, Guangzhou) | 26-Mar-2025 | ||
A KG-LLM-Based Product2inspection Mapping Approach for Module Prefabrication Proceeding/Conference:International Conference on Construction and Real Estate Management (23/11/2024-24/11/2024, Guangzhou) | 26-Mar-2025 | ||
ConPPMF: Construction Datasets for Privacy-Preserving Mental Fatigue Proceeding/Conference:CIB World Building Congress 2025 (19/05/2025-23/05/2025, Indianapolis) | 19-Jun-2025 | ||
A Blockchained Work Package System for Progress Payment and Delay Claims Proceeding/Conference:International Conference on Construction and Real Estate Management (23/11/2024-24/11/2024, Guangzhou) | 26-Mar-2025 | ||
A framework for trade-level labour productivity measurement for building projects: A systematic review Proceeding/Conference:Proceedings of the 2nd International Conference on Construction Project Management and Construction Engineering (20/11/2024-24/11/2024, Sydney) | 23-Nov-2024 | ||
System Dynamic Framework for Integrating Building Information Modelling with Construction Productivity Measurement in Hong Kong Proceeding/Conference:CIB World Building Congress 2025 (19/05/2025-23/05/2025, Indianapolis) | 23-May-2025 | ||
Self-Healing Properties Of Seawater Sea-Sand Strain-Hardening Cementitious Composites (SHCC) Proceeding/Conference:12th International Conference on Fracture Mechanics for Concrete and Concrete Structures (23/04/2025-25/04/2025, Vienna, Austria) | 23-Apr-2025 | ||
SplitFlyer: A modular quadcoptor that disassembles into two flying robots Proceeding/Conference:IEEE International Conference on Intelligent Robots and Systems | 2020 | ||
Design and Take-Off Flight of a Samara-Inspired Revolving-Wing Robot Proceeding/Conference:IEEE International Conference on Intelligent Robots and Systems | 2019 | ||
Artificial Intelligence for Structural Metamodeling Proceeding/Conference:the 15th International Workshop on Advanced Smart Materials and Smart Structures Technology ANCRiST 2024 (10/07/2024-11/07/2024, Kyoto) | 11-Jul-2024 | ||
Deep-learning-based model for efficient simulation of steel and concrete in structures Proceeding/Conference:The 11th International Conference on Advances in Steel Structures (05/12/2023-07/12/2023, Kuching) | 7-Dec-2023 | ||
Structural performance of corroded bridge column and drilled shaft connections with non-contact lap splices Proceeding/Conference:FIB Symposium 2021 (14/06/2021-16/06/2021, Lisbon) | 16-Jun-2021 | ||
Pull-out Response of Single Steel Fiber Embedded in PVA Fiber Reinforced Cementitious Matrix Proceeding/Conference:The 9th International Conference on Fracture Mechanics of Concrete and Concrete Structures (FraMCoS-9) (29/05/2016-01/06/2016, Berkeley) | 29-May-2016 | ||
Why nominal cracking strength can be lower for later cracks in strain-hardening cementitious composites with multiple cracking? Proceeding/Conference:The 10th International Conference on Fracture Mechanics of Concrete and Concrete Structures (FraMCoS-X) (23/06/2019-26/06/2019, Bayonne) | 26-Jun-2019 | ||
Developing and solving a stochastic second-order traffic flow model based on adaptive multi-element probability collocation method Proceeding/Conference:104th Annual Meeting of Transportation Research Board (05/01/2025-09/01/2025, Washington D.C.) | 6-Jan-2025 | ||
Quality of life in family caregivers of patients with amyotrophic lateral sclerosis in China Proceeding/Conference:35th International Symposium on ALS/MND (06/12/2024-08/12/2024, Montreal) | 6-Dec-2024 | ||
Driving circularity measurement in the construction sector by involving all key stakeholders Proceeding/Conference:4th IABSE Young Engineers Colloquium in East Asia (30/11/2024-01/12/2024, Hong Kong) | 30-Nov-2024 | ||
Safety inspection of bamboo scaffolding: A Review Proceeding/Conference:4th IABSE Young Engineers Colloquium in East Asia (30/11/2024-01/12/2024, Hong Kong) | 30-Nov-2024 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 3362
