Discovery - Top 10
By people
- 314 wong, sc
- 314 wong, sze chun
- 314 wong, sze-chun
- 314 黃仕進
- 274 young, b
- 274 young, ben
- 274 楊立偉
- 199 szeto, wai yuen
- 199 szeto, wy
- 199 司徒惠源
HKU Organizations
Browse
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 3337
Title | Author(s) | Issue Date | |
---|---|---|---|
Solid Waste Management in HK: Current Work Progress & Future Plans Proceeding/Conference:Conference of the Environmental Engineering Association of Thailand (EEAT) and the Landfill System & Technologies Research, Association of Japan, NPO (NPO.LSA) | 2021 | ||
2022 | |||
A passenger-oriented transit planning model with operating cost and capacity constraints Proceeding/Conference:Conference guide: 22nd COTA International Conference of Transportation Professionals, Changsha, China, 8-11 July, 2022 | 2022 | ||
Rail services for elderly passengers: travel patterns and policy implications Proceeding/Conference:Paper presented at the 22nd COTA International Conference of Transportation Professionals, 8-11 July, Changsha, China | 2022 | ||
2022 | |||
A coupled reactive-chemo-mechanical model for acidizing assisted hydraulic fracturing in carbonates Proceeding/Conference:56TH US ROCK MECHANICS / GEOMECHANICS SYMPOSIUM | 2022 | ||
2022 | |||
2022 | |||
2021 | |||
2021 | |||
2021 | |||
2021 | |||
A schedule-based model for passenger-oriented transit planning with operating cost and capacity constraints Proceeding/Conference:IEEE Transactions on Intelligent Transportation Systems | 2022 | ||
2021 | |||
Cooperative design of station location of feeder bus and shared bicycle Proceeding/Conference:Paper presented at the 25th International Conference of Hong Kong Society for Transportation Studies, 9-10 December, Hong Kong | 2021 | ||
2021 | |||
Optimal bus service design with limited-stop services and in-vehicle congestion Proceeding/Conference:Paper presented at the 25th International Conference of Hong Kong Society for Transportation Studies, 9-10 December, Hong Kong | 2021 | ||
Circularity in Practice: Review of Main Current Approaches and Strategic Propositions for an Efficient Circular Economy of Materials Proceeding/Conference:Sustainability (Switzerland) | 2022 | ||
Exploring potential benefits of bridge condition assessment in highway operations Proceeding/Conference:20th Congress of IABSE, New York City 2019: The Evolving Metropolis - Report | 2019 | ||
Identification of train wheel flat accounting for measurement and modeling uncertainties Proceeding/Conference:Structural Health Monitoring 2019: Enabling Intelligent Life-Cycle Health Management for Industry Internet of Things (IIOT) - Proceedings of the 12th International Workshop on Structural Health Monitoring | 2019 |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 3337