Discovery - Top 10
By people
- 314 wong, sc
- 314 wong, sze chun
- 314 wong, sze-chun
- 314 黃仕進
- 274 young, b
- 274 young, ben
- 274 楊立偉
- 199 szeto, wai yuen
- 199 szeto, wy
- 199 司徒惠源
HKU Organizations
Browse
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 3337
Title | Author(s) | Issue Date | |
---|---|---|---|
Taxi Service Area Design: Formulation and Analysis Proceeding/Conference:The 2nd International Conference on Civil, Architecture and Urban Engineering (ICCAUE 2020) | 2020 | ||
Modular Integrated Construction (MiC): Hong Kong Perspective and Strategy Proceeding/Conference:Transforming Construction Network Plus Webinar | 2019 | ||
A Productive, Sustainable and Smart Future of Construction Proceeding/Conference:International Conference on Construction Futures (ICCF), 2018 | 2018 | ||
Prefabricated Modular Integrated Construction: Hong Kong Perspective Proceeding/Conference:5th Industrialized Construction Forum, 2019 | 2019 | ||
Optimal tuned mass damper for a spar buoy floating wind turbine to mitigate fatigue damage Proceeding/Conference:Proceedings - 22nd ISSAT International Conference on Reliability and Quality in Design | 2016 | ||
Probabilistic seismic loss estimation by stochastic simulation algorithms Proceeding/Conference:Safety, Reliability, Risk and Life-Cycle Performance of Structures and Infrastructures | 2013 | ||
Reliability assessment of structural dynamic systems due to earthquake-induced tsunamis Proceeding/Conference:Safety, Reliability, Risk and Life-Cycle Performance of Structures and Infrastructures | 2013 | ||
Bayesian model comparison and selection for quantifying uncertainty in active graphite nitridation Proceeding/Conference:50th AIAA Aerospace Sciences Meeting Including the New Horizons Forum and Aerospace Exposition | 2012 | ||
Stochastic sampling using moving least squares response surface approximations Proceeding/Conference:Probabilistic Engineering Mechanics | 2012 | ||
Cyber-physical systems approach for smart grid data standardization for electricity infrastructure Proceeding/Conference:Proceedings - 2019 IEEE International Conference on Industrial Cyber Physical Systems, ICPS 2019 | 2019 | ||
Stochastic simulation based reliability analysis with multiple performance objective functions Proceeding/Conference:Advances in Structural Engineering: Materials, Volume Three | 2015 | ||
Long-term fatigue analysis of risers with multiple environmental random variables in time domain Proceeding/Conference:Proceedings of the Twenty-fifth (2015) International Ocean and Polar Engineering Conference | 2015 | ||
A Stochastic Simulation Algorithm for Updating Robust Reliability of Nonlinear Structural Dynamic Systems Based on Incomplete Modal Data Proceeding/Conference:Vulnerability, Uncertainty, and Risk: Quantification, Mitigation, and Management - Proceedings of the 2nd International Conference on Vulnerability and Risk Analysis and Management, ICVRAM 2014 and the 6th International Symposium on Uncertainty Modeling and Analysis, ISUMA 2014 | 2014 | ||
A stochastic simulation algorithm for bayesian model updating of linear structural dynamic system with non-classical damping Proceeding/Conference:Safety, Reliability, Risk and Life-Cycle Performance of Structures and Infrastructures | 2013 | ||
Evaluating the long-term fatigue response of mooring lines using an asymptotic approximation Proceeding/Conference:Proceedings of the International Conference on Offshore Mechanics and Arctic Engineering - OMAE | 2012 | ||
A new stochastic simulation algorithm for updating robust reliability of linear structural dynamic systems Proceeding/Conference:Safety, Reliability, Risk and Life-Cycle Performance of Structures and Infrastructures | 2013 | ||
A new gibbs-sampling based algorithm for bayesian model updating of linear dynamic systems with incomplete complex modal data Proceeding/Conference:Lecture Notes in Engineering and Computer Science | 2013 | ||
A bayesian approach for constructing ensemble neural network Proceeding/Conference:KDIR 2012 - Proceedings of the International Conference on Knowledge Discovery and Information Retrieval | 2012 | ||
On the use of Bayesian approach, experimental data, and artificially designed data, for the identification of missing reactions Proceeding/Conference:Collection of Technical Papers - AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics and Materials Conference | 2011 | ||
On the (in)validation of a thermochemical model with EAST shock tube radiation measurements Proceeding/Conference:48th AIAA Aerospace Sciences Meeting Including the New Horizons Forum and Aerospace Exposition | 2010 |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 3337