Discovery - Top 10
By people
- 52 gong, p
- 52 gong, peng
- 52 宮鵬
- 44 zhang, x
- 44 zhang, xiang
- 44 張翔
- 40 shen, zm
- 40 shen, zuojun max
- 40 申作軍
- 35 wang, y
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 296
| Title | Author(s) | Issue Date | |
|---|---|---|---|
Newsvendor Problem with Pricing: Properties, Algorithms, and Simulation Proceeding/Conference:Proceedings - Winter Simulation Conference (04/12/2005-07/12/2005) | 4-Dec-2025 | ||
Ranked items auctions Proceeding/Conference:IIE Annual Conference and Exposition 2005 (14/05/2005-18/05/2005) | 14-May-2005 | ||
A supply chain design model with unreliable supply Proceeding/Conference:IIE Annual Conference and Exposition 2005 (14/05/2005-18/05/2005) | 1-Jan-2005 | ||
A location-inventory model with supply disruptions Proceeding/Conference:2006 IIE Annual Conference and Exposition (20/05/2006-24/05/2006) | 1-Jan-2006 | ||
The effect of supply uncertainty on supply chain design decisions Proceeding/Conference:2006 IIE Annual Conference and Exposition (20/05/2006-24/05/2006) | 1-Jan-2006 | ||
OaaS: Organization as a service — Gradient resource structure based on shared service ability Proceeding/Conference:IEEE International Conference on Service-Oriented Computing and Applications, SOCA' 09 (14/12/2009-15/12/2009) | 14-Dec-2009 | ||
Integrated supply chain design models Proceeding/Conference:IIE Annual Conference and Exhibition 2004 (15/05/2004-19/05/2004) | 19-May-2004 | ||
Now or never? Optimal introduction timing for a product line extension with operational cost considerations Proceeding/Conference:2nd International Conference on Operations Research and Enterprise Systems (16/02/2013-18/02/2023, Barcelona) | 18-Feb-2013 | ||
Asymptotic results on stochastic online scheduling problems Proceeding/Conference:IIE Annual Conference and Exhibition 2004 (15/05/2004-19/05/2004) | 19-May-2004 | ||
Agent competition double auction mechanism Proceeding/Conference:IIE Annual Conference and Exhibition 2004 (15/05/2004-19/05/2004) | 19-May-2004 | ||
Explainable Modeling in Digital Twin Proceeding/Conference:2021 Winter Simulation Conference (12/12/2021-15/12/2021) | 12-Dec-2021 | ||
Data-driven Planning in the Face of Supply Disruption in Global Agricultural Supply Chains Proceeding/Conference:2021 IEEE International Conference on Industrial Engineering and Engineering Management, IEEM (13/12/2021-16/12/2021) | 13-Dec-2021 | ||
A Unified Algorithmic Framework for Dynamic Assortment Optimization under MNL Choice Proceeding/Conference:EC '25: Proceedings of the 26th ACM Conference on Economics and Computation (07/07/2025-10/07/2025, Stanford University Stanford CA USA) | 2-Jul-2025 | ||
No-Regret Learning in Dynamic Competition with Reference Effects Under Logit Demand Proceeding/Conference:The 37th Conference on Neural Information Processing Systems (10/12/2023-16/12/2023) | 10-Dec-2023 | ||
Nonprogressive Diffusion on Social Networks: Approximation and Applications Proceeding/Conference:EC '24: 25th ACM Conference on Economics and Computation (08/07/2024-11/07/2024, New Haven CT USA) | 8-Jul-2024 | ||
Data-driven method for 3D axis-symmetric object reconstruction from single cone-beam projection data Proceeding/Conference:ACM International Conference Proceeding Series | 2019 | ||
Deep generative learning via variational gradient flow Proceeding/Conference:36th International Conference on Machine Learning Icml 2019 | 2019 | ||
RL in Markov Games with Independent Function Approximation: Improved Sample Complexity Bound under the Local Access Model Proceeding/Conference:Proceedings of Machine Learning Research | 2024 | ||
NFTeller: Dual-centric Visual Analytics for Assessing Market Performance of NFT Collectibles Proceeding/Conference:ACM International Conference Proceeding Series | 2023 | ||
Optimal Contextual Bandits with Knapsacks under Realizability via Regression Oracles Proceeding/Conference:Proceedings of Machine Learning Research | 2023 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 296
