File Download
Supplementary
-
Citations:
- Appears in Collections:
postgraduate thesis: Applications of optical spectroscopy to studies of electronic and vibrational states in semiconductor nanostructures
| Title | Applications of optical spectroscopy to studies of electronic and vibrational states in semiconductor nanostructures |
|---|---|
| Authors | |
| Advisors | Advisor(s):Xu, S |
| Issue Date | 2007 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Citation | Ning, J. [宁吉強]. (2007). Applications of optical spectroscopy to studies of electronic and vibrational states in semiconductor nanostructures. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. Retrieved from http://dx.doi.org/10.5353/th_b3963422 |
| Degree | Doctor of Philosophy |
| Subject | Optical spectroscopy Semiconductors. Nanostructures. |
| Dept/Program | Physics |
| Persistent Identifier | http://hdl.handle.net/10722/52336 |
| HKU Library Item ID | b3963422 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Xu, S | - |
| dc.contributor.author | Ning, Jiqiang. | - |
| dc.contributor.author | 宁吉強. | - |
| dc.date.issued | 2007 | - |
| dc.identifier.citation | Ning, J. [宁吉強]. (2007). Applications of optical spectroscopy to studies of electronic and vibrational states in semiconductor nanostructures. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. Retrieved from http://dx.doi.org/10.5353/th_b3963422 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/52336 | - |
| dc.language | eng | - |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) | - |
| dc.relation.ispartof | HKU Theses Online (HKUTO) | - |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.source.uri | http://hub.hku.hk/bib/B3963422X | - |
| dc.subject.lcsh | Optical spectroscopy | - |
| dc.subject.lcsh | Semiconductors. | - |
| dc.subject.lcsh | Nanostructures. | - |
| dc.title | Applications of optical spectroscopy to studies of electronic and vibrational states in semiconductor nanostructures | - |
| dc.type | PG_Thesis | - |
| dc.identifier.hkul | b3963422 | - |
| dc.description.thesisname | Doctor of Philosophy | - |
| dc.description.thesislevel | Doctoral | - |
| dc.description.thesisdiscipline | Physics | - |
| dc.description.nature | published_or_final_version | - |
| dc.description.nature | abstract | - |
| dc.identifier.doi | 10.5353/th_b3963422 | - |
| dc.date.hkucongregation | 2008 | - |
| dc.identifier.mmsid | 991022803859703414 | - |
