Discovery - Top 10
By people
- 355 chan, c
- 349 chan, cecilia
- 349 chan, cecilia lai wan
- 349 chan, clw
- 349 chan, lai-wan, cecilia
- 349 陳麗雲
- 147 chow, a
- 147 chow, amy yin man
- 147 chow, aym
- 147 chow, yin-man, amy
HKU Organizations
- 2237 faculty of social sciences
- 795 department of social work and soc...
- 704 centre on behavioral health withi...
- 442 sau po centre on ageing
- 430 department of psychology
- 298 li ka shing faculty of medicine
- 232 department of geography
- 215 faculty of social sciences
- 145 department of sociology
- 128 the hong kong jockey club centre ...
Browse
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 2352
| Title | Author(s) | Issue Date | |
|---|---|---|---|
Freud's China Connections and the Implications for Psychotherapy in China Proceeding/Conference:Psychotherapy East and West: Contemporary Theoretical and Practical Perspectives Conference, Sigmund Freud University | 2011 | ||
Retention of Young Talents: Job Satisfaction, Engagement and Retention - HeadlineJobs Quality Workplace Index (2010 2nd Half) Proceeding/Conference:Employee Engagemen Summit 2010 | 2010 | ||
Adolescent pregnancy and risk behaviours in South Africa Proceeding/Conference:International Conference on Outreach Work 2015 | 2015 | ||
The Hong Kong Story Presentation:Directors in Dialogue - Polling and Elections in the United States and Hong Kong Public Seminar | 2016 | ||
Development of Opinion Polls in Hong Kong Presentation:Lecture Series: Heritage Produced by the Migration | 2016 | ||
Individual Burnout Prevention in the Changing Workplace Proceeding/Conference:Hong Kong Institute of Human Resource Management (HKIHRM) Annual Conference & Exhibition | 2011 | ||
Mobility and wellbeing of primary school children: a case study in Hong Kong Proceeding/Conference:Annual Meeting of the American Association of Geographers, AAG 2017 | 2017 | ||
Travel time use and its impact on high-speed-rail passengers' satisfaction: some empirical findings from China Proceeding/Conference:Annual Meeting of the American Association of Geographers, AAG 2017 | 2017 | ||
Neuropsychological understanding of Cognitive Stimulation Therapy (CST) Proceeding/Conference:Annual International Conference of Alzheimer’s Disease International, ADI 2017 | 2017 | ||
Differential prediction of global and everyday cognition by physical frailty and chronological age Proceeding/Conference:The Gerontologist | 2016 | ||
Parent-assisted Social Skills Training for adolescents with Autism Spectrum Disorders using the Chinese-Cantonese Version of the PEERS Program Proceeding/Conference:International Convention of Psychological Science, ICPS 2017 | 2017 | ||
Academic-Field Operations Collaboration: a case study of children working in Commercial Sexual Exploitation (CSEC) from Kathmandu Proceeding/Conference:Asia Pacific Conference on Child Abuse and Neglect, APCCAN 2015 | 2015 | ||
Involvement of glutamate as mediator in the bold change in attention control in Healthy Adults Combined TaskBased fMRI and 1H-MRS Proceeding/Conference:Alzheimer's Association International Conference®, AAIC 2017 | 2017 | ||
Anterior cingulate cortex exhibits age-related metabolic changes correlation with behavioral performance in attention task Proceeding/Conference:Alzheimer's Association International Conference®, AAIC 2017 | 2017 | ||
Children engaged in commercial sexual exploitation in Nepal: the role of social work and research Proceeding/Conference:International Conference on the Transformation of Social Welfare and Work in China in the Period of New Normal | 2016 | ||
Stuck in limbo: the effects of multiple precarity on intimate family life among African-Chinese families living in Guangzhou Proceeding/Conference:International Conference on the Transformation of Social Welfare and Work in China in the Period of New Normal | 2016 | ||
Association of children's wellbeing and their travel behaviour: a case study in Hong Kong Proceeding/Conference:International Conference of the Hong Kong Society for Transportation Studies, HKSTS 2016 | 2016 | ||
Factors affecting Homeworking and E-shopping in Nanjing, China Proceeding/Conference:International Conference of the Hong Kong Society for Transportation Studies, HKSTS 2016 | 2016 | ||
Memory recall accuracy is associated with glutamatergic neurotransmission in the right hippocampus Proceeding/Conference:ISMRM-SMRT 2017 | 2017 | ||
Both rostral and dorsal anterior cingulate cortices exhibit age-related metabolic changes Proceeding/Conference:ISMRM-SMRT 2017 | 2017 |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 2352
