Discovery - Top 10
By people
- 22 webster, c
- 22 webster, christopher john
- 22 webster, cj
- 16 lu, weisheng wilson
- 16 lu, ww
- 16 weisheng lu
- 16 呂偉生
- 14 ren, c
- 14 ren, chao
- 14 任超
HKU Organizations
- 173 faculty of architecture
- 62 department of urban planning and ...
- 61 department of architecture
- 50 faculty of architecture
- 46 department of real estate and con...
- 3 li ka shing faculty of medicine
- 3 school of public health
- 2 li ka shing faculty of medicine
- 1 centre for sports and exercise
- 1 centre for the enhancement of tea...
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 177
Title | Author(s) | Issue Date | Views | |
---|---|---|---|---|
Impacts of China’s Emission Trading Scheme on the National and Hong Kong Economies: A Dynamic Computable General Equilibrium Analysis Proceeding/Conference:The 60th Annual Meetings of the Western Regional Science Association | 2021 | |||
Urban Climate Application for Creating Healthy Cities in China Proceeding/Conference:Guest Lecture, School of Urban and Regional Science, East China Normal University | 2019 | |||
UHI studies and City Climate Change Adaptation in East Asian Cities Proceeding/Conference:The CREATE Climate Change Bio-Annual Science Symposium | 2019 | |||
East Asian Cities’ Climate Change Adaptation Action and Policy Proceeding/Conference:Invited Guest Lecture, Future Earth Programme, Tokyo University | 2019 | |||
Urban Climate Application and Policy in Chinese Cities Proceeding/Conference:Invited Guest Lecture, Center for Global Environmental Research, National Institute of Environmental Studies, Tsukuba, Japan | 2019 | |||
WUDAPT and its application in Chinese cities Proceeding/Conference:Invited Guest Lecture, Sun Yat-Sen University | 2020 | 25 | ||
Hong Kong Heat-Health Study and Implementation Proceeding/Conference:Hot but Habitable Workshop | 2020 | |||
Simulation-Informed Urban Design: Improving Urban Microclimate in Real-World Practice in a High Density City. Proceeding/Conference:IOP Conference Series: Earth and Environmental Science | 2019 | 96 | ||
Beyond anecdotal evidence: Documenting and assessing the mechanism of flipped classroom for learning through a learning design pattern language Proceeding/Conference:International Conference of the Learning Sciences (ICLS) | 2018 | |||
Towards A Comprehensive Heat-health Warning System Of Hong Kong: An Evidence-based Multi-stage Approach Proceeding/Conference:The 31st Annual Conference of The International Society For Environmental Epidemiology (ISEE 2019) | 2019 | 150 | ||
Ceramic Information Pavilion, Rethinking structural brick specials through an indexical 3D printing method Proceeding/Conference:CAADRIA 2019 - 24th International Conference on Computer-Aided Architectural Design Research in Asia | 2019 | 119 | ||
Ceramic Constellation | Robotically Printed Brick Specials Proceeding/Conference:Robotic Fabrication in Architecture, Art and Design 2018 | 2018 | 135 | ||
Ceramic Constellation Pavilion Proceeding/Conference:ACADIA 2018 - Proceedings Catalog of the 38th Annual Conference of the Association for Computer Aided Design in Architecture | 2018 | 128 | ||
Finding the needles in a haystack: Identification of the illegal dumping of construction waste using big data Proceeding/Conference:Seminar, Department of Civil Engineering, Xi’an Jiaotong Liverpool University, Suzhou | 2017 | |||
Smart construction objects (SCOs): The building blocks for future construction Proceeding/Conference:Seminar, Department of Public Policy, Zhejiang University of Finance and Economics | 2017 | |||
How big data can help tackle contemporary urban issues? a study of illegal dumping in Hong Kong Proceeding/Conference:Seminar, School of Economics and Management, Southwest Jiaotong University | 2017 | 134 | ||
Machinic Multiplicities Proceeding/Conference:Design in the Age of Experience - Dassault Systèmes® International conference | 2018 | |||
Think big, act “small”: From smart construction objects (SCOs) to scalable and customizable smart construction Proceeding/Conference:'未来城市与智慧建造' 学术论坛 = International Symposium on Future Cities & Smart Construction | 2018 | 131 | ||
Remote sensing of glacier distribution and change over the Qinghai-Tibet Plateau Proceeding/Conference:2016 4th International Workshop on Earth Observation and Remote Sensing Applications (EORSA) | 2016 | 147 | ||
Analysis of multipath pixels in SAR images Proceeding/Conference:International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences - ISPRS Archives | 2016 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 177