Discovery - Top 10
By people
- 72 sze, kh
- 72 sze, kong h
- 72 sze, kong hung
- 72 時港洪
- 66 kwok, s
- 66 kwok, sun
- 66 郭新
- 48 sun, h
- 48 sun, hongzhe
- 48 孫紅哲
HKU Organizations
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 525
Title | Author(s) | Issue Date | Views | |
---|---|---|---|---|
Regulation of two key nuclear enzymatic activities by the 7SK small nuclear RNA Proceeding/Conference:Cold Spring Harbor Symposia on Quantitative Biology | 2006 | |||
2018 | 6 | |||
Science Teaching and Research in Hong Kong Proceeding/Conference:Workshop on Pedagogical Development in Astrophysics for University Education, Royal Institute of Technology (KTH), Sweden | 2019 | 14 | ||
Training future teachers in higher education to teach: Examining the role of teaching conceptions, interest and self-efficacy on teaching ability in a teacher training course Proceeding/Conference:World Education Research Association (WERA) 2019: Focal Meeting in Tokyo | 2019 | 68 | ||
Proposed Forest Prediction System based on Large-scale Adaptive Boosting Support Vector Regression Method Proceeding/Conference:The 9th International Workshop on Computer Science and Engineering (WCSE 2019) with the workshops of The 7th International Conference on Information Technology and Science (ICITS 2019), & The 4th International Conference on Electronics Engineering and Informatics (ICEEI 2019) | 2019 | 69 | ||
Mixed aromatic/aliphatic organic nanoparticles as carriers of unidentified infrared emission features Proceeding/Conference:Annual Meeting of the Canadian Astronomical Society, | 2012 | 54 | ||
Planetary nebulae: their evolution and role in the universe Proceeding/Conference:Annual Meeting of Chinese Astronomical Society | 2009 | 59 | ||
On the Origin of Morphological Structures of Planetary Nebulae Journal:Galaxies | 2018 | 65 | ||
The Roles Of Computational Quantum Chemistry In Astronomy Proceeding/Conference:Invited Talk, School of Physics and Astronomy, Sun Yat sen University, Zhuhai, China | 2018 | 84 | ||
Flipping a Science Foundation Course – Experience and Challenges Proceeding/Conference:Flipped Classroom Learning Symposium: Sharing of Pedagogies and Practices | 2017 | 76 | ||
Incorporating Senior Undergraduates into Teaching: the Senior Tutor Scheme for a First-year Compulsory Modelling Undergraduate Course Proceeding/Conference:International Congress of Mathematicians (ICM) | 2018 | 71 | ||
Incorporating Senior Undergraduate into Teaching: the Senior Tutor Scheme for a First-Year Compulsory Modelling Undergraduate Course Proceeding/Conference:The ICMI-East Asia Regional Conference on Mathematics Education (EARCOME) | 2018 | 75 | ||
HKU's Laboratory for Space Research - an interdisciplinary nexus for the future Proceeding/Conference:Joint Annual Conference of Physical Societies in Guangdong-Hong Kong-Macao Greater Bay Area = 粵港澳大灣區物理學會聯合年會 | 2018 | 76 | ||
The Electron Density At The Complete Basis Set Limit Proceeding/Conference:The International Union of Crystallography's (IUCr)’s Sagamore Conference on Quantum Crystallography | 2018 | 67 | ||
Mapping and Photometry of the Planetary Nebula M 1-11 in the Visual and Infrared Proceeding/Conference:ASROC Annual meeting 2011 | 2011 | 70 | ||
Longitudinal Development Of Teaching Assistants‘ Teaching Ability in a Mandatory Training Course Proceeding/Conference:EARLI SIG 4 Higher Education Conference 2018 | 2018 | 116 | ||
Strengthening self-efficacy in teaching for non-teachers through training student-focused teaching Proceeding/Conference:EARLI SIG 8: 16th International Conference on Motivation 2018 | 2018 | 88 | ||
Integrating Ai Partners Into The University Language Classroom: Balancing Interest In The Language, The Course And Classroom Activities. Proceeding/Conference:EARLI SIG 6-7 Meeting | 2018 | 113 | ||
Teachers' Professional Development for Integrating STEM Education in Primary Curriculums Proceeding/Conference:5th International Mobile Learning Festival, IMLF 2018 | 2018 | 151 | ||
Teachers' Professional Development for Integrating Engineering-led STEM Education in Primary Curriculums Proceeding/Conference:The 22nd Global Chinese Conference on Computers in Education (GCCCE) 2018 | 2018 | 134 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 525