Showing results 1 to 7 of 7
| Title | Author(s) | Issue Date | |
|---|---|---|---|
Exploring the Vulnerabilities of Federated Learning: A Deep Dive Into Gradient Inversion Attacks Journal:IEEE Transactions on Pattern Analysis and Machine Intelligence | 22-Dec-2025 | ||
FLHetBench: Benchmarking Device and State Heterogeneity in Federated Learning Proceeding/Conference:2024 IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR) (17/06/2024-21/06/2024, Seattle) | 15-Jun-2024 | ||
Label-Efficient Self-Supervised Federated Learning for Tackling Data Heterogeneity in Medical Imaging Journal:IEEE Transactions on Medical Imaging | 2022 | ||
Multimodality MRI Synthesis Book:Medical Image Synthesis: Methods and Clinical Applications | 23-May-2023 | ||
Rethinking Architecture Design for Tackling Data Heterogeneity in Federated Learning Proceeding/Conference:Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition | 2022 | ||
Tackling Data Heterogeneity in Federated Learning via Loss Decomposition Proceeding/Conference:International Conference on Medical Image Computing and Computer Assisted Intervention, MICCAI 2024 (06/10/2025-10/10/2025, Morocco) | 14-Oct-2024 | ||
Unleashing the Potential of SAM for Medical Adaptation via Hierarchical Decoding Proceeding/Conference:2024 IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR) (17/06/2024-21/06/2024, Seattle) | 15-Jun-2024 |
