Faculty of Engineering
General Information
Tel:
3917 2803
Fax:
2546 9142
Address:
Webpage:
Key People
Dean
3917 2800
Associate Dean
2859 8025
Associate Dean
2587 8490
Associate Dean
Associate Dean
2857 8486
Associate Dean
2859 1964
Associate Dean
3917 8493
Associate Dean
2857 8551
Faculty Secretary
Mr Yip, WC
3917 2801
Schools
| Name | Director/Head |
|---|---|
| School of Innovation |
RP - Teaching List, Current
| Term | Code | Class | Title | Teachers |
|---|---|---|---|---|
| 2021 S2 | ENGG1300 | 2C | Fundamental mechanics | Law, Kwan Ho |
| 2019 S2 | CIVL6081 | 2A | Recent advances in water and environmental engineering | |
| 2021 S2 | CIVL6026 | 2A | Finite element method | |
| 2020 S1 | EMEE6005 | 1A | Renewable energy technology I: Fundamental | Ko, Wai Lun |
| 2024 S2 | CIVL2104 | 2S | Hydraulics and Hydrology | |
| 2024 S1 | CIVL6004 | 1A | Advanced soil mechanics | |
| 2024 S1 | MECH3429 | 1A | Air conditioning and refrigeration | Ho, Pui Lam |
| 2018 S1 | MATH1853 | 1B | Linear algebra, probability and statistics | |
| 2023 S2 | IMSE3126 | 2A | Engineers in society | Wong, Chor Wan |
| 2019 S8 | MEDE3020 | SA | Professional training (Internship) |
