| Co-Authors | |
|---|---|
| Authors | No. of Publications |
| evens, s | 6 |
| foth, p | 3 |
| mouquin, v | 3 |
| yakimov, m | 3 |
| yan, m | 2 |
| chan, ky | 1 |
| elek, b | 1 |
| he, x | 1 |
| ji, l | 1 |
| mi, y | 1 |
| mouquin, victor | 1 |
| to, skm | 1 |
| weinstein, a | 1 |
| yu, s | 1 |
| yu, shizhuo | 1 |
| zhu, y | 1 |
| zhu, yc | 1 |
View More
| Co-Investigators | |
|---|---|
| Investigators | No. of Grants |
| ng, tuen wai | 1 |
View More
| Disciplines in Grants | |
|---|---|
| Disciplines | No. of Investigators |
| others - mathematics | 2 |
| pure mathematics | 1 |
