Professor Meng, Rujing 孟茹靜
Professor Meng, Rujing 孟茹靜
Year | Awarding Institution | Qualification |
---|---|---|
1999 | Peking University | B.A. in Finance |
2004 | Duke University | Ph.D. in Finance |
Rujing Meng received her B.A. in Finance from Guanghua School of Management, Peking University in 1999 and obtained her Ph.D. in Finance from Fuqua School of Business, Duke University in 2004. She joined HKU as an assistant professor of finance in July 2004.
Her teaching portfolio includes teaching Investments to International MBAs and undergraduates, Mathematical Techniques of Finance to master of finance students in financial engineering and risk management streams, Continuous-Time Asset Pricing, and Computational Models of Capital Structure to PhDs, and Corporate Finance to undergraduates. She received Taught Postgraduate Teaching Awards at HKU in 2006.
Her main research interests include Corporate Finance, Investments, Real Options, and Risk Management. She has published research papers in the Journal of Banking and Finance,Journal of Economic Dynamics and Control, Global Finance Journal, Journal of Multinational Financial Management, andNorth Carolina Journal of International Law and Commercial Regulation. Her research honors include the Hong Kong Competitive Earmarked Research Grant, HKU Research Merit Award, HKU Seed Funding for Basic Research, HKU Strategic Research Theme: China Business and Economics, and HKU CRCG. She has served as a referee for Journal of Banking and Finance, Journal of Economic Dynamics and Control, Journal of International Financial Markets, Institutions & Money, Management Science, and Review of Financial Studies.
For C.V. and other updated information, please refer to Rujing’s personal website at http://www.sef.hku.hk/~meng.
Awardees | Award Date | Honours / Awards / Prizes | Category |
---|---|---|---|
2008-07-01 | SAAJ Research Excellence Award For research work on "Managerial Promotions: The Determinants And Incentive Effects": AsianFA-NFA 2008 international Conference, Yokomana | Research Achievement | |
2012-11-01 | Taught Postgraduate Outstanding Teaching Awards: The University of Hong Kong | Teaching Accomplishment | |
2006-12-01 | Taught Postgraduate Teaching Awards: The University of Hong Kong | Teaching Accomplishment | |
2019-06-01 | Faculty Matching Fund for Knowledge Exchange Impact Project Grant (HK$ 10,000): Faculty of Business and Economics; HKU | Teaching Accomplishment | |
2019-09-01 | Fellow: The Higher Education Academy | Teaching Accomplishment | |
2020-06-01 | The Long Service Award 2020: The University of Hong Kong | Others | |
2020-07-01 | Faculty Knowledge Exchange (KE) Award 2020 nominee: The University of Hong Kong | Others | |
2020-10-01 | Faculty Knowledge Exchange (KE) Award 2020: The University of Hong Kong | Research Achievement | |
2020-10-01 | Faculty Outstanding Teacher Award (Postgraduate Teaching): The University of Hong Kong | Research Achievement | |
2021-04-01 | FBE Seed Funding Scheme for Teaching Development Grant (HK$80,000): The University of Hong Kong | Research Achievement | |
2012-05-01 | ExCEL3 Network Group Project Funding, member of the finance group, (HK$ 70,000), 2012-2014: The University of Hong Kong | Others | |
2014-10-01 | International MBA Teaching Award: The University of Hong Kong and Fudan University | Teaching Accomplishment | |
2008-07-01 | Strategic Research Theme: China Business and Economics, member and one of the seven initiator, (HK$ 3.75 million), 2008-2011: The University of Hong Kong | Others | |
2019-06-01 | Certificate of successfully completing the HKU Case Teaching Workshop: The University of Hong Kong | Research Achievement | |
2014-09-01 | UG Outstanding Teaching Awards nominee: The University of Hong Kong | Research Achievement | |
2015-09-01 | UG Outstanding Teaching Awards nominee: The University of Hong Kong | Research Achievement | |
2016-06-01 | Continuing Professional Development Grant: The University of Hong Kong | Research Achievement | |
2016-08-01 | UG Outstanding Teaching Awards nominee: The University of Hong Kong | Teaching Accomplishment | |
2016-08-01 | TPG Outstanding Teaching Awards nominee: The University of Hong Kong | Teaching Accomplishment | |
2017-08-01 | TPG Outstanding Teaching Awards nominee: The University of Hong Kong | Teaching Accomplishment | |
2017-08-01 | UG Outstanding Teaching Awards nominee: The University of Hong Kong | Teaching Accomplishment | |
2019-06-01 | 2018/19 KE Impact Project Funding: KE-IP-2018/19-21: The Development of Hong Kong and Mainland ETF Website: www.ETF.com.hk ($100,000): The University of Hong Kong | Teaching Accomplishment | |
2017-11-01 | UG Outstanding Teaching Awards: The University of Hong Kong | Teaching Accomplishment | |
2018-03-01 | University Outstanding Teaching Awards: The University of Hong Kong | Teaching Accomplishment | |
2017-11-01 | TPG Outstanding Teaching Awards: The University of Hong Kong | Teaching Accomplishment | |
2018-12-01 | Appreciation Certificate of serving an invited speaker in panel discussion: Showcasing Excellence in Teaching and Learning Symposium | Teaching Accomplishment | |
2019-07-01 | Invitation and Sponsorship by HKU to submit an application for Higher Education Academy (HEA) Fellowship: The University of Hong Kong | Teaching Accomplishment | |
2020-08-01 | Faculty Outstanding Teacher Award (Postgraduate Teaching) nominee: The University of Hong Kong | Research Achievement |
Term Period | Position | Professional Societies |
---|---|---|
2015 - present | The University of Hong Kong’s Principal Contact for the CFA Institute | CFA Institute |
02/2017 - 11/2017 | Panel members of Fundamentals of Banking Subject Advisory Panel | The Hong Kong Institute of Bankers |
2018 – present | External Examiner of Department of Finance | Chu Hai College of Higher Education |
2016 – present | Independent Non-Executive Director | Shandong International Trust Co., Ltd. |
Are You Missing Publications, Invited Lectures? Click Me.