Yim, BCK
Co-Authors | |
---|---|
Authors | No. of Publications |
chan, kw | 12 |
lam, ssk | 6 |
tse, dkc | 6 |
chan, w | 5 |
tse, dk | 5 |
zhou, kz | 4 |
gu, ff | 3 |
tse, ch | 3 |
wan, we | 3 |
zou, w | 3 |
Keywords in Publications | |
---|---|
keywords | No. of Authors |
china | 7 |
customer participation | 3 |
emerging economies | 3 |
fdi impacts | 3 |
foreign direct investment | 3 |
institutional development | 3 |
advice adherence | 2 |
affect transfers | 2 |
business performance | 2 |
chinese firms | 2 |
Co-Investigators | |
---|---|
Investigators | No. of Grants |
tse, david kwai che | 3 |
wan, wen echo | 1 |
zhu, jianjun | 1 |
View More
Disciplines in Grants | |
---|---|
Disciplines | No. of Investigators |
marketing | 3 |
business and management studies (including accounting) (obsolete) | 2 |