Buehlmaier, M
Dr Buehlmaier, Matthias 高德祿
Dr Buehlmaier, Matthias 高德祿
Matthias Buehlmaier joined the Faculty of Business and Economics as assistant professor of finance in 2010. He holds a Ph.D. in finance from Vienna Graduate School of Finance, Austria, a M.S. in mathematics from Texas A&M University–College Station, USA, and a Vordiplom in applied mathematics from Ulm University, Germany. For more information please see www.buehlmaier.net.
Year | Awarding Institution | Qualification |
---|---|---|
2010 | Vienna Graduate School of Finance (VGSF), Austria | Ph.D. in Finance |
2004 | Texas A&M University–College Station, USA | M.S. in Mathematics |
2002 | Ulm University, Germany | Vordiplom in Applied Mathematics |
Matthias Buehlmaier joined the Faculty of Business and Economics as assistant professor of finance in 2010. He holds a Ph.D. in finance from Vienna Graduate School of Finance, Austria, a M.S. in mathematics from Texas A&M University–College Station, USA, and a Vordiplom in applied mathematics from Ulm University, Germany. For more information please see www.buehlmaier.net.
Awardees | Award Date | Honours / Awards / Prizes | Category |
---|---|---|---|
2013-11-01 | Hong Kong Asian Capital Markets Research Prize: CFA Institute and Hong Kong Society of Financial Analysts | Research Achievement | |
2011-10-01 | Best Paper Award Semifinalist in Corporate Finance, 2011 FMA Annual Meeting: Financial Management Association | Research Achievement | |
2013-11-01 | Faculty Outstanding Teaching Award (TPG): Faculty of Business and Economics, University of Hong Kong | Teaching Accomplishment | |
2011-12-01 | Stephan Koren Prize: Vienna University of Economics and Business | Research Achievement | |
2022-10-01 | Faculty Outstanding Teaching Award (TPG): HKU Business School | Teaching Accomplishment | |
2014-11-01 | Faculty Outstanding Teaching Award (UG): Faculty of Business and Economics, University of Hong Kong | Teaching Accomplishment | |
2014-11-01 | CQAsia 2014 Academic Competition, Second Prize: Chicago Quantitative Alliance | Research Achievement | |
2021-10-01 | Faculty Outstanding Teaching Award (UG): HKU Business School | Research Achievement | |
2018-10-01 | Faculty Outstanding Teaching Award (TPG): Faculty of Business and Economics, University of Hong Kong | Teaching Accomplishment | |
2020-11-01 | Teaching Innovation Award: The University of Hong Kong | Teaching Accomplishment | |
2020-11-01 | Outstanding Teaching Award: The University of Hong Kong | Teaching Accomplishment | |
2020-10-01 | Faculty Teaching Innovation Award 2019–2020: Faculty of Business and Economics, The University of Hong Kong | Teaching Accomplishment | |
2020-08-01 | Best Advisor Award: World Asian Case Competition, Academy of Asian Business | Teaching Accomplishment | |
2020-04-01 | Advance HE Fellowship: Advance HE (previously Higher Education Academy) | Teaching Accomplishment |
Term Period | Position | Professional Societies |
---|---|---|
03/2008 - present | Member | American Finance Association |
02/2010 - present | Member | European Finance Association |
11/2010 - present | Lifetime Member | Western Finance Association |
04/2005 - present | Member | German Actuarial Association |
12/2016 - present | Member | Chicago Quantitative Alliance (CQA), Asian Pacific Chapter (CQAsia) |
Are You Missing Publications, Invited Lectures? Click Me.