Gaitan Espitia, JD
Professor Gaitan Espitia, Juan Diego
Professor Gaitan Espitia, Juan Diego
My research interests can be divided into two main areas. First, I am interested in understanding the adaptive evolution of physiological traits along environmental gradients and in response to extreme and changing climatic conditions. For this, I focus on the interaction of quantitative genetics (phenotypic level), and molecular approaches (proteomics, transcriptomics, genomics), to assess the mechanisms underpinning plasticity and local adaptation. My Second area of interest is more applied to biodiversity conservation and management. Using evolutionary principles and genetic/genomic approaches, my work aims to enhance ecosystem services, restoring intra- and inter-specific diversity, through for instance assisted gene flow, evolutionary rescue, and genetically informed interventions.
Some of the core areas in our work are:
-
Phenotypic plasticity and evolution of physiological traits.
-
Physiological ecology: thermal stress
-
Functional Genomics: linking genotype to phenotype
-
Host-microbiome interactions and the concept of holobiomes
-
Seagrass & seaweed ecology and evolution
-
Blue carbon and ecological restoration (More info)
-
Biodiversity conservation.
Year | Awarding Institution | Qualification |
---|---|---|
2012 | Universidad Austral de Chile | PhD. Ecology and Evolution |
2006 | Universidad de las Palmas de Gran Canarias | MSc. Marine Technologies |
2004 | Universidad Jorge Tadeo Lozano | BSc. (Hs) Marine Biologist |
Awardees | Award Date | Honours / Awards / Prizes | Category |
---|---|---|---|
Sustainable Futures, Early Career Researcher Fellowship: Universitas 21 | Research Achievement | ||
Best talk, 1st Ibero-American APECS Meeting: Association of Polar Early Career Scientists | Research Achievement | ||
OCE Postdoctoral Fellowship: The Commonwealth Scientific and Industrial Research Organisation (CSIRO) | Research Achievement | ||
FONDECYT-Chile Postdoctoral Fellowship: The National Fund for Scientific and Technological Development (FONDECYT-Chile) | Research Achievement | ||
Global Fellowship in Marine Conservation: Duke University | Research Achievement |
Term Period | Position | Professional Societies |
---|---|---|
2023-to the date | Associate Editor | Journal of Evolutionary Biology |
2021-to the date | Associate Editor | Evolution |
2023-to the date | Associate Editor | Journal of Thermal Biology |
2021-to the date | Associate Editor | Proceedings of the Royal Society B: Biological Sciences |
2021-to the date | Member | Society for the Study of Evolution |
2010-to the date | Member | European Society of Evolutionary Biology |
Area of Expertise (EN) | Area of Expertise (ZH) |
---|---|
Global change | |
Genetics | |
Evolutionary ecology, Eco-physiology, Functional and comparative genomics, Quantitative genetics, Climate change biology | |
Evolution | |
Ecology | |
Biodiversity |
Spoken Language(s) (EN) | Spoken Language(s) (ZH) |
---|---|
English | 英語 |
Written Language(s) (EN) | Written Language(s) (ZH) |
---|---|
English | 英文 |
Are You Missing Publications, Invited Lectures? Click Me.