Co-Authors | |
---|---|
Authors | No. of Publications |
chung, sl | 4 |
ghani, aa | 4 |
oliver, gjh | 4 |
robb, lj | 4 |
roselee, mh | 4 |
searle, mp | 4 |
sone, m | 4 |
whitehouse, mj | 4 |
chang, su chin | 3 |
gardiner, nj | 3 |
whitehouse, martin j. | 2 |
chang, s | 1 |
chow, timothy dylan | 1 |
chu, mei fei | 1 |
denyszyn, steven w. | 1 |
denyszyn, sw | 1 |
ghani, azman a. | 1 |
hemming, sidney r | 1 |
hutchison, cs | 1 |
jayasingha, p | 1 |
jayasingha, pathmakumara | 1 |
lai, yu ming | 1 |
murtadha, sayed | 1 |
oliver, grahame j.h. | 1 |
roselee, muhammad h. | 1 |
song, sheng rong | 1 |
tam, py | 1 |
tam, tammy pui yuk | 1 |
teschner, claudia | 1 |
wang, jui pin | 1 |
whitehouse, mp | 1 |
wong, jean ping mei | 1 |
yiu, joyce sum yee | 1 |
Keywords in Publications | |
---|---|
keywords | No. of Authors |
40ar/39ar geochronology | 2 |
active volcano | 2 |
bangka | 2 |
cryogenian | 2 |
east antarctica | 2 |
geology, structural - cyprus. | 2 |
gondwana assembly | 2 |
indonesia | 2 |
lurio foreland | 2 |
main range | 2 |
northern taiwan volcanic zone | 2 |
phreatic eruption | 2 |
plate tectonics - cyprus. | 2 |
sibumasu | 2 |
south-east asian tin belt | 2 |
sri lanka | 2 |
tin granite | 2 |
vijayan complex | 2 |
volcanic hazards | 2 |