Co-Authors | |
---|---|
Authors | No. of Publications |
ding, wenzhi | 1 |
greenwood, robin | 1 |
he, zhiheng | 1 |
kremer, michael | 1 |
lin, chen | 1 |
rogoff, k | 1 |
shleifer, andrei | 1 |
willis, jack | 1 |
Keywords in Publications | |
---|---|
keywords | No. of Authors |
economics | 2 |
technology | 2 |
bubble | 1 |
divergence in finance | 1 |
economic convergence | 1 |
financial inclusion | 1 |
g20 | 1 |
market efficiency | 1 |
o11 | 1 |
o43 | 1 |
o47 | 1 |
predictability | 1 |
Co-Investigators | |
---|---|
Investigators | No. of Grants |
arner, douglas wayne | 1 |
kwan, alan paul | 1 |
lam, tak wah | 1 |
lin, chen | 1 |
liu, yang | 1 |
luo, ye | 1 |
tai, mingzhu | 1 |
tang, yongjun | 1 |
yiu, siu ming | 1 |
Keywords in Grants | |
---|---|
keywords | No. of Investigators |
financial technology, inclusion, stability | 10 |
monetary policy expectation, event study, prediction markets, investor education | 1 |
Disciplines in Grants | |
---|---|
Disciplines | No. of Investigators |
finance,law | 10 |
financeeconomics | 1 |