Discovery - Top 10
By people
- 637 lam, tai hing
- 637 lam, tai-hing
- 637 lam, th
- 637 林大慶
- 362 leung, g
- 361 leung, gabriel m
- 361 leung, gabriel matthew
- 361 leung, gm
- 361 梁卓偉
- 327 cowling, b
Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 2075
Title | Author(s) | Issue Date | |
---|---|---|---|
Acceptance and preference of deep throat saliva and combined nasal and throat swab for the diagnosis of COVID19 infection [Poster Presentation] Proceeding/Conference:Options for the Control of Influenza XI (26/09/2022-29/09/2022, Belfast) | 29-Sep-2022 | ||
Impact of COVID-19 vaccination on duration of viral shedding in asymptomatic and symptomatic infection [Oral Presentation] Proceeding/Conference:Correlates of Protection for Next Generation Influenza Vaccines: Lessons learned from the COVID pandemic (01/03/2023-03/03/2023, Seattle) | 3-Mar-2023 | ||
Identifying mediators of protection for CoronaVac, an inactivated SARS-CoV-2 vaccine Proceeding/Conference:Individual and population immunity to respiratory viruses (Immunity 2023) (08/11/2023-10/11/2023) | 10-Nov-2023 | ||
Serologic correlates of protection against infection of COVID-19 vaccines: preliminary findings from a randomised trial of homologous and heterologous inactivated and mRNA third-dose vaccination (the Cobovax study) Proceeding/Conference:Correlates of Protection for Next Generation Influenza Vaccines: Lessons learned from the COVID pandemic (01/03/2023-03/03/2023, Seattle) | 3-Mar-2023 | ||
Evaluating serologic correlates of protection of COVID-19 vaccination: a causal inference framework Proceeding/Conference:SER 2023 Annual Meeting, Society for Epidemiologic Research (13/06/2023-16/06/2023, , , Portland, Oregon) | 16-Jun-2023 | ||
Antibody effector function and T cell reponses to homologous and heterologous inactivated or mRNA vaccines against SARS-CoV-2 Proceeding/Conference:Correlates of Protection for Next Generation Influenza Vaccines: Lessons learned from the COVID pandemic (01/03/2023-03/03/2023, Seattle) | 3-Mar-2023 | ||
Seasonality of hand-foot-and-mouth disease in Hong Kong and South Korea and impact of the COVID-19 pandemic Proceeding/Conference:Epidemics: 9th International Conference on Infectious Disease Dynamics (28/11/2023-01/12/2023, , , Bologna) | 28-Nov-2023 | ||
Assessing time-varying characteristics of epidemiological parameters and improvement in impact assessment of public health and social measures for COVID-19 in Hong Kong and mainland China Proceeding/Conference:Epidemics: 9th International Conference on Infectious Disease Dynamics (28/11/2023-01/12/2023, , , Bologna) | 28-Nov-2023 | ||
Can external events trigger ideas of reference? Observation from a large-scale population survey following social unrest and COVID-19 pandemic Proceeding/Conference:Annual Congress of the Schizophrenia International Research Society (SIRS) 2021 (17/04/2021-21/04/2021) | 21-Apr-2021 | ||
Preliminary analysis on the prevalence of subclinical psychotic symptoms and psychotic disorders among Chinese youth in Hong Kong: Hong Kong Youth Epidemiology Study (HKYES) of Mental Health Proceeding/Conference:Annual Congress of the Schizophrenia International Research Society (SIRS) 2021 (17/04/2021-21/04/2021) | 21-Apr-2021 | ||
Excess life-years lost in patients with schizophrenia and diabetes mellitus: a population-based cohort study Proceeding/Conference:Annual Congress of the Schizophrenia International Research Society (SIRS) 2021 (17/04/2021-21/04/2021) | 21-Apr-2021 | ||
Mortality and physical multi-morbidity in people with schizophrenia: a population-based cohort study Proceeding/Conference:Annual Congress of the Schizophrenia International Research Society (SIRS) 2021 (17/04/2021-21/04/2021) | 21-Apr-2021 | ||
A network analysis on schizophrenia features, psychopathology and social functioning in a youth epidemiological sample Proceeding/Conference:Annual Congress of the Schizophrenia International Research Society (SIRS) 2022 (06/04/2022-10/04/2022, , , Florence) | 10-Apr-2022 | ||
Host-virus interactions underlying mammalian zoonosis of avian influenza viruses in wild bird reservoirs Proceeding/Conference:International Joint Symposium of Bio-Safety Research and Zoonosis Research, (20/10/2023-20/10/2023, , , Iksan) | 20-Oct-2023 | ||
Effectiveness of third doses of mRNA and inactivated vaccines in the 5th to 8th COVID-19 waves in Hong Kong. Proceeding/Conference:Individual and population immunity to respiratory viruses (Immunity 2023) (08/11/2023-10/11/2023) | 8-Nov-2023 | ||
Seroprevalence of COVID-19 in healthcare workers Proceeding/Conference:Options XI (26/09/2022-29/09/2022, Belfast, UK) | 29-Sep-2022 | ||
Hemagglutination inhibition antibody titer is a partial mediator of seasonal and pandemic influenza vaccines Proceeding/Conference:Options XI (26/09/2022-29/09/2022, Belfast, UK) | 29-Sep-2022 | ||
Immunogenicity and durability of immune responses to mRNA and inactivated COVID-19 vaccines among healthcare workers in Hong Kong Proceeding/Conference:Options XI (26/09/2022-29/09/2022, Belfast, UK) | 29-Sep-2022 | ||
Repeated influenza vaccination effects on vaccine effectiveness in vaccinated individuals in the United Kingdom Proceeding/Conference:Options XI (26/09/2022-29/09/2022, Belfast, UK) | 29-Sep-2022 | ||
Immunogenicity of mRNA and inactivated COVID-19 vaccines among healthcare workers in Hong Kong Proceeding/Conference:Annual Scientific Meeting, Hong Kong College of Community Medicine (24/09/2022-25/09/2022, Hong Kong) | 25-Sep-2022 |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 2075