Discovery - Top 10
HKU Organizations
- 365 hku musketeers foundation institu...
- 18 faculty of engineering
- 17 school of computing and data science
- 5 department of electrical and elec...
- 3 department of mathematics
- 3 faculty of science
- 3 faculty of social sciences
- 2 department of geography
- 2 school of biological sciences
- 1 department of family medicine and...
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 365
Title | Author(s) | Issue Date | |
---|---|---|---|
UNIFIED HUMAN-SCENE INTERACTION VIA PROMPTED CHAIN-OF-CONTACTS Proceeding/Conference:12th International Conference on Learning Representations, ICLR 2024 | 2024 | ||
BRAINSCUBA: FINE-GRAINED NATURAL LANGUAGE CAPTIONS OF VISUAL CORTEX SELECTIVITY Proceeding/Conference:12th International Conference on Learning Representations, ICLR 2024 | 2024 | ||
OrthoPlanes: A Novel Representation for Better 3D-Awareness of GANs Proceeding/Conference:Proceedings of the IEEE International Conference on Computer Vision | 2023 | ||
Monocular 3D Object Reconstruction with GAN Inversion Proceeding/Conference:Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | 2022 | ||
RoomTex: Texturing Compositional Indoor Scenes via Iterative Inpainting Proceeding/Conference:Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | 2025 | ||
DiffBIR: Toward Blind Image Restoration with Generative Diffusion Prior Proceeding/Conference:Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | 2025 | ||
MotionLCM: Real-Time Controllable Motion Generation via Latent Consistency Model Proceeding/Conference:Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | 2025 | ||
3D Data Augmentation for Driving Scenes on Camera Proceeding/Conference:Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | 2025 | ||
SemGrasp : Semantic Grasp Generation via Language Aligned Discretization Proceeding/Conference:Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | 2025 | ||
LN3Diff: Scalable Latent Neural Fields Diffusion for Speedy 3D Generation Proceeding/Conference:Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | 2025 | ||
SparseCtrl: Adding Sparse Controls to Text-to-Video Diffusion Models Proceeding/Conference:Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | 2025 | ||
PACER+: On-Demand Pedestrian Animation Controller in Driving Scenarios Proceeding/Conference:Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition | 2024 | ||
Rethinking the Form of Latent States in Image Captioning Proceeding/Conference:Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | 2018 | ||
Move Forward and Tell: A Progressive Generator of Video Descriptions Proceeding/Conference:Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | 2018 | ||
DiffMorpher: Unleashing the Capability of Diffusion Models for Image Morphing Proceeding/Conference:Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition | 2024 | ||
ANIMATEDIFF: ANIMATE YOUR PERSONALIZED TEXT-TO-IMAGE DIFFUSION MODELS WITHOUT SPECIFIC TUNING Proceeding/Conference:12th International Conference on Learning Representations, ICLR 2024 | 2024 | ||
Brain Diffusion for Visual Exploration: Cortical Discovery using Large Scale Generative Models Proceeding/Conference:Advances in Neural Information Processing Systems | 2023 | ||
RenderMe-360: A Large Digital Asset Library and Benchmarks Towards High-fidelity Head Avatars Proceeding/Conference:Advances in Neural Information Processing Systems | 2023 | ||
Revisiting the Evaluation of Image Synthesis with GANs Proceeding/Conference:Advances in Neural Information Processing Systems | 2023 | ||
EpiDiff: Enhancing Multi-View Synthesis via Localized Epipolar-Constrained Diffusion Proceeding/Conference:Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition | 2024 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 365