File Download
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1093/nsr/nwaf141
- WOS: WOS:001493260800001
- Find via

Supplementary
-
Citations:
- Web of Science: 0
- Appears in Collections:
Article: Leveraging radioisotope geochronology and diffusion chronometry to trace the thermal evolution of magmatic systems
| Title | Leveraging radioisotope geochronology and diffusion chronometry to trace the thermal evolution of magmatic systems |
|---|---|
| Authors | |
| Issue Date | 11-Apr-2025 |
| Publisher | Oxford University Press |
| Citation | National Science Review, 2025, v. 12 How to Cite? |
| Persistent Identifier | http://hdl.handle.net/10722/356533 |
| ISSN | 2023 Impact Factor: 16.3 2023 SCImago Journal Rankings: 2.934 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Li, Wei-Ran | - |
| dc.contributor.author | Costa, Fidel | - |
| dc.date.accessioned | 2025-06-04T00:40:17Z | - |
| dc.date.available | 2025-06-04T00:40:17Z | - |
| dc.date.issued | 2025-04-11 | - |
| dc.identifier.citation | National Science Review, 2025, v. 12 | - |
| dc.identifier.issn | 2095-5138 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/356533 | - |
| dc.language | eng | - |
| dc.publisher | Oxford University Press | - |
| dc.relation.ispartof | National Science Review | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.title | Leveraging radioisotope geochronology and diffusion chronometry to trace the thermal evolution of magmatic systems | - |
| dc.type | Article | - |
| dc.description.nature | published_or_final_version | - |
| dc.identifier.doi | 10.1093/nsr/nwaf141 | - |
| dc.identifier.volume | 12 | - |
| dc.identifier.eissn | 2053-714X | - |
| dc.identifier.isi | WOS:001493260800001 | - |
| dc.identifier.issnl | 2053-714X | - |
