File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1117/12.3039910
- Scopus: eid_2-s2.0-105004561484
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Conference Paper: Optical next generation reservoir computing with complex media
| Title | Optical next generation reservoir computing with complex media |
|---|---|
| Authors | |
| Keywords | dynamical system photonic computing photonic hardware accelerators Reservoir computing time-series prediction |
| Issue Date | 2025 |
| Citation | Proceedings of SPIE the International Society for Optical Engineering, 2025, v. 13375, article no. 1337508 How to Cite? |
| Abstract | We propose and experimentally demonstrate an optical implementation of the “next generation reservoir computing” (NGRC) algorithm, utilizing large-scale computations via light scattering through complex media. In contrast to conventional optical reservoir computing (RC), we drive the optical reservoir directly with time-delayed inputs. We show that the optical NGRC also implicitly synthesizes polynomial features for desired functionalities, similar to digital NGRC implementation. We experimentally validate that our optical NGRC can accurately forecast both short-term and long-term dynamics of chaotic time series as well as infer unmeasured variables from observables. |
| Persistent Identifier | http://hdl.handle.net/10722/363024 |
| ISSN | 2023 SCImago Journal Rankings: 0.152 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, Hao | - |
| dc.contributor.author | Hu, Jianqi | - |
| dc.contributor.author | Baek, Yoon Seok | - |
| dc.contributor.author | Tsuchiyama, Kohei | - |
| dc.contributor.author | Joly, Malo | - |
| dc.contributor.author | Liu, Qiang | - |
| dc.contributor.author | Gigan, Sylvain | - |
| dc.date.accessioned | 2025-10-10T07:44:07Z | - |
| dc.date.available | 2025-10-10T07:44:07Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Proceedings of SPIE the International Society for Optical Engineering, 2025, v. 13375, article no. 1337508 | - |
| dc.identifier.issn | 0277-786X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/363024 | - |
| dc.description.abstract | We propose and experimentally demonstrate an optical implementation of the “next generation reservoir computing” (NGRC) algorithm, utilizing large-scale computations via light scattering through complex media. In contrast to conventional optical reservoir computing (RC), we drive the optical reservoir directly with time-delayed inputs. We show that the optical NGRC also implicitly synthesizes polynomial features for desired functionalities, similar to digital NGRC implementation. We experimentally validate that our optical NGRC can accurately forecast both short-term and long-term dynamics of chaotic time series as well as infer unmeasured variables from observables. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Proceedings of SPIE the International Society for Optical Engineering | - |
| dc.subject | dynamical system | - |
| dc.subject | photonic computing | - |
| dc.subject | photonic hardware accelerators | - |
| dc.subject | Reservoir computing | - |
| dc.subject | time-series prediction | - |
| dc.title | Optical next generation reservoir computing with complex media | - |
| dc.type | Conference_Paper | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1117/12.3039910 | - |
| dc.identifier.scopus | eid_2-s2.0-105004561484 | - |
| dc.identifier.volume | 13375 | - |
| dc.identifier.spage | article no. 1337508 | - |
| dc.identifier.epage | article no. 1337508 | - |
| dc.identifier.eissn | 1996-756X | - |
