File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1117/12.765015
- Scopus: eid_2-s2.0-42949112096
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Conference Paper: Multifractal analysis and authentication of Jackson Pollock paintings
| Title | Multifractal analysis and authentication of Jackson Pollock paintings |
|---|---|
| Authors | |
| Keywords | Fractal dimension Multifractal dimension Stylometry |
| Issue Date | 2008 |
| Citation | Proceedings of SPIE the International Society for Optical Engineering, 2008, v. 6810, article no. 68100F How to Cite? |
| Abstract | Recent work has shown that the mathematics of fractal geometry can be used to provide a quantitative signature for the drip paintings of Jackson Pollock. In this paper we discuss the calculation of a related quantity, the "entropy dimension" and discuss the possibility of its use a measure or signature for Pollock's work. We furthermore raise the question of the robustness or stability of the fractal measurements with respect to variables like mode of capture, digital resolution, and digital representation and include the results of a small experiment in the step of color layer extraction. © 2008 SPIE-IS&T. |
| Persistent Identifier | http://hdl.handle.net/10722/363103 |
| ISSN | 2023 SCImago Journal Rankings: 0.152 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Coddington, Jim | - |
| dc.contributor.author | Elton, John | - |
| dc.contributor.author | Rockmore, Daniel | - |
| dc.contributor.author | Wang, Yang | - |
| dc.date.accessioned | 2025-10-10T07:44:36Z | - |
| dc.date.available | 2025-10-10T07:44:36Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.citation | Proceedings of SPIE the International Society for Optical Engineering, 2008, v. 6810, article no. 68100F | - |
| dc.identifier.issn | 0277-786X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/363103 | - |
| dc.description.abstract | Recent work has shown that the mathematics of fractal geometry can be used to provide a quantitative signature for the drip paintings of Jackson Pollock. In this paper we discuss the calculation of a related quantity, the "entropy dimension" and discuss the possibility of its use a measure or signature for Pollock's work. We furthermore raise the question of the robustness or stability of the fractal measurements with respect to variables like mode of capture, digital resolution, and digital representation and include the results of a small experiment in the step of color layer extraction. © 2008 SPIE-IS&T. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Proceedings of SPIE the International Society for Optical Engineering | - |
| dc.subject | Fractal dimension | - |
| dc.subject | Multifractal dimension | - |
| dc.subject | Stylometry | - |
| dc.title | Multifractal analysis and authentication of Jackson Pollock paintings | - |
| dc.type | Conference_Paper | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1117/12.765015 | - |
| dc.identifier.scopus | eid_2-s2.0-42949112096 | - |
| dc.identifier.volume | 6810 | - |
| dc.identifier.spage | article no. 68100F | - |
| dc.identifier.epage | article no. 68100F | - |
