File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1109/EMBC.2017.8037535
- Scopus: eid_2-s2.0-85032184001
- PMID: 29060576
- Find via

Supplementary
- Citations:
- Appears in Collections:
Conference Paper: Complexity analysis of resting state fMRI signals in depressive patients
| Title | Complexity analysis of resting state fMRI signals in depressive patients |
|---|---|
| Authors | |
| Issue Date | 2017 |
| Citation | Proceedings of the Annual International Conference of the IEEE Engineering in Medicine and Biology Society EMBS, 2017, p. 3190-3193 How to Cite? |
| Abstract | Analysis of brain signal complexity reveals the intrinsic network dynamics and is widely utilized in the investigation of mechanisms in mental disorders. In this study, the complexity of resting-state functional magnetic resonance imaging (fMRI) signals was explored in patients with depression using multiscale entropy (MSE). Thirty-five patients diagnosed with depression and 22 age-and gender-matched healthy controls were considered. The MSE profiles in five brain networks of the two participant groups were evaluated and analyzed. The results showed that depressive patients exhibited higher complexity in the left frontoparietal network than that seen in healthy controls, which is known to be critical for executive control functions. Through this study, the efficacy of MSE in identifying and understanding the mental disorders was also demonstrated. |
| Persistent Identifier | http://hdl.handle.net/10722/363740 |
| ISSN | 2020 SCImago Journal Rankings: 0.282 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ho, Pei Shan | - |
| dc.contributor.author | Lin, Chemin | - |
| dc.contributor.author | Chen, Guan Yen | - |
| dc.contributor.author | Liu, Ho Ling | - |
| dc.contributor.author | Huang, Chih Mao | - |
| dc.contributor.author | Lee, Tatia Mei Chun | - |
| dc.contributor.author | Lee, Shwu Hua | - |
| dc.contributor.author | Wu, Shun Chi | - |
| dc.date.accessioned | 2025-10-10T07:49:02Z | - |
| dc.date.available | 2025-10-10T07:49:02Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Proceedings of the Annual International Conference of the IEEE Engineering in Medicine and Biology Society EMBS, 2017, p. 3190-3193 | - |
| dc.identifier.issn | 1557-170X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/363740 | - |
| dc.description.abstract | Analysis of brain signal complexity reveals the intrinsic network dynamics and is widely utilized in the investigation of mechanisms in mental disorders. In this study, the complexity of resting-state functional magnetic resonance imaging (fMRI) signals was explored in patients with depression using multiscale entropy (MSE). Thirty-five patients diagnosed with depression and 22 age-and gender-matched healthy controls were considered. The MSE profiles in five brain networks of the two participant groups were evaluated and analyzed. The results showed that depressive patients exhibited higher complexity in the left frontoparietal network than that seen in healthy controls, which is known to be critical for executive control functions. Through this study, the efficacy of MSE in identifying and understanding the mental disorders was also demonstrated. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Proceedings of the Annual International Conference of the IEEE Engineering in Medicine and Biology Society EMBS | - |
| dc.title | Complexity analysis of resting state fMRI signals in depressive patients | - |
| dc.type | Conference_Paper | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1109/EMBC.2017.8037535 | - |
| dc.identifier.pmid | 29060576 | - |
| dc.identifier.scopus | eid_2-s2.0-85032184001 | - |
| dc.identifier.spage | 3190 | - |
| dc.identifier.epage | 3193 | - |
