File Download
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1364/OPTICA.555318
- Scopus: eid_2-s2.0-105011485422
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Ultrafast temporal modulation of terahertz generation at an optically pumped ITO interface
| Title | Ultrafast temporal modulation of terahertz generation at an optically pumped ITO interface |
|---|---|
| Authors | |
| Issue Date | 9-Jul-2025 |
| Publisher | Optica Publishing Group |
| Citation | Optica, 2025, v. 12, n. 7, p. 1035-1043 How to Cite? |
| Abstract | Time-varying effects have opened new possibilities for manipulating electromagnetic waves.However, their applications so far are largely focused on exploiting the linear optical responses of the time-varying media. By contrast, corresponding investigations on the prosperous nonlinear optical responses remain underexplored. In this study, we report an experimental demonstration of time-varying effects in nonlinear terahertz (THz) generation using an optically pumped ultrathin epsilon-near-zero (ENZ) film, i.e., indium tin oxide (ITO) film.We show that, upon optical pumping near the ENZ wavelength, ultrafast carrier dynamics in the ITO film modulate its second-order nonlinear susceptibility [x(2)], thereby establishing a temporal boundary for the THz generation process. This results in significant amplitude and spectral modulations on a sub-picosecond timescale. Additionally, by exploiting the tensor properties of [x(2)],we further achieve ultrafast polarization modulations. Our work employs the optical time-varying effect in modulating nonlinear THz generation, creating a pathway for achieving ultrafast and active THz generation and manipulation, as well as understanding the associated material dynamics. |
| Persistent Identifier | http://hdl.handle.net/10722/366121 |
| ISSN | 2023 Impact Factor: 8.4 2023 SCImago Journal Rankings: 3.549 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lu, Yongchang | - |
| dc.contributor.author | Zhang, Xueqian | - |
| dc.contributor.author | Qiu, Haidi | - |
| dc.contributor.author | Li, Niu | - |
| dc.contributor.author | Chen, Xieyu | - |
| dc.contributor.author | Xu, Quan | - |
| dc.contributor.author | Zhang, Weili | - |
| dc.contributor.author | Zhang, Shuang | - |
| dc.contributor.author | Han, Jiaguang | - |
| dc.date.accessioned | 2025-11-15T00:35:40Z | - |
| dc.date.available | 2025-11-15T00:35:40Z | - |
| dc.date.issued | 2025-07-09 | - |
| dc.identifier.citation | Optica, 2025, v. 12, n. 7, p. 1035-1043 | - |
| dc.identifier.issn | 2334-2536 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/366121 | - |
| dc.description.abstract | <p>Time-varying effects have opened new possibilities for manipulating electromagnetic waves.However, their applications so far are largely focused on exploiting the linear optical responses of the time-varying media. By contrast, corresponding investigations on the prosperous nonlinear optical responses remain underexplored. In this study, we report an experimental demonstration of time-varying effects in nonlinear terahertz (THz) generation using an optically pumped ultrathin epsilon-near-zero (ENZ) film, i.e., indium tin oxide (ITO) film.We show that, upon optical pumping near the ENZ wavelength, ultrafast carrier dynamics in the ITO film modulate its second-order nonlinear susceptibility [x(2)], thereby establishing a temporal boundary for the THz generation process. This results in significant amplitude and spectral modulations on a sub-picosecond timescale. Additionally, by exploiting the tensor properties of [x(2)],we further achieve ultrafast polarization modulations. Our work employs the optical time-varying effect in modulating nonlinear THz generation, creating a pathway for achieving ultrafast and active THz generation and manipulation, as well as understanding the associated material dynamics.<br></p> | - |
| dc.language | eng | - |
| dc.publisher | Optica Publishing Group | - |
| dc.relation.ispartof | Optica | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.title | Ultrafast temporal modulation of terahertz generation at an optically pumped ITO interface | - |
| dc.type | Article | - |
| dc.description.nature | published_or_final_version | - |
| dc.identifier.doi | 10.1364/OPTICA.555318 | - |
| dc.identifier.scopus | eid_2-s2.0-105011485422 | - |
| dc.identifier.volume | 12 | - |
| dc.identifier.issue | 7 | - |
| dc.identifier.spage | 1035 | - |
| dc.identifier.epage | 1043 | - |
| dc.identifier.eissn | 2334-2536 | - |
| dc.identifier.issnl | 2334-2536 | - |
