Discovery - Top 10
By people
- 128 ng, kp
- 128 ng, kwok po
- 128 吳國寶
- 97 ching, w
- 97 ching, wai k
- 97 ching, wai ki
- 97 ching, wai-ki
- 97 ching, wk
- 97 程瑋琪
- 78 mok, n
HKU Organizations
- 673 faculty of science
- 659 department of mathematics
- 128 hku musketeers foundation institu...
- 38 president's office
- 25 faculty of engineering
- 14 faculty of science
- 12 school of computing and data science
- 6 department of electrical and elec...
- 4 department of mechanical engineering
- 4 school of biological sciences
Browse
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 722
| Title | Author(s) | Issue Date | |
|---|---|---|---|
Fine-Grained analysis of stability and generalization for stochastic gradientdescent Proceeding/Conference:37th International Conference on Machine Learning, ICML 2020 | 2020 | ||
Sharper generalization bounds for pairwise learning Proceeding/Conference:Advances in Neural Information Processing Systems | 2020 | ||
SHARPER GENERALIZATION BOUNDS FOR LEARNING WITH GRADIENT-DOMINATED OBJECTIVE FUNCTIONS Proceeding/Conference:ICLR 2021 - 9th International Conference on Learning Representations | 2021 | ||
Stochastic hard thresholding algorithms for AUC maximization Proceeding/Conference:Proceedings - IEEE International Conference on Data Mining, ICDM | 2020 | ||
On performance estimation in automatic algorithm configuration Proceeding/Conference:AAAI 2020 - 34th AAAI Conference on Artificial Intelligence | 2020 | ||
Optimal stochastic and online learning with individual iterates Proceeding/Conference:Advances in Neural Information Processing Systems | 2019 | ||
Some results on affine Deligne-Lusztig varieties Proceeding/Conference:Proceedings of the International Congress of Mathematicians, ICM 2018 | 2018 | ||
Stochastic composite mirror descent: Optimal bounds with high probabilities Proceeding/Conference:Advances in Neural Information Processing Systems | 2018 | ||
Localized multiple kernel learning|A convex approach Proceeding/Conference:Journal of Machine Learning Research | 2016 | ||
An Enhanced Firefly Algorithm with Orthogonal Centroid Opposition-Based Learning Proceeding/Conference:2018 IEEE Congress on Evolutionary Computation, CEC 2018 - Proceedings | 2018 | ||
Generalization bounds for regularized pairwise learning Proceeding/Conference:IJCAI International Joint Conference on Artificial Intelligence | 2018 | ||
A regularity upgrade of pressure Proceeding/Conference:Contemporary Mathematics | 2019 | ||
A quadratic lower bound for the permanent and determinant problem over any characteristic ≠ 2 Proceeding/Conference:Proceedings of the Annual ACM Symposium on Theory of Computing | 2008 | ||
Approximate Secular Equations for the Cubic Regularization Subproblem Proceeding/Conference:Advances in Neural Information Processing Systems | 2022 | ||
Examining Effects Of Grade Goals On Beliefs And Motivations In First- Year Higher Education With A Bespoke Formative Testing Platform Proceeding/Conference:2022 Earli SIG 6 & 7 Conference At Swiss Federal University For Vocational Education And Training In Zollikofen, Switzerland | 2022 | ||
Modeling Long-Range Travelling Times with Big Railway Data Proceeding/Conference:27th International Conference on Database Systems for Advanced Applications DASFAA 2022 | 2022 | ||
Solving ergodic Markov decision processes and perfect information zero-sum stochastic games by variance reduced deflated value iteration Proceeding/Conference:2019 IEEE 58th Conference on Decision and Control (CDC): 11-13 December 2019 | 2019 | ||
| 2012 | |||
Cluster Algebras Of Finite Type And Bott-samelson Varieties Proceeding/Conference:A Series Of Mathematical Lectures, Institute For Advanced Study In Mathmatics (IASM), Zhejiang University | 2021 | ||
Some Remarks On Friezes Proceeding/Conference:A Series Of Mathematical Lectures, Institute For Advanced Study In Mathmatics (IASM), Zhejiang University | 2021 |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 722
