Discovery - Top 10
By people
- 605 wang, m
- 605 wang, min
- 605 王敏
- 204 chan, b
- 204 chan, barbara pui
- 204 chan, bp
- 204 陳佩
- 200 liu, ch
- 200 liu, chun ho
- 200 liu, chun-ho
HKU Organizations
- 3316 faculty of engineering
- 3272 department of mechanical engineering
- 355 president's office
- 265 faculty of engineering
- 208 graduate school
- 200 li ka shing faculty of medicine
- 98 department of orthopaedics and tr...
- 67 department of electrical and elec...
- 63 hku health system
- 59 school of biomedical sciences
Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 3386
| Title | Author(s) | Issue Date | |
|---|---|---|---|
Unidirectional lasing in PT-symmetric cavities Proceeding/Conference:Proceedings of Frontiers in Optics 2015 Fio 2015 | 2015 | ||
Probing the excited states of valley polaritons in atomic crystals Proceeding/Conference:Optics Infobase Conference Papers | 2019 | ||
Probing the Excited States of Valley Polaritons in Atomic Crystals Proceeding/Conference:2019 Conference on Lasers and Electro Optics CLEO 2019 Proceedings | 2019 | ||
Oblique lightsheet STORM for tissue samples Proceeding/Conference:Progress in Biomedical Optics and Imaging Proceedings of SPIE | 2019 | ||
Oblique-Sectional Single-Molecule Microscopy Proceeding/Conference:31st Annual Conference of the IEEE Photonics Society IPC 2018 | 2018 | ||
Control of coherently coupled exciton-polaritons in atomic crystals Proceeding/Conference:2018 Conference on Lasers and Electro Optics CLEO 2018 Proceedings | 2018 | ||
Asymmetric Light Transport at Nonlinear Metasurfaces Proceeding/Conference:2018 Conference on Lasers and Electro Optics CLEO 2018 Proceedings | 2018 | ||
Accelerating emission dynamics in perovskites plasmonic nanolasers Proceeding/Conference:Optics Infobase Conference Papers | 2018 | ||
Oblique single-molecule nanoscopy for thick biological samples Proceeding/Conference:Optics Infobase Conference Papers | 2018 | ||
Oblique single-molecule nanoscopy for thick biological samples Proceeding/Conference:2018 Conference on Lasers and Electro Optics CLEO 2018 Proceedings | 2018 | ||
Accelerating Emission dynamics in Perovskites Plasmonic Nanolasers Proceeding/Conference:2018 Conference on Lasers and Electro Optics CLEO 2018 Proceedings | 2018 | ||
Molding the spin flow of light in valley photonic crystals Proceeding/Conference:2017 Conference on Lasers and Electro Optics CLEO 2017 Proceedings | 2017 | ||
Control of coherently coupled exciton-polaritons in atomic crystals Proceeding/Conference:Optics Infobase Conference Papers | 2018 | ||
Asymmetric light transport at nonlinear metasurfaces Proceeding/Conference:Optics Infobase Conference Papers | 2018 | ||
Unidirectional localized modes Proceeding/Conference:Optics Infobase Conference Papers | 2017 | ||
Discovery of intrinsic ferromagnetism in two-dimensional van der waals crystals Proceeding/Conference:2017 Conference on Lasers and Electro Optics CLEO 2017 Proceedings | 2017 | ||
Discovery of intrinsic ferromagnetism in two-dimensional van der waals crystals Proceeding/Conference:Optics Infobase Conference Papers | 2017 | ||
Molding the spin flow of light in valley photonic crystals Proceeding/Conference:Optics Infobase Conference Papers | 2017 | ||
Metasurface-enabled on-chip quantum entanglement Proceeding/Conference:Optics Infobase Conference Papers | 2017 | ||
A robust auditory system for ego-noise suppression based on active acoustic metamaterials in small-size robots Proceeding/Conference:Midwest Symposium on Circuits and Systems | 2017 |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 3386
