Discovery - Top 10
By people
- 391 vanhoutte, p
- 391 vanhoutte, paul michel georges remi
- 391 vanhoutte, pm
- 391 vanhoutte, pmgr
- 391 樊浩德
- 255 man, r
- 255 man, ricky ying keung
- 255 man, ryk
- 255 文英強
- 186 wong, i
HKU Organizations
- 1274 li ka shing faculty of medicine
- 1206 department of pharmacology and ph...
- 395 department of anaesthesiology
- 308 department of medicine
- 34 school of nursing
- 33 department of family medicine and...
- 31 faculty of science
- 30 school of biomedical sciences
- 28 department of surgery
- 27 li ka shing faculty of medicine
Browse
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 1361
| Title | Author(s) | Issue Date | |
|---|---|---|---|
HKU modern development and trade of Chinese medicines-I Proceeding/Conference:Invited lecture, School of Chinese Medicine, University of Hong Kong (HKU) | 2015 | ||
Workshop on Renal Medicines Proceeding/Conference:HKU - Shenzhen Hospital Professioinal Development Seminar | 2013 | ||
Workshop on Medication Reconciliation Proceeding/Conference:HKU - Shenzhen Hospital Professional Development Seminar | 2013 | ||
Keystone Symposia on Molecular and Cellular Biology Proceeding/Conference:Keystone Symposia on Molecular and Cellular Biology, Drivers of Type 2 Diabetes: From Genes to Environment, October 7-11, 2018, Seoul, South Korea | 2018 | ||
Keystone Symposia on Molecular and Cellular Biology Proceeding/Conference:Keystone Symposia on Molecular and Cellular Biology, March 10-14, 2019, Montreal, Quebec, Canada | 2019 | ||
香港臨床藥學的教育與實踐 Proceeding/Conference:海峡兩岸暨港澳健康服務與管理人才高峰論壇 | 2017 | ||
Serum beta-2 microglobulin predicts mortality after acute coronary syndrome Proceeding/Conference:Hong Kong Medical Journal | 2019 | ||
Treatment intensification with Dipeptidylpeptidase-4 inhibitor, insulin, or Thiazolidinediones and risks of cardiovascular diseases and all-cause mortality in patients on metformin-sulfonylurea dual therapy Proceeding/Conference:14th International Symposium on Healthy Aging, 2019 | 2019 | ||
Inhaled nucleic acid therapeutics and vaccines Proceeding/Conference:Better, Safer, and Cheaper Medicine: A 21st Century Mandate Forum | 2017 | ||
Dry powder formulation of RNAi therapeutics for inhalation Proceeding/Conference:4th Inhaled Therapies for Tuberculosis and other Infectious Diseases, 2017 | 2017 | ||
Gut-derived flagellin promotes the production of apolipoprotein A1 in hepatocytes Proceeding/Conference:Mouse Metabolic Phenotyping Center Seminar Series, University of Cincinnati | 2018 | ||
How To Improve Medication Adherence Proceeding/Conference:The International Conference of Chinese Rheumatologists (ICCR) | 2017 | ||
Are blood lead levels in the United States still declining? The United States National Health Nutrition and Examination Survey 1999-2016 Proceeding/Conference:Hong Kong Medical Journal | 2019 | ||
Endothelial overexpression of SIRT1 enhances vasodilatation via both eNOS-dependent and eNOS-independent signalling pathways Proceeding/Conference:Mechanisms of Vasodilatation 12th International Symposium, Rochester, MN, USA | 2016 | ||
Endothelial SIRT1 as a novel target for the prevention of early vascular ageing. Proceeding/Conference:Singapore Symposium on Metabolic Diseases, 2017 | 2017 | ||
Endothelial SIRT1 as a drug target for vascular ageing-related diseases. Proceeding/Conference:The 99th Lecture, Jagiellonian Centre for Experimental Therapeutics (JCET), Jagiellonian University | 2017 | ||
Stimuli-responsive polymeric nanoreactors for cancer therapy Proceeding/Conference:International Symposium on Asian University Symposium for Biomedical Engineering (AUSBME) | 2018 | ||
Pharmacological properties of edible mushrooms: their implications in cardiovascular protection Proceeding/Conference:The 10th Pong Ding Yuen International Symposium on Traditional Chinese Medicine | 2017 | ||
Lipocalin-2 in obesity-related cardiometabolic syndrome: from risk prediction to therapeutic intervention Proceeding/Conference:The Asia Pacific Diabetes & Obesity Study Group Symposium | 2017 | ||
Comparative Evaluation of Four Structurally-Related Profens for Nanoparticle Formulation Proceeding/Conference:AAPS PharmSci 360 Annual Meeting | 2018 |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 1361
