Discovery - Top 10
By people
- 319 wong, sc
- 319 wong, sze chun
- 319 wong, sze-chun
- 319 黃仕進
- 274 young, b
- 274 young, ben
- 274 楊立偉
- 199 szeto, wai yuen
- 199 szeto, wy
- 199 司徒惠源
HKU Organizations
Browse
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 3365
| Title | Author(s) | Issue Date | |
|---|---|---|---|
Perspectives and Practices of Collaborative Energy Design Technologies for Closing the Building Energy Performance Gap Proceeding/Conference:Proceedings of the 32nd Annual Association of Researchers in Construction Management (ARCOM) Conference | 2016 | ||
Status quo and future development of lean construction in Hong Kong Proceeding/Conference:CIB World Building Congress 2016: Intelligent Built Environment or Life | 2016 | ||
Advancing Formwork Systems for the Production of Precast Concrete Building Elements: from Manual to Robotic Proceeding/Conference:Proceedings of the 2016 Modular and Offsite Construction (MOC) Summit | 2016 | ||
Correlation Analysis of Key Influencing Factors to the Total Factor Productivity of the Hong Kong Construction Industry Proceeding/Conference:Proceedings of the 21st International Symposium on Advancement of Construction Management and Real Estate | 2018 | ||
An AHP-ANP Integrated Framework of Evaluating Innovative Business Models for Sustainable Building Proceeding/Conference:Proceedings of the 21st International Symposium on Advancement of Construction Management and Real Estate | 2018 | ||
A Framework for Utilizing Automated and Robotic Construction for Sustainable Building Proceeding/Conference:Proceedings of the 21st International Symposium on Advancement of Construction Management and Real Estate | 2018 | ||
Potentials of Energy Efficiency and Generation Strategies for High-rise Office Buildings in Hong Kong Proceeding/Conference:World Sustainable Built Environment (WSBE) Conference 2017 | 2017 | ||
An Intelligent Decision Support System for Improving Information Integrity in Procuring Infrastructures in Hong Kong Proceeding/Conference:Proceedings of the 21st International Symposium on Advancement of Construction Management and Real Estate | 2018 | ||
Building Life Cycle Carbo Emissions: A Review Proceeding/Conference:World Sustainable Built Environment (WSBE) Conference 2017 | 2017 | ||
Life Cycle Carbon Assessment of Prefabricated Buildings: Challenges, Fundamentals and Solutions. Proceeding/Conference:RISUD Annual International Symposium 2017: New Frontiers in Urban Development | 2017 | ||
Logistics Planning and Visualization of Modular Integrated Construction Projects Based on BIM-GIS Integration and Vehicle Routing Algorithm Proceeding/Conference:Modular and Offsite Construction (MOC) Summit Proceedings | 2019 | ||
System boundaries of implementing construction robots for buildings Proceeding/Conference:CIB World Building Congress 2019: Proceedings of the 2019 CIB W119 Workshop on Automation and Robotics in Construction | 2019 | ||
Impact of Window Opening Behaviors on Cooling Load of High-Rise Residential Buildings in Hong Kong. Proceeding/Conference:Proceedings of the 16th IBPSA (International Building Performance Simulation Association) Conference: Building Simulation 2019 | 2019 | ||
Co-production of energy use and carbon emission reductions in building environmental assessment Proceeding/Conference:CIB World Building Congress 2016 | 2016 | ||
Paradoxical Feasibility of High-rise Zero Carbon Buildings Proceeding/Conference:World Sustainable Built Environment (WSBE) Conference 2017 | 2017 | ||
The Impact of Urban Microclimate on Energy Consumption in High-rise Office Buildings in Hong Kong Proceeding/Conference:4th Asia Conference of International Building Performance Simulation Association (ASim2018) | 2018 | ||
Understanding Energy Related Occupant Behavior in High-rise Residential Buildings in Hong Kong Proceeding/Conference:4th Asia Conference of International Building Performance Simulation Association (ASim2018) | 2018 | ||
Automated Guided Vehicles for High-rise Modular Buildings: Potentials, Challenges and Scenarios Proceeding/Conference:International Conference on Construction Futures 2018 | 2018 | ||
An Efficiency-orientated Total Factor Productivity Measurement Model for Construction Projects Proceeding/Conference:Modular and Offsite Construction (MOC) Summit Proceedings | 2019 | ||
BIM-integrated embodied carbon assessment of prefabricated buildings in Hong Kong Proceeding/Conference:International Conference on Construction Futures 2018 | 2018 |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 3365
